Vernon Orioles – Vernon, CT
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Home
- McCoy Field
Vernon Orioles Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 3B | 21 | 67 | 13 | 16 | 6 | 0 | 1 | 11 | 0 | 0 | 12 | 1 | 14 | 1 | 0.239 | 0.363 | 0.373 | 0.736 |
Nick Roy | OF | 19 | 65 | 14 | 20 | 3 | 1 | 0 | 9 | 1 | 1 | 5 | 2 | 15 | 0 | 0.308 | 0.365 | 0.385 | 0.749 |
Jimmy Titus | INF | 17 | 56 | 14 | 17 | 6 | 1 | 0 | 7 | 1 | 0 | 13 | 1 | 6 | 0 | 0.304 | 0.437 | 0.446 | 0.883 |
Peter Kelley | 1B, P, 3B | 16 | 54 | 9 | 17 | 4 | 0 | 1 | 17 | 2 | 0 | 3 | 2 | 7 | 0 | 0.315 | 0.361 | 0.444 | 0.805 |
Tony Trubia | SS | 19 | 47 | 12 | 14 | 2 | 0 | 0 | 11 | 1 | 0 | 21 | 1 | 6 | 1 | 0.298 | 0.514 | 0.340 | 0.855 |
Jack Halpin | 1B, P | 13 | 43 | 11 | 15 | 3 | 0 | 1 | 12 | 1 | 0 | 7 | 0 | 4 | 0 | 0.349 | 0.431 | 0.488 | 0.920 |
Trevor Lyne | 2B | 17 | 42 | 14 | 15 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 0 | 7 | 6 | 0.357 | 0.500 | 0.500 | 1.000 |
Matt Falk | C | 11 | 35 | 12 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
Owen Stephens | P | 9 | 27 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0.259 | 0.310 | 0.370 | 0.681 |
Carson Morgan | C, P | 11 | 27 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8 | 1 | 0.148 | 0.167 | 0.148 | 0.315 |
Ethan Rainha | OF | 7 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0.174 | 0.321 | 0.174 | 0.495 |
Jordan English | OF, P | 7 | 22 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 0.136 | 0.259 | 0.182 | 0.441 |
Leo Vanags | OF | 12 | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0.091 | 0.259 | 0.091 | 0.350 |
Zach Donahue | INF, P | 6 | 20 | 5 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 6 | 0 | 3 | 1 | 0.350 | 0.481 | 0.650 | 1.131 |
Paul Dougan | OF, P | 5 | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.400 | 0.471 | 0.467 | 0.937 |
Tyler Pogmore | P, UTIL | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 0.154 | 0.294 | 0.154 | 0.448 |
Ryan Duffy | C | 6 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.273 | 0.455 | 0.727 |
Jayden Maynard | 1B, P | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0.111 | 0.200 | 0.444 | 0.644 |
Tommy LaSpada | C | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.111 | 0.273 | 0.222 | 0.495 |
Ryan Shaw | INF | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Bryan Diehl | INF | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Chase Beslisle | C, INF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Vernon Orioles Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | P | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 48 | 46 | 19 | 13 | 2 | 1 | 9 | 39 | 1.90 | 1.17 |
Jason Ray | P | 9 | 9 | 4 | 3 | 4 | 1 | 0 | 46.1 | 35 | 9 | 6 | 0 | 3 | 19 | 53 | 0.91 | 1.24 |
Calvin Hurty | P | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 19 | 16 | 15 | 0 | 4 | 10 | 18 | 6.18 | 1.94 |
Jayden Maynard | 1B, P | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 6 | 6 | 2 | 0 | 1 | 7 | 9 | 1.75 | 1.75 |
Jordan English | OF, P | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0.00 | 1.33 |
Peter Kelley | 1B, P, 3B | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0.83 |
Carson Morgan | C, P | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 9 | 0 | 1 | 8 | 4 | 10.50 | 3.00 |
Dan Nixon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 2.69 | 1.54 |
Jack Steed | P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 5 | 0 | 0 | 1 | 5 | 7.00 | 2.00 |
Matt Cleveland | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.75 |
Matt Robinson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 28.00 | 5.00 |
Paul Dougan | OF, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Pogmore | P, UTIL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Owen Stephens | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jack Halpin | 1B, P | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Zach Donahue | INF, P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Manager Jack Ceppetelli
- Current Team
- Vernon Orioles
General Manager Steve Krajewski
- Current Team
- Vernon Orioles
Assistant General Manager Kevin Powell
- Nationality
- United States
- Current Team
- Vernon Orioles
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 🏆 | 109 | 85 | 24 | 4-6 | W3 |
1 | Vernon Orioles | 16 | 8 | 0.667 | 🏆 | 154 | 71 | 83 | 6-4 | L1 |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |