Details
Date | Time | League | Season |
---|---|---|---|
Sun. 07/10/22 | 5:00 PM | Regular Season | 2022 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Chris Sonberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Titus | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Curtis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Kelley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Trubia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 4 | 4 | 0 | 0 | 1 | 2 | 11 | 3 | 0 | 1 | 0 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Mike Matthews | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Tim Pfaffenbichler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 2 |
Total | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 9 | 5 | 2 |
Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Connelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Egan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Petrozza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justis Barbeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sammy Neves | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Spencer Azzara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas Slane | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 5 | 2 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Ray | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 4 | 1 | 11 | 3 | 0 |
Total | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 4 | 1 | 11 | 3 | 0 |
Field
Nevers Park |
---|
Chief Ryan Way, South Windsor, CT 06074 |