Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 06/23/25 | 7:00 PM | Regular Season | 2025 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Halpin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Kelley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony Trubia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Duffy | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Diehl | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Restall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calvin Hurty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Ray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 3 | 1 | 0 | 2 | 4 | 11 | 5 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ray | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Will Restall | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 4 | 7 | 1 | 2 | 4 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 5 | 4 | 7 | 1 | 3 | 8 | 0 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Roethlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Dadinos | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tipton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Nielsen | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Blachuta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamnel Cortes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fusco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kosakowski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Mendez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 5 | 7 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Segarra | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 4 | 3 | 2 | 6 | 5 | 0 |
| Garrett Fusco | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 3 | 2 | 11 | 5 | 0 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |

Jets