- #
- 12
- Name
- Paul Dougan
- Position
- P, OF
- B/T
- L/L
- Current Team
- Vernon Orioles
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 10 | 30 | 12 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 6 | 0.233 | 0.361 | 0.367 | 0.728 |
2017 | Vernon Orioles | 8 | 15 | 6 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.500 | 0.667 | 1.167 |
2018 | Vernon Orioles | 8 | 19 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 0.211 | 0.250 | 0.368 | 0.618 |
2019 | Vernon Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Vernon Orioles | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Vernon Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Vernon Orioles | 4 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.333 | 0.455 | 0.788 |
2023 | Vernon Orioles | 5 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0.250 | 0.357 | 0.583 | 0.940 |
2024 | Vernon Orioles | 5 | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.400 | 0.471 | 0.467 | 0.937 |
Total | - | 49 | 105 | 31 | 29 | 5 | 2 | 3 | 22 | 0 | 0 | 14 | 1 | 18 | 9 | 0.276 | 0.367 | 0.448 | 0.814 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.364 | 0.364 | 0.364 | 0.727 |
2017 | Vernon Orioles | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0.200 | 0.273 | 0.200 | 0.473 |
2018 | Vernon Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Vernon Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Vernon Orioles | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.333 | 0.583 |
2023 | Vernon Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Vernon Orioles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Total | - | 15 | 37 | 6 | 9 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 10 | 2 | 0.243 | 0.293 | 0.297 | 0.590 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 5 | 4 | 2 | 0 | 0 | 8 | 23 | 0.95 | 0.82 |
2017 | Vernon Orioles | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 20 | 2 | 7 | 2 | 0 | 2 | 6 | 20 | 0.70 | 0.75 |
2018 | Vernon Orioles | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 27 | 14 | 21 | 10 | 0 | 1 | 19 | 20 | 2.59 | 1.52 |
2019 | Vernon Orioles | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 22 | 15 | 24 | 10 | 0 | 2 | 12 | 18 | 3.18 | 1.73 |
2020 | Vernon Orioles | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | 15 | 17 | 11 | 0 | 4 | 7 | 19 | 3.85 | 1.40 |
2021 | Vernon Orioles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.1 | 5 | 9 | 3 | 0 | 0 | 4 | 12 | 2.26 | 1.40 |
2022 | Vernon Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 9.00 | 3.00 |
2023 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 21 | 9 | 6 | 5 | 0 | 0 | 115.1 | 60 | 88 | 41 | 0 | 9 | 57 | 112 | 2.49 | 1.34 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 3.23 | 1.62 |
2017 | Vernon Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | 1.00 | 1.29 |
2018 | Vernon Orioles | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0.71 |
2019 | Vernon Orioles | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.2 | 1 | 3 | 1 | 1 | 1 | 4 | 10 | 0.72 | 0.83 |
2020 | Vernon Orioles | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0.00 | 0.71 |
2021 | Vernon Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 2 | 6 | 2.80 | 1.00 |
2022 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 6 | 5 | 0 | 4 | 2 | 0 | 40 | 10 | 17 | 6 | 2 | 9 | 13 | 29 | 1.05 | 0.98 |