Ulbrich Steel
1 - 2
Orioles
1 - 2
OriolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 08/09/16 | 6:00 PM | Playoff Tournament | 2016 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Loss |
| Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | Win |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Allen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hewitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Zapatka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Civale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Annino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weston Ulbrich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Anselmo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Bratina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Kukucka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Mislick | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Civale | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 |
| James Kukucka | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 8 | 0 | 5 | 3 | 1 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dougan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Halpin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Hurty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Donahue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Roy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan English | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Trubia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Trubia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Purnell | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 9 | 3 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 9 | 3 | 1 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |