Rainbow Graphics – Manchester, CT
Rainbow Graphics Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C, P | 9 | 27 | 4 | 11 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0.407 | 0.448 | 0.481 | 0.930 |
![]() | SS | 9 | 24 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 0 | 8 | 0.375 | 0.605 | 0.375 | 0.980 |
![]() | DH, P | 6 | 18 | 4 | 9 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.550 | 0.833 | 1.383 |
![]() | DH, 2B | 10 | 30 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0.267 | 0.333 | 0.300 | 0.633 |
![]() | INF, P | 7 | 21 | 6 | 7 | 2 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 0.333 | 0.407 | 0.429 | 0.836 |
![]() | 1B, P | 6 | 17 | 1 | 6 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0.353 | 0.450 | 0.353 | 0.803 |
![]() | OF | 10 | 33 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0.121 | 0.216 | 0.212 | 0.428 |
![]() | P, UTIL | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2B, 3B | 9 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.160 | 0.323 | 0.160 | 0.483 |
![]() | C | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | OF | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 | 2.750 |
![]() | 2B | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.100 | 0.350 |
![]() | UTIL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 2B, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
![]() | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
![]() | INF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | C, INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rainbow Graphics Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 19.2 | 5 | 2 | 15 | 0 | 23 | 6 | 1 | 0.73 | 1.15 |
![]() | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11.2 | 10 | 4 | 12 | 0 | 9 | 7 | 1 | 2.50 | 1.79 |
![]() | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 7 | 6 | 13 | 1 | 8 | 1 | 1 | 3.82 | 1.36 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 1.40 | 1.80 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 6 | 11 | 0 | 2 | 3 | 0 | 13.13 | 4.38 |
![]() | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2.33 | 1.00 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 11.67 | 5.83 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.91 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rainbow Graphics Batting Leaders Since 2016
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 221 | 673 | 102 | 213 | 55 | 4 | 2 | 111 | 85 | 61 | 17 | 18 | 0.316 | 0.382 | 0.801 |
![]() | 225 | 703 | 106 | 197 | 36 | 1 | 1 | 98 | 81 | 55 | 10 | 3 | 0.280 | 0.337 | 0.676 |
![]() | 133 | 358 | 77 | 93 | 16 | 2 | 1 | 35 | 110 | 34 | 6 | 46 | 0.260 | 0.333 | 0.657 |
![]() | 107 | 268 | 40 | 86 | 21 | 2 | 1 | 52 | 46 | 36 | 5 | 1 | 0.321 | 0.406 | 0.831 |
![]() | 87 | 248 | 53 | 83 | 24 | 2 | 9 | 57 | 56 | 32 | 13 | 4 | 0.335 | 0.431 | 0.987 |
![]() | 134 | 323 | 54 | 78 | 9 | 0 | 1 | 38 | 95 | 34 | 22 | 9 | 0.241 | 0.345 | 0.624 |
![]() | 64 | 206 | 33 | 69 | 16 | 7 | 3 | 39 | 22 | 17 | 5 | 4 | 0.335 | 0.392 | 0.917 |
![]() | 159 | 270 | 39 | 68 | 8 | 0 | 2 | 35 | 56 | 42 | 5 | 10 | 0.252 | 0.358 | 0.662 |
![]() | 63 | 206 | 34 | 60 | 15 | 0 | 0 | 32 | 28 | 16 | 2 | 2 | 0.291 | 0.341 | 0.705 |
![]() | 56 | 176 | 53 | 59 | 7 | 0 | 0 | 19 | 22 | 40 | 8 | 25 | 0.335 | 0.473 | 0.848 |
Rainbow Graphics Pitching Leaders Since 2016
Player | G | GS | W | L | CG | SHO | IP | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 159 | 47 | 17 | 22 | 14 | 0 | 309.2 | 266 | 94 | 30 | 3.01 | 1.35 |
![]() | 56 | 35 | 10 | 13 | 1 | 0 | 184 | 185 | 83 | 8 | 3.04 | 1.41 |
![]() | 87 | 16 | 10 | 4 | 7 | 1 | 114 | 121 | 36 | 4 | 1.60 | 1.13 |
![]() | 107 | 11 | 11 | 9 | 3 | 0 | 104.1 | 143 | 76 | 7 | 2.15 | 1.54 |
![]() | 36 | 16 | 8 | 6 | 0 | 0 | 89.2 | 57 | 37 | 7 | 3.14 | 1.77 |
![]() | 45 | 10 | 6 | 11 | 0 | 0 | 79.1 | 50 | 58 | 8 | 4.25 | 1.93 |
![]() | 20 | 11 | 8 | 4 | 2 | 0 | 72.2 | 112 | 41 | 5 | 1.75 | 1.25 |
![]() | 15 | 14 | 7 | 4 | 1 | 0 | 71.1 | 92 | 26 | 6 | 2.36 | 1.27 |
![]() | 133 | 5 | 6 | 2 | 1 | 0 | 56 | 44 | 44 | 0 | 3.75 | 1.80 |
![]() | 10 | 9 | 3 | 4 | 0 | 0 | 44.1 | 52 | 28 | 2 | 2.70 | 1.50 |
General Manager Tyler Repoli

- Current Team
- Graphics
Manager Jason Valliere

- Current Team
- Graphics
Assistant Manager Dan Steiner

- Current Team
- Graphics
2025 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
2 | ![]() | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | ![]() | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
9 | ![]() | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
2 | ![]() | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
7 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
8 | ![]() | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
9 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
10 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
3 | ![]() | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
4 | ![]() | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
5 | ![]() | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
6 | ![]() | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0.792 | 🏆 | 137 | 73 | 64 | 9-2 | 10-3 | 6-4 | L1 |
2 | ![]() | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3 | 9-3 | 8-2 | W3 |
3 | ![]() | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5 | 8-4 | 5-5 | W2 |
4 | ![]() | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6 | 7-5 | 5-5 | W1 |
5 | ![]() | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6 | 4-8 | 7-3 | L2 |
6 | ![]() | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11 | 6-5 | 2-8 | L4 |
7 | ![]() | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9 | 3-8 | 3-7 | L1 |
8 | ![]() | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9 | 4-9 | 3-7 | L3 |
2019 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 40 | 13 | 27 | 4-0 | 0-0 | 4-0 | W4 |
2 | ![]() | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0 | 1-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0 | 0-2 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0 | 1-2 | 2-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1 | 1-1 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2 | 0-0 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0 | 0-2 | 0-2 | L2 |
8 | ![]() | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0 | 0-2 | 0-2 | L2 |
2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
2 | ![]() | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
3 | ![]() | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | L1 |
4 | ![]() | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
5 | ![]() | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
6 | ![]() | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L1 |
7 | ![]() | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
8 | ![]() | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
3 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 0.958 | 🏆 | 191 | 43 | 148 | 12-0 | 11-1 | 9-1 | W9 |
2 | ![]() | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5 | 8-3 | 7-3 | W2 |
3 | ![]() | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4 | 7-5 | 6-4 | L2 |
4 | ![]() | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6 | 7-5 | 4-6 | W1 |
5 | ![]() | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6 | 4-7 | 4-6 | W1 |
6 | ![]() | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8 | 2-11 | 3-7 | L3 |
7 | ![]() | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11 | 1-11 | 0-10 | L10 |
2017 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 34 | 4 | 30 | 4-1 | 2-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 7 | 12 | -5 | 1-1 | 2-1 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 16 | 21 | -5 | 0-0 | 2-2 | 2-2 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 3 | 22 | 20 | 2 | 1-2 | 0-0 | 1-2 | L2 |
5 | ![]() | 1 | 3 | 0.250 | 3.5 | 13 | 11 | 2 | 0-1 | 1-2 | 1-3 | L2 |
6 | ![]() | 0 | 2 | 0.000 | 3.5 | 4 | 27 | -23 | 0-1 | 0-1 | 0-2 | L2 |
7 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 1 | -1 | 0-1 | 0-0 | 0-1 | L1 |
2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 🏆 | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 |
2 | ![]() | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
4 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 🏆 | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
5 | ![]() | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |