2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record-Journal Expos | 18 | 6 | 0.750 | 141 | 72 | 69 | 9-4 | 9-2 | L2 | |
1 | East Hartford Jets | 18 | 6 | 0.750 | 130 | 46 | 84 | 8-4 | 10-2 | W1 | |
3 | Vernon Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | Rainbow Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | South Windsor Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 6 | 1 | 0.857 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 | |
2 | Vernon Orioles | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | M&T Bank | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
3 | Record-Journal Expos | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
3 | Wallingford Cardinals | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | Hartford Colts | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | Bristol Greeners | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
7 | Rainbow Graphics | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
7 | South Windsor Phillies | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
Batting 2022 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 22 | 73 | 20 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 3 | 11 | 0.411 | 0.469 | 0.425 | 0.894 |
![]() | ![]() | 20 | 58 | 15 | 26 | 10 | 0 | 2 | 25 | 0 | 1 | 7 | 5 | 6 | 1 | 0.448 | 0.535 | 0.724 | 1.259 |
![]() | ![]() | 16 | 51 | 16 | 24 | 4 | 0 | 4 | 18 | 1 | 0 | 6 | 2 | 5 | 2 | 0.471 | 0.533 | 0.784 | 1.318 |
![]() | ![]() | 24 | 74 | 20 | 23 | 7 | 0 | 0 | 21 | 1 | 0 | 15 | 1 | 17 | 3 | 0.311 | 0.429 | 0.405 | 0.834 |
![]() | ![]() | 22 | 69 | 9 | 23 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 7 | 4 | 0.333 | 0.365 | 0.362 | 0.727 |
![]() | ![]() | 23 | 81 | 12 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 9 | 3 | 0.272 | 0.330 | 0.296 | 0.626 |
![]() | ![]() | 23 | 74 | 14 | 21 | 3 | 0 | 0 | 8 | 0 | 1 | 10 | 1 | 10 | 0 | 0.284 | 0.372 | 0.324 | 0.696 |
![]() | ![]() | 23 | 72 | 17 | 21 | 7 | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 22 | 4 | 0.292 | 0.338 | 0.389 | 0.727 |
![]() | ![]() | 19 | 59 | 12 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 3 | 9 | 5 | 0.356 | 0.451 | 0.390 | 0.841 |
![]() | ![]() | 16 | 53 | 7 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 14 | 3 | 0.377 | 0.441 | 0.434 | 0.875 |
![]() | ![]() | 18 | 59 | 16 | 20 | 2 | 1 | 0 | 7 | 2 | 0 | 8 | 1 | 14 | 5 | 0.339 | 0.414 | 0.407 | 0.821 |
![]() | ![]() | 23 | 72 | 15 | 20 | 7 | 0 | 2 | 12 | 2 | 1 | 8 | 1 | 19 | 10 | 0.278 | 0.345 | 0.458 | 0.804 |
![]() | ![]() | 20 | 66 | 9 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | 6 | 1 | 0.303 | 0.361 | 0.364 | 0.725 |
![]() | ![]() | 18 | 66 | 11 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 5 | 2 | 0.288 | 0.338 | 0.364 | 0.702 |
![]() | ![]() | 23 | 71 | 7 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 26 | 5 | 0.268 | 0.358 | 0.268 | 0.626 |
![]() | ![]() | 23 | 68 | 15 | 18 | 4 | 0 | 1 | 10 | 0 | 0 | 18 | 2 | 13 | 1 | 0.265 | 0.432 | 0.368 | 0.799 |
![]() | ![]() | 22 | 69 | 13 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 3 | 23 | 3 | 0.261 | 0.386 | 0.319 | 0.704 |
![]() | ![]() | 16 | 48 | 6 | 18 | 6 | 1 | 3 | 15 | 0 | 1 | 2 | 4 | 6 | 5 | 0.375 | 0.436 | 0.729 | 1.166 |
![]() | ![]() | 24 | 64 | 7 | 18 | 4 | 0 | 0 | 7 | 1 | 0 | 5 | 1 | 25 | 0 | 0.281 | 0.338 | 0.344 | 0.682 |
![]() | ![]() | 17 | 47 | 12 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 2 | 6 | 3 | 0.383 | 0.473 | 0.404 | 0.877 |
![]() | ![]() | 22 | 67 | 9 | 17 | 4 | 0 | 1 | 8 | 0 | 1 | 6 | 1 | 11 | 6 | 0.254 | 0.320 | 0.358 | 0.678 |
![]() | ![]() | 14 | 44 | 3 | 17 | 5 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 6 | 0 | 0.386 | 0.438 | 0.545 | 0.983 |
![]() | ![]() | 21 | 61 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 6 | 0 | 0.279 | 0.333 | 0.328 | 0.661 |
![]() | ![]() | 23 | 67 | 8 | 17 | 3 | 0 | 0 | 9 | 1 | 0 | 9 | 2 | 15 | 2 | 0.254 | 0.354 | 0.299 | 0.653 |
![]() | ![]() | 17 | 55 | 7 | 17 | 3 | 0 | 0 | 13 | 1 | 0 | 5 | 0 | 2 | 1 | 0.309 | 0.361 | 0.364 | 0.724 |
![]() | ![]() | 14 | 48 | 8 | 17 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 2 | 6 | 1 | 0.354 | 0.415 | 0.500 | 0.915 |
![]() | ![]() | 22 | 52 | 13 | 16 | 4 | 0 | 0 | 8 | 0 | 1 | 6 | 2 | 7 | 2 | 0.308 | 0.393 | 0.385 | 0.778 |
![]() | ![]() | 18 | 52 | 14 | 16 | 1 | 0 | 1 | 13 | 0 | 0 | 7 | 1 | 12 | 4 | 0.308 | 0.400 | 0.385 | 0.785 |
![]() | ![]() | 17 | 56 | 8 | 16 | 5 | 0 | 0 | 9 | 1 | 0 | 7 | 1 | 12 | 4 | 0.286 | 0.369 | 0.375 | 0.744 |
![]() | ![]() | 23 | 59 | 18 | 16 | 1 | 0 | 0 | 6 | 1 | 1 | 9 | 2 | 5 | 3 | 0.271 | 0.375 | 0.288 | 0.663 |
![]() | ![]() | 19 | 60 | 10 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 0.250 | 0.262 | 0.267 | 0.529 |
![]() | ![]() | 23 | 69 | 9 | 15 | 6 | 0 | 0 | 8 | 1 | 0 | 5 | 3 | 11 | 5 | 0.217 | 0.295 | 0.304 | 0.599 |
![]() | ![]() | 19 | 58 | 10 | 15 | 3 | 0 | 0 | 11 | 1 | 0 | 11 | 0 | 5 | 2 | 0.259 | 0.371 | 0.310 | 0.682 |
![]() | ![]() | 18 | 60 | 10 | 14 | 5 | 1 | 2 | 9 | 0 | 0 | 5 | 0 | 7 | 0 | 0.233 | 0.292 | 0.450 | 0.742 |
![]() | ![]() | 18 | 53 | 9 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 10 | 0 | 12 | 2 | 0.264 | 0.381 | 0.358 | 0.739 |
![]() | ![]() | 16 | 53 | 9 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 17 | 5 | 0.264 | 0.316 | 0.302 | 0.618 |
![]() | ![]() | 17 | 50 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 3 | 0.280 | 0.345 | 0.300 | 0.645 |
![]() | ![]() | 19 | 51 | 11 | 14 | 1 | 0 | 1 | 7 | 1 | 1 | 3 | 1 | 7 | 6 | 0.275 | 0.316 | 0.353 | 0.669 |
![]() | ![]() | 18 | 42 | 5 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | 13 | 2 | 0.333 | 0.472 | 0.333 | 0.805 |
![]() | ![]() | 23 | 60 | 11 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 4 | 13 | 2 | 0.217 | 0.365 | 0.233 | 0.598 |
Pitching 2022 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 16 | 9 | 3 | 6 | 4 | 1 | 0 | 58 | 92 | 55 | 28 | 1 | 3 | 17 | 45 | 3.38 | 1.93 |
![]() | ![]() | 17 | 9 | 2 | 6 | 4 | 0 | 0 | 55 | 59 | 42 | 30 | 1 | 9 | 29 | 68 | 3.82 | 1.76 |
![]() | ![]() | 20 | 6 | 4 | 2 | 6 | 2 | 0 | 44 | 42 | 20 | 19 | 2 | 1 | 11 | 39 | 3.02 | 1.23 |
![]() | ![]() | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 44 | 35 | 17 | 10 | 1 | 3 | 14 | 40 | 1.59 | 1.18 |
![]() | ![]() | 21 | 7 | 2 | 3 | 2 | 0 | 1 | 43.1 | 32 | 20 | 3 | 0 | 4 | 7 | 40 | 0.49 | 1.00 |
![]() | ![]() | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 43 | 59 | 40 | 32 | 0 | 2 | 23 | 25 | 5.21 | 1.95 |
![]() | ![]() | 14 | 6 | 2 | 5 | 2 | 0 | 0 | 43 | 42 | 25 | 14 | 1 | 1 | 13 | 41 | 2.28 | 1.30 |
![]() | ![]() | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 42 | 23 | 14 | 11 | 0 | 2 | 17 | 75 | 1.83 | 1.00 |
![]() | ![]() | 12 | 5 | 7 | 1 | 3 | 0 | 0 | 41 | 27 | 14 | 9 | 0 | 3 | 4 | 39 | 1.54 | 0.83 |
![]() | ![]() | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 34.1 | 33 | 33 | 24 | 0 | 8 | 29 | 41 | 4.93 | 2.05 |
![]() | ![]() | 17 | 4 | 0 | 6 | 2 | 0 | 0 | 33 | 24 | 27 | 19 | 1 | 6 | 26 | 34 | 4.03 | 1.70 |
![]() | ![]() | 19 | 7 | 4 | 0 | 2 | 0 | 0 | 31.1 | 17 | 10 | 6 | 0 | 2 | 23 | 65 | 1.35 | 1.35 |
![]() | ![]() | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 31 | 26 | 11 | 8 | 1 | 2 | 8 | 24 | 1.81 | 1.16 |
![]() | ![]() | 11 | 4 | 3 | 2 | 4 | 1 | 1 | 31 | 28 | 13 | 11 | 0 | 3 | 7 | 42 | 2.48 | 1.23 |
![]() | ![]() | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 31 | 21 | 5 | 2 | 0 | 3 | 7 | 32 | 0.45 | 1.00 |
![]() | ![]() | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 26.2 | 24 | 14 | 13 | 0 | 1 | 12 | 12 | 3.47 | 1.41 |
![]() | ![]() | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 26.1 | 18 | 11 | 9 | 0 | 4 | 5 | 25 | 2.41 | 1.03 |
![]() | ![]() | 18 | 4 | 4 | 1 | 1 | 0 | 0 | 25.2 | 18 | 16 | 12 | 1 | 3 | 30 | 36 | 3.33 | 2.02 |
![]() | ![]() | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 21 | 6 | 2 | 0 | 3 | 11 | 33 | 0.56 | 1.39 |
![]() | ![]() | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 25 | 16 | 8 | 4 | 1 | 1 | 14 | 37 | 1.12 | 1.24 |
![]() | ![]() | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 23.2 | 28 | 7 | 3 | 1 | 1 | 4 | 20 | 0.91 | 1.42 |
![]() | ![]() | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 22.1 | 26 | 19 | 11 | 0 | 0 | 6 | 7 | 3.48 | 1.45 |
![]() | ![]() | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 21.1 | 11 | 4 | 1 | 0 | 1 | 10 | 20 | 0.33 | 1.04 |
![]() | ![]() | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 0 | 2 | 6 | 26 | 0.33 | 1.10 |
![]() | ![]() | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 23 | 20 | 15 | 0 | 1 | 24 | 17 | 5.00 | 2.29 |
![]() | ![]() | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20.1 | 12 | 3 | 0 | 0 | 0 | 4 | 29 | 0.00 | 0.80 |
![]() | ![]() | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 19.1 | 8 | 5 | 4 | 0 | 1 | 14 | 21 | 1.47 | 1.20 |
![]() | ![]() | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 19.1 | 24 | 20 | 14 | 0 | 2 | 6 | 18 | 5.13 | 1.68 |
![]() | ![]() | 14 | 1 | 1 | 1 | 1 | 0 | 2 | 18.2 | 6 | 5 | 3 | 1 | 2 | 0 | 34 | 1.15 | 0.44 |
![]() | ![]() | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 18.1 | 21 | 23 | 17 | 1 | 2 | 9 | 11 | 6.57 | 1.77 |
![]() | ![]() | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 25 | 7 | 3 | 0 | 1 | 6 | 25 | 1.17 | 1.78 |
![]() | ![]() | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 11 | 0 | 3 | 10 | 12 | 4.28 | 1.83 |
![]() | ![]() | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 15 | 5 | 4 | 2 | 0 | 3 | 17 | 1.65 | 1.06 |
![]() | ![]() | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 16.2 | 24 | 29 | 15 | 1 | 4 | 18 | 11 | 6.48 | 2.84 |
![]() | ![]() | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 16.1 | 13 | 8 | 5 | 0 | 2 | 10 | 15 | 2.17 | 1.55 |
![]() | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16.1 | 18 | 10 | 9 | 1 | 3 | 7 | 18 | 3.91 | 1.74 |
![]() | ![]() | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 12 | 12 | 10 | 0 | 3 | 10 | 19 | 5.00 | 1.79 |
![]() | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 1 | 3 | 23 | 1.00 | 1.00 |
![]() | ![]() | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 12 | 4 | 4 | 0 | 0 | 1 | 12 | 2.33 | 1.08 |
![]() | ![]() | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 9 | 6 | 5 | 0 | 1 | 11 | 9 | 2.92 | 1.75 |
Batting 2022 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0.381 | 0.480 | 0.429 | 0.909 |
![]() | ![]() | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0.438 | 0.438 | 0.750 | 1.188 |
![]() | ![]() | 7 | 23 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0.304 | 0.385 | 0.391 | 0.776 |
![]() | ![]() | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.353 | 0.353 | 0.412 | 0.765 |
![]() | ![]() | 7 | 22 | 6 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 0.273 | 0.385 | 0.409 | 0.794 |
![]() | ![]() | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.692 | 0.600 | 1.292 |
![]() | ![]() | 7 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
![]() | ![]() | 5 | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0.313 | 0.368 | 0.500 | 0.868 |
![]() | ![]() | 3 | 10 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.583 | 0.900 | 1.483 |
![]() | ![]() | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.455 | 0.538 | 0.455 | 0.993 |
![]() | ![]() | 6 | 17 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.412 | 0.706 |
![]() | ![]() | 5 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.412 | 0.467 | 0.878 |
![]() | ![]() | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.417 | 0.417 | 0.833 |
![]() | ![]() | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0.308 | 0.400 | 0.308 | 0.708 |
![]() | ![]() | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.308 | 0.357 | 0.385 | 0.742 |
![]() | ![]() | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.545 | 0.875 | 1.420 |
![]() | ![]() | 7 | 17 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0.235 | 0.263 | 0.353 | 0.616 |
![]() | ![]() | 7 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.190 | 0.227 | 0.238 | 0.465 |
![]() | ![]() | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0.333 | 0.438 | 0.417 | 0.854 |
![]() | ![]() | 4 | 13 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0.308 | 0.438 | 0.769 | 1.207 |
![]() | ![]() | 7 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
![]() | ![]() | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
![]() | ![]() | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
![]() | ![]() | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
![]() | ![]() | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
![]() | ![]() | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
![]() | ![]() | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.333 | 0.583 |
![]() | ![]() | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
![]() | ![]() | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 5 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
![]() | ![]() | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0.300 | 0.533 | 0.300 | 0.833 |
![]() | ![]() | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
![]() | ![]() | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 | 0.641 |
![]() | ![]() | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
![]() | ![]() | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | ![]() | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
![]() | ![]() | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
![]() | ![]() | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
![]() | ![]() | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0.154 | 0.294 | 0.154 | 0.448 |
![]() | ![]() | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Pitching 2022 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 17 | 5 | 4 | 2 | 0 | 4 | 23 | 1.40 | 1.05 |
![]() | ![]() | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 1 | 2 | 11 | 1.50 | 1.00 |
![]() | ![]() | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 13.1 | 7 | 3 | 3 | 0 | 0 | 4 | 18 | 1.60 | 0.84 |
![]() | ![]() | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | 8 | 5 | 5 | 0 | 2 | 4 | 6 | 2.69 | 1.08 |
![]() | ![]() | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 10 | 6 | 1 | 0 | 2 | 3 | 9 | 0.54 | 1.15 |
![]() | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 15 | 8 | 6 | 0 | 1 | 3 | 6 | 3.50 | 1.58 |
![]() | ![]() | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 7 | 5 | 4 | 0 | 2 | 3 | 13 | 2.33 | 1.00 |
![]() | ![]() | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 8 | 5 | 0 | 0 | 0 | 3 | 7 | 0.00 | 1.00 |
![]() | ![]() | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9.2 | 8 | 5 | 4 | 0 | 3 | 3 | 1 | 3.04 | 1.52 |
![]() | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 2.63 | 0.88 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 2 | 0 | 1 | 3 | 12 | 2.00 | 1.43 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | 1.00 | 1.00 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 | 0.83 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 1.17 | 1.17 |
![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 7 | 5 | 1 | 0 | 2 | 2 | 5.83 | 2.33 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 5 | 2 | 0 | 0 | 2 | 4 | 2.33 | 1.67 |
![]() | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 3.50 | 1.50 |
![]() | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 0 | 3 | 2 | 0 | 9.33 | 2.17 |
