Next Game
6:00 PMMcCoy Field N/A Jets @ Orioles |
Last Game
2 - 7McKenna Field N/A Greeners @ Jets |
2026 East Hartford Jets Regular Season
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Home
- McKenna Field
East Hartford Jets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Vargas | DH | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Adam Dadinos | OF | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
Zachary Roethlein | INF | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.571 | 0.833 | 1.405 |
Taylor Kosakowski | DH, P | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.500 | 1.000 |
Jacob Tipton | C | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Gio Morales | OF, P | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
Jamnel Cortes | 1B, 3B | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| Jahil Cortes | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Spencer Johnson | OF, P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cian Callahan | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Darrion Williams | OF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
Jeff Criscuolo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonah Nielsen | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Corey Plasky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jack Johnson | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jarod Dalrymple | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Austin Segarra | P, UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Malik Mendez | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Manny Alejandro | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Myles Fournier | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
East Hartford Jets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 0.00 | 1.33 |
| Spencer Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0.00 | 1.50 |
Seth Ehrlich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0.00 | 1.33 |
Danny Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
| Ryan Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Esteban Rivera III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gio Morales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Taylor Kosakowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cooper Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Manny Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
East Hartford Jets Batting Leaders Since 2016
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 173 | 553 | 131 | 172 | 43 | 7 | 8 | 110 | 112 | 111 | 11 | 25 | 0.311 | 0.432 | 0.889 |
Corey Plasky | 122 | 404 | 105 | 158 | 18 | 0 | 0 | 38 | 31 | 64 | 3 | 55 | 0.391 | 0.476 | 0.911 |
Jim Schult | 78 | 240 | 40 | 78 | 10 | 3 | 3 | 50 | 25 | 26 | 14 | 9 | 0.325 | 0.420 | 0.849 |
Taylor Kosakowski | 120 | 274 | 36 | 75 | 13 | 0 | 2 | 42 | 38 | 18 | 3 | 6 | 0.274 | 0.322 | 0.665 |
Nate Viera | 90 | 249 | 51 | 64 | 12 | 0 | 1 | 33 | 49 | 33 | 12 | 4 | 0.257 | 0.368 | 0.686 |
Adam Dadinos | 75 | 240 | 34 | 60 | 7 | 2 | 2 | 34 | 40 | 33 | 2 | 20 | 0.250 | 0.344 | 0.665 |
Janiel Ramirez | 71 | 227 | 25 | 59 | 14 | 2 | 4 | 45 | 55 | 22 | 5 | 14 | 0.260 | 0.337 | 0.729 |
Jacob Tipton | 76 | 211 | 28 | 58 | 8 | 0 | 0 | 33 | 22 | 31 | 6 | 1 | 0.275 | 0.382 | 0.694 |
Julian Gonzalez | 76 | 211 | 28 | 52 | 7 | 1 | 2 | 30 | 51 | 20 | 14 | 6 | 0.246 | 0.347 | 0.664 |
Zachary Roethlein | 49 | 157 | 32 | 44 | 12 | 1 | 0 | 23 | 17 | 17 | 2 | 16 | 0.280 | 0.356 | 0.725 |
East Hartford Jets Pitching Leaders Since 2016
| Player | G | GS | W | L | CG | SHO | SV | IP | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Albee | 47 | 21 | 10 | 5 | 7 | 2 | 1 | 133.2 | 162 | 56 | 18 | 2.10 | 1.34 |
Jim Schult | 78 | 12 | 10 | 5 | 6 | 0 | 7 | 107.1 | 168 | 35 | 8 | 1.24 | 0.94 |
Taylor Kosakowski | 120 | 6 | 10 | 3 | 2 | 1 | 1 | 99.1 | 86 | 34 | 10 | 2.54 | 1.33 |
Mark Damaschi | 25 | 11 | 6 | 1 | 3 | 1 | 1 | 81 | 97 | 30 | 6 | 1.64 | 1.11 |
Austin Segarra | 73 | 13 | 5 | 8 | 3 | 0 | 0 | 77.1 | 63 | 39 | 5 | 3.45 | 1.54 |
Manny Alejandro | 71 | 7 | 10 | 4 | 3 | 1 | 2 | 76.2 | 77 | 24 | 3 | 1.38 | 1.01 |
Cole Lalli | 46 | 11 | 10 | 4 | 2 | 0 | 0 | 69 | 86 | 78 | 6 | 3.55 | 1.93 |
Chris Oliwa | 44 | 9 | 8 | 1 | 2 | 1 | 0 | 64.1 | 69 | 28 | 7 | 1.53 | 1.28 |
John Parker | 16 | 14 | 5 | 5 | 1 | 1 | 0 | 64.1 | 71 | 13 | 5 | 1.42 | 1.12 |
Patrick Roy | 25 | 8 | 3 | 8 | 1 | 0 | 1 | 59.2 | 32 | 33 | 2 | 5.08 | 2.01 |
General Manager Chris Kehoe
- Current Team
- Jets
Manager Jeff Criscuolo
- Nationality
United States- Current Team
- Jets
2025 Regular Season Standings
2026 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
| 1 | Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
| 3 | Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
| 4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
| 5 | Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
| 6 | Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
| 7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
| 8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
| 2 | Orioles | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
| 3 | M&T Bank | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
| 3 | Expos | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
| 3 | Wallingford Cardinals | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Hartford Colts | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
| 7 | Graphics | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
| 7 | Greeners | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
| 7 | Phillies | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
| 2 | Jets | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
| 3 | Expos | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
| 3 | Graphics | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
| 5 | People’s United Bank | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
| 6 | Ulbrich Steel | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
| 7 | Malloves Jewelers | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
| 7 | Phillies | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
| 9 | Hartford Colts | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
| 10 | Greeners | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | Orioles | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
| 2 | Expos | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
| 4 | Hartford Colts | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
| 4 | People’s United Bank | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Ulbrich Steel | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
| 6 | Phillies | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
| 6 | Graphics | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
| 6 | Malloves Jewelers | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
| 10 | Greeners | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2020 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillies | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
| 2 | Expos | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
| 2 | Orioles | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
| 2 | Jets | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
| 5 | People’s United Bank | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
| 6 | Ulbrich Steel | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
| 7 | Graphics | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
| 2 | Orioles | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
| 3 | People’s United Bank | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
| 4 | Graphics | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
| 4 | Phillies | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
| 6 | Expos | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
| 6 | Ulbrich Steel | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2019 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 19 | 5 | 0.792 | 🏆 | 137 | 73 | 64 | 9-2 | 10-3 | 6-4 | L1 |
| 2 | Orioles | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3 | 9-3 | 8-2 | W3 |
| 3 | People’s United Bank | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5 | 8-4 | 5-5 | W2 |
| 4 | Jets | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6 | 7-5 | 5-5 | W1 |
| 5 | Ulbrich Steel | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6 | 4-8 | 7-3 | L2 |
| 6 | Phillies | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11 | 6-5 | 2-8 | L4 |
| 7 | Malloves Jewelers | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9 | 3-8 | 3-7 | L1 |
| 8 | Graphics | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9 | 4-9 | 3-7 | L3 |
2019 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 4 | 0 | 1.000 | 🏆 | 40 | 13 | 27 | 4-0 | 0-0 | 4-0 | W4 |
| 2 | People’s United Bank | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0 | 1-2 | 4-2 | L1 |
| 3 | Jets | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0 | 0-2 | 2-2 | L2 |
| 3 | Phillies | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0 | 1-2 | 2-2 | L1 |
| 5 | Graphics | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1 | 1-1 | 1-2 | L2 |
| 5 | Expos | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2 | 0-0 | 1-2 | L1 |
| 7 | Malloves Jewelers | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0 | 0-2 | 0-2 | L2 |
| 7 | Ulbrich Steel | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0 | 0-2 | 0-2 | L2 |
2018 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
| 2 | Expos | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
| 3 | Graphics | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | L1 |
| 4 | Ulbrich Steel | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
| 5 | People’s United Bank | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
| 6 | Phillies | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L1 |
| 7 | Malloves Jewelers | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
| 8 | Jets | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
| 2 | Graphics | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
| 2 | People’s United Bank | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
| 4 | Ulbrich Steel | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
| 4 | Malloves Jewelers | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
| 4 | Phillies | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
| 7 | Expos | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
| 7 | Jets | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
2017 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 23 | 1 | 0.958 | 🏆 | 191 | 43 | 148 | 12-0 | 11-1 | 9-1 | W9 |
| 2 | People’s United Bank | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5 | 8-3 | 7-3 | W2 |
| 3 | Graphics | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4 | 7-5 | 6-4 | L2 |
| 4 | Ulbrich Steel | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6 | 7-5 | 4-6 | W1 |
| 5 | Expos | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6 | 4-7 | 4-6 | W1 |
| 6 | Malloves Jewelers | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8 | 2-11 | 3-7 | L3 |
| 7 | Jets | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11 | 1-11 | 0-10 | L10 |
2017 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 6 | 1 | 0.857 | 🏆 | 34 | 4 | 30 | 4-1 | 2-0 | 6-1 | W6 |
| 2 | Expos | 3 | 2 | 0.600 | 2 | 7 | 12 | -5 | 1-1 | 2-1 | 3-2 | L2 |
| 3 | Malloves Jewelers | 2 | 2 | 0.500 | 2.5 | 16 | 21 | -5 | 0-0 | 2-2 | 2-2 | L2 |
| 4 | People’s United Bank | 1 | 2 | 0.333 | 3 | 22 | 20 | 2 | 1-2 | 0-0 | 1-2 | L2 |
| 5 | Graphics | 1 | 3 | 0.250 | 3.5 | 13 | 11 | 2 | 0-1 | 1-2 | 1-3 | L2 |
| 6 | Jets | 0 | 2 | 0.000 | 3.5 | 4 | 27 | -23 | 0-1 | 0-1 | 0-2 | L2 |
| 6 | Ulbrich Steel | 0 | 1 | 0.000 | 3 | 0 | 1 | -1 | 0-1 | 0-0 | 0-1 | L1 |
2016 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 22 | 2 | 0.917 | 🏆 | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 |
| 2 | Graphics | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
| 3 | People’s United Bank | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
| 3 | Ulbrich Steel | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
| 5 | Expos | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
| 6 | Jets | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
| 7 | Hartford Warriors | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 3 | 0 | 1.000 | 🏆 | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 |
| 2 | Ulbrich Steel | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
| 3 | People’s United Bank | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
| 4 | Expos | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
| 5 | Graphics | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
| 5 | Hartford Warriors | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Jets | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |
2015 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 16 | 6 | .727 | 🏆 | 150 | 55 | 95 |
| 2 | Expos | 14 | 8 | .636 | 2 | 135 | 61 | 74 |
| 3 | Wallingford Clippers | 13 | 9 | .591 | 3 | 98 | 55 | 43 |
| 4 | Foss Insurance | 11 | 9 | .550 | 4 | 80 | 86 | -6 |
| 5 | Jets | 5 | 16 | .238 | 10.5 | 44 | 174 | -134 |
| 6 | People’s United Bank | 16 | 8 | ,667 | 1 | 129 | 57 | 72 |
| 7 | Hartford Warriors | 0 | 19 | .000 | 14.5 | 40 | 188 | -148 |
2015 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Foss Insurance | 4 | 0 | 1.000 | 🏆 | 21 | 10 | 11 |
| 2 | People’s United Bank | 3 | 2 | .600 | 1.5 | 25 | 18 | -7 |
| 3 | Jets | 2 | 2 | .500 | 2 | 28 | 33 | -5 |
| 3 | Wallingford Clippers | 2 | 2 | .500 | 2 | 17 | 13 | 4 |
