M&T Bank – Wethersfield, CT
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2022, 2023, 2024
- Home
- Wethersfield High
M&T People’s Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Miller | OF | 23 | 75 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 11 | 3 | 0.253 | 0.349 | 0.293 | 0.642 |
Joey Rios | OF, P | 22 | 65 | 24 | 20 | 2 | 3 | 6 | 23 | 1 | 0 | 13 | 2 | 10 | 4 | 0.308 | 0.432 | 0.708 | 1.140 |
Zach Nakonechny | INF, P | 21 | 65 | 8 | 20 | 5 | 0 | 1 | 12 | 3 | 0 | 6 | 1 | 17 | 0 | 0.308 | 0.360 | 0.431 | 0.791 |
Brendan Lynch | 1B, 3B | 21 | 64 | 16 | 25 | 7 | 0 | 3 | 17 | 1 | 0 | 6 | 4 | 7 | 4 | 0.391 | 0.467 | 0.641 | 1.107 |
Cooper Johnson | OF | 22 | 64 | 16 | 15 | 4 | 0 | 0 | 11 | 3 | 1 | 14 | 2 | 12 | 7 | 0.234 | 0.369 | 0.297 | 0.666 |
Jordan Jeroszko | INF | 18 | 57 | 10 | 17 | 4 | 1 | 0 | 10 | 1 | 0 | 4 | 2 | 4 | 3 | 0.298 | 0.359 | 0.404 | 0.763 |
Willy Yahn | SS | 13 | 43 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 4 | 0.233 | 0.340 | 0.256 | 0.596 |
Nason Busca | C, P, UTIL | 18 | 37 | 8 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 15 | 1 | 0.243 | 0.293 | 0.378 | 0.671 |
Parker Bennett | OF | 12 | 29 | 5 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | 14 | 2 | 0.138 | 0.278 | 0.276 | 0.554 |
Malcolm Kinder | INF | 8 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0.238 | 0.360 | 0.238 | 0.598 |
Spencer Stahl | OF | 6 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0.111 | 0.158 | 0.167 | 0.325 |
Gunnar Johnson | C, UTIL | 6 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
Alex Cappellucci | INF | 5 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.125 | 0.176 | 0.125 | 0.301 |
AJ Desarro | UTIL | 11 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 7 | 0 | 0.200 | 0.520 | 0.200 | 0.720 |
Josiah Ross | OF | 8 | 15 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 0.267 | 0.333 | 0.333 | 0.667 |
Brandon Gaer | UTIL | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.455 | 0.625 | 0.455 | 1.080 |
Ryan Skaff | P | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.500 | 0.700 |
Ben Darrow | P | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joey Zawisza | P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joel Nazario | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kyle Sebastyanski | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
M&T People’s Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Murphy | P | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 51.1 | 27 | 11 | 7 | 0 | 2 | 20 | 32 | 0.96 | 0.96 |
Nicholas Cannata | P | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 22.3 | 20 | 15 | 13 | 1 | 1 | 11 | 18 | 4.08 | 1.43 |
Ryan Skaff | P | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 21.1 | 21 | 8 | 8 | 0 | 1 | 6 | 16 | 2.65 | 1.33 |
Joey Zawisza | P | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 3 | 1 | 0 | 0 | 0 | 16 | 0.41 | 0.76 |
Kyle Sebastyanski | P | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 1 | 8 | 22 | 0.00 | 0.76 |
Jack Kelley | P | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 11 | 2 | 2 | 0 | 0 | 3 | 14 | 0.93 | 0.93 |
Eric Malinowski | OF, P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 8 | 2 | 1 | 4 | 6 | 5.60 | 1.80 |
Nason Busca | C, P, UTIL | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 0 | 2 | 2 | 7.00 | 2.00 |
James Flahive | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2.33 | 1.67 |
Joey Rios | OF, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Zach Nakonechny | INF, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brandon Fry | 1B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tim Pfaffenbichler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ben Darrow | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Assistant Manager Eric Malinowski
- Current Team
- M&T Bank
Manager Tom Abbruzzese
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&T Bank | 19 | 4 | 0.826 | 0 | 128 | 53 | 75 | 9-1 | W3 |
2 | Vernon Orioles | 16 | 6 | 0.727 | 2.5 | 140 | 71 | 69 | 6-4 | L1 |
3 | Rainbow Graphics | 14 | 10 | 0.583 | 5.5 | 153 | 79 | 74 | 5-5 | W2 |
4 | Record-Journal Expos | 11 | 13 | 0.458 | 8.5 | 88 | 124 | -36 | 4-6 | W2 |
5 | South Windsor Phillies | 10 | 13 | 0.435 | 9 | 99 | 126 | -27 | 5-5 | W1 |
6 | Middletown Mets | 9 | 14 | 0.391 | 10 | 107 | 119 | -12 | 5-5 | L2 |
7 | East Hartford Jets | 8 | 15 | 0.348 | 11 | 113 | 175 | -62 | 5-5 | W1 |
8 | Bristol Greeners | 6 | 18 | 0.250 | 13.5 | 69 | 150 | -81 | 2-8 | L4 |
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 🏆 | 109 | 85 | 24 | 4-6 | W3 |
1 | Vernon Orioles | 16 | 8 | 0.667 | 🏆 | 154 | 71 | 83 | 6-4 | L1 |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |
2023 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 1 | 0.800 | 🏆 | 17 | 10 | 7 | W1 |
2 | M&T Bank | 4 | 2 | 0.667 | 0.5 | 26 | 19 | 7 | L1 |
3 | Rainbow Graphics | 3 | 2 | 0.600 | 1 | 25 | 25 | 0 | L1 |
4 | Vernon Orioles | 2 | 2 | 0.500 | 1.5 | 13 | 17 | -4 | L1 |
5 | Record-Journal Expos | 1 | 2 | 0.333 | 2 | 13 | 14 | -1 | L1 |
5 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 20 | 17 | 3 | L1 |
7 | Bristol Greeners | 0 | 2 | 0.000 | 2.5 | 7 | 12 | -5 | L2 |
7 | Middletown Mets | 0 | 2 | 0.000 | 2.5 | 7 | 14 | -7 | L2 |
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record-Journal Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
1 | East Hartford Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | Vernon Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | Rainbow Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | South Windsor Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
2 | Vernon Orioles | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | M&T Bank | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
3 | Record-Journal Expos | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
3 | Wallingford Cardinals | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | Hartford Colts | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | Bristol Greeners | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
7 | Rainbow Graphics | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
7 | South Windsor Phillies | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |