South Windsor Phillies – South Windsor, CT
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Home
- Rotary Field
South Windsor Phillies Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Oquendo | INF, P | 20 | 68 | 15 | 26 | 2 | 2 | 0 | 9 | 1 | 0 | 7 | 0 | 8 | 16 | 0.382 | 0.434 | 0.471 | 0.905 |
Javier Irizarry | INF | 22 | 66 | 12 | 23 | 7 | 1 | 1 | 17 | 1 | 0 | 9 | 6 | 14 | 2 | 0.348 | 0.463 | 0.530 | 0.994 |
Jake Petrozza | OF | 18 | 56 | 7 | 12 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 4 | 14 | 0 | 0.214 | 0.323 | 0.321 | 0.645 |
Chris Connelly | C, OF | 19 | 56 | 8 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 9 | 5 | 0.232 | 0.283 | 0.286 | 0.569 |
Thomas Slane | DH, 1B, 3B | 18 | 54 | 6 | 14 | 1 | 1 | 0 | 11 | 1 | 0 | 4 | 3 | 10 | 0 | 0.259 | 0.339 | 0.315 | 0.654 |
Spencer Azzara | P, SS | 15 | 45 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 16 | 2 | 0.222 | 0.286 | 0.244 | 0.530 |
Patrick McMahon | INF, OF | 16 | 44 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 14 | 6 | 0.182 | 0.275 | 0.182 | 0.456 |
Aedin Wadja | 2B | 15 | 43 | 9 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 2 | 3 | 4 | 0.186 | 0.327 | 0.186 | 0.513 |
Will Dalton | OF | 11 | 31 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 0.323 | 0.417 | 0.323 | 0.739 |
Jonah Nielsen | OF | 12 | 28 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 1 | 0.143 | 0.200 | 0.214 | 0.414 |
Ryan Krompegal | UTIL | 10 | 23 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 6 | 1 | 0.174 | 0.367 | 0.174 | 0.541 |
Steven Kozak | INF, OF | 7 | 18 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.400 | 0.444 | 0.844 |
Michael Lodge | C, OF | 7 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0.143 | 0.200 | 0.214 | 0.414 |
Danny Kruzick | INF, OF, P | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 0.182 | 0.357 | 0.182 | 0.539 |
Derek Gatti | P | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.300 | 0.364 | 0.300 | 0.664 |
Jack Whitlock | INF | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Eric Mathewson | INF, P | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Andrew McGann | OF, P | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Gio Morales | OF, P | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Jason Bourcier | INF, P | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0.750 | 0.750 | 1.500 |
Luke Mathewson | P, UTIL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Trevor Moulton | P | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Casey Johnson | P | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
South Windsor Phillies Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bourcier | INF, P | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 32.1 | 42 | 25 | 24 | 0 | 3 | 17 | 14 | 5.23 | 1.93 |
Trevor Moulton | P | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 25.1 | 26 | 19 | 17 | 1 | 0 | 13 | 22 | 4.74 | 1.55 |
Andrew McGann | OF, P | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 19.1 | 23 | 13 | 12 | 1 | 0 | 10 | 8 | 4.40 | 1.73 |
Casey Johnson | P | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 30 | 25 | 19 | 1 | 2 | 10 | 5 | 8.31 | 2.63 |
Danny Kruzick | INF, OF, P | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 13 | 8 | 6 | 0 | 0 | 3 | 8 | 3.23 | 1.23 |
Eric Mathewson | INF, P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 8 | 3 | 3 | 0 | 3 | 3 | 13 | 1.75 | 1.17 |
Spencer Giglio | OF, P | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 11.3 | 7 | 6 | 2 | 1 | 2 | 5 | 8 | 1.24 | 1.24 |
Gio Morales | OF, P | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 11.1 | 9 | 13 | 12 | 1 | 3 | 16 | 13 | 7.57 | 2.52 |
Luke Mathewson | P, UTIL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 2 | 5.60 | 1.40 |
Derek Gatti | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 8 | 8 | 0 | 0 | 5 | 4 | 26.67 | 4.76 |
Spencer Azzara | P, SS | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Justin Oquendo | INF, P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kaden Murphy | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Manager Ron Pizzanello
- Current Team
- South Windsor Phillies
General Manager Gary Burnham Jr.
- Current Team
- South Windsor Phillies
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 🏆 | 109 | 85 | 24 | 4-6 | W3 |
1 | Vernon Orioles | 16 | 8 | 0.667 | 🏆 | 154 | 71 | 83 | 6-4 | L1 |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |
2023 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 1 | 0.800 | 🏆 | 17 | 10 | 7 | W1 |
2 | M&T Bank | 4 | 2 | 0.667 | 0.5 | 26 | 19 | 7 | L1 |
3 | Rainbow Graphics | 3 | 2 | 0.600 | 1 | 25 | 25 | 0 | L1 |
4 | Vernon Orioles | 2 | 2 | 0.500 | 1.5 | 13 | 17 | -4 | L1 |
5 | Record-Journal Expos | 1 | 2 | 0.333 | 2 | 13 | 14 | -1 | L1 |
5 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 20 | 17 | 3 | L1 |
7 | Bristol Greeners | 0 | 2 | 0.000 | 2.5 | 7 | 12 | -5 | L2 |
7 | Middletown Mets | 0 | 2 | 0.000 | 2.5 | 7 | 14 | -7 | L2 |