- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2021, 2022
- Home
- Johnny Taylor Field
Hartford Colts Playoffs Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Darby | 2B | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
John Ahern | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Hartford Colts Playoffs Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Livingston | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | 1.00 | 1.00 |
Jon Martin | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 0 | 3 | 2 | 0 | 9.33 | 2.17 |
Alden Halfinger | OF, P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 3.50 | 1.50 |
Zach Corrado | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 14.00 | 4.00 |
Derek Ganzer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 21.00 | 6.00 |
Hartford Colts Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Darby | 2B | 18 | 53 | 9 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 10 | 0 | 12 | 2 | 0.264 | 0.381 | 0.358 | 0.739 |
John Ahern | OF | 12 | 26 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0.385 | 0.370 | 0.385 | 0.755 |
Kiernan Caffrey | OF | 5 | 20 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.455 | 0.550 | 1.005 |
Brennan Staubley | INF | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 0.294 | 0.400 | 0.294 | 0.694 |
Greyson Pizzonia | OF | 8 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 0.385 | 0.500 | 0.385 | 0.885 |
Nick Darby | OF | 10 | 17 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 0.235 | 0.435 | 0.353 | 0.788 |
Gio Rodriguez | INF, P | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0.273 | 0.429 | 0.273 | 0.701 |
Austin Dultz | 1B, OF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Jose Correa | P | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
Tim Dickson | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Andrew Filippelli | 1B, 3B | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Josh Bologh | C | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 |
Hartford Colts Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goldman | P | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 43 | 59 | 40 | 32 | 0 | 2 | 23 | 25 | 5.21 | 1.95 |
Alden Halfinger | OF, P | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 23 | 20 | 15 | 0 | 1 | 24 | 17 | 5.00 | 2.29 |
Dan Livingston | P | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20.1 | 12 | 3 | 0 | 0 | 0 | 4 | 29 | 0.00 | 0.80 |
Jon Martin | P | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 18.1 | 21 | 23 | 17 | 1 | 2 | 9 | 11 | 6.57 | 1.77 |
Clayton Barnes | P | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10.3 | 16 | 20 | 14 | 0 | 3 | 11 | 7 | 9.51 | 2.91 |
Zach Corrado | P | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 16 | 14 | 9 | 0 | 1 | 10 | 6 | 6.92 | 2.97 |
Nic Civale | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 2 | 8 | 2.33 | 1.33 |
Derek Ganzer | P | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7.2 | 12 | 9 | 9 | 0 | 1 | 7 | 7 | 8.75 | 2.78 |
Gio Rodriguez | INF, P | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 7 | 7 | 0 | 6 | 5 | 7 | 7.90 | 2.74 |
Nicholas Flammia | OF, P | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 8 | 5.60 | 1.60 |
Jose Correa | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 4 | 0 | 0 | 6 | 6 | 9.33 | 3.67 |
Jaden Hendricks | OF, P | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 10 | 10 | 0 | 0 | 5 | 0 | 33.33 | 4.76 |
Jake Casey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.50 |
General Manager Weston Ulbrich
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record-Journal Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
1 | East Hartford Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | Vernon Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | Rainbow Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | South Windsor Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |