- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2022
- Home
- Pat Wall Field
Wallingford Cardinals Playoffs Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lyons | OF | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.353 | 0.353 | 0.412 | 0.765 |
Evan Wilkinson | P, UTIL | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0.438 | 0.438 | 0.750 | 1.188 |
Zach Pincince | OF | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
Sam DeMaio | SS | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0.308 | 0.400 | 0.308 | 0.708 |
AJ Kleczkowski | OF, P | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
Adam Leone | C | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.182 | 0.308 | 0.273 | 0.580 |
Owen Pincince | INF | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.692 | 0.600 | 1.292 |
Brendan O’Connell | OF, P | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.125 | 0.200 | 0.125 | 0.325 |
Alex Koletar | OF, P | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Joe Palmer | C | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
Chris Fonteyn | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Wallingford Cardinals Playoffs Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF, P | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 1 | 2 | 11 | 1.50 | 1.00 |
AJ Kleczkowski | OF, P | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9.2 | 8 | 5 | 4 | 0 | 3 | 3 | 1 | 3.04 | 1.52 |
Brendan O’Connell | OF, P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 5 | 4 | 0 | 1 | 3 | 0 | 140.00 | 35.00 |
Wallingford Cardinals Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Wilkinson | P, UTIL | 23 | 72 | 15 | 20 | 7 | 0 | 2 | 12 | 2 | 1 | 8 | 1 | 19 | 10 | 0.278 | 0.345 | 0.458 | 0.804 |
Adam Leone | C | 17 | 47 | 12 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 2 | 6 | 3 | 0.383 | 0.473 | 0.404 | 0.877 |
Sam DeMaio | SS | 22 | 69 | 13 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 3 | 23 | 3 | 0.261 | 0.386 | 0.319 | 0.704 |
Alex Koletar | OF, P | 16 | 43 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 4 | 0.233 | 0.261 | 0.256 | 0.517 |
Tyler Lyons | OF | 8 | 29 | 6 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0.276 | 0.344 | 0.379 | 0.723 |
Zach Pincince | OF | 12 | 36 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 1 | 0.222 | 0.300 | 0.278 | 0.578 |
Justin Lucibello | 2B | 11 | 31 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 13 | 1 | 0.258 | 0.385 | 0.258 | 0.643 |
AJ Kleczkowski | OF, P | 18 | 39 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 6 | 2 | 0.205 | 0.311 | 0.231 | 0.542 |
Brendan Clark | P, 3B | 6 | 15 | 1 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 1 | 2 | 1 | 0.333 | 0.524 | 0.467 | 0.990 |
Joe Palmer | C | 8 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0.227 | 0.261 | 0.227 | 0.488 |
Brendan O’Connell | OF, P | 17 | 48 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 11 | 3 | 0.083 | 0.154 | 0.083 | 0.237 |
Anthony Acampora | C | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.273 | 0.385 | 0.273 | 0.657 |
Jake Ciocca | INF, P | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.300 | 0.417 | 0.300 | 0.717 |
Owen Pincince | INF | 7 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.091 | 0.200 | 0.136 | 0.336 |
Billy Gorry | C | 7 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.105 | 0.227 | 0.105 | 0.333 |
John Petonito | INF | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.455 | 0.250 | 0.705 |
Chris Fonteyn | OF | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0.053 | 0.217 | 0.053 | 0.270 |
Mike Sucrinski | OF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Wallingford Cardinals Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF, P | 16 | 9 | 3 | 6 | 4 | 1 | 0 | 58 | 92 | 55 | 28 | 1 | 3 | 17 | 45 | 3.38 | 1.93 |
Brendan O’Connell | OF, P | 17 | 4 | 0 | 6 | 2 | 0 | 0 | 33 | 24 | 27 | 19 | 1 | 6 | 26 | 34 | 4.03 | 1.70 |
AJ Kleczkowski | OF, P | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 22.1 | 26 | 19 | 11 | 0 | 0 | 6 | 7 | 3.48 | 1.45 |
Evan Wilkinson | P, UTIL | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 16 | 10 | 8 | 4 | 0 | 4 | 8 | 5.60 | 2.00 |
Griffin Andrews | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8.1 | 7 | 7 | 6 | 0 | 3 | 7 | 7 | 5.19 | 2.10 |
Cody Shanks | P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 1.35 | 1.54 |
Brendan Clark | P, 3B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 3.50 | 1.50 |
Nick Iannone | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
General Manager Chris Bishop
- Current Team
- Wallingford Cardinals
Manager Jeff DeMaio
- Current Team
- Wallingford Cardinals
- Past Teams
- Ulbrich Steel
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record-Journal Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
1 | East Hartford Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | Vernon Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | Rainbow Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | South Windsor Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |