2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 0.958 | 0 | 191 | 43 | 148 | 12-0-0 | 11-1-0 | 9-1-0 | W9 |
2 | ![]() | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5-0 | 8-3-0 | 7-3-0 | W2 |
3 | ![]() | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4-0 | 7-5-0 | 6-4-0 | L2 |
4 | ![]() | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6-0 | 7-5-0 | 4-6-0 | W1 |
5 | ![]() | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6-0 | 4-7-0 | 4-6-0 | W1 |
6 | ![]() | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8-0 | 2-11-0 | 3-7-0 | L3 |
7 | ![]() | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11-0 | 1-11-0 | 1-9-0 | L9 |
2017 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 34 | 4 | 30 | 4-1-0 | 2-0-0 | 6-1-0 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 7 | 12 | -5 | 1-1-0 | 2-1-0 | 3-2-0 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 16 | 21 | -5 | 0-0-0 | 2-2-0 | 2-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 3 | 22 | 20 | 2 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
5 | ![]() | 1 | 3 | 0.250 | 3.5 | 13 | 11 | 2 | 0-1-0 | 1-2-0 | 1-3-0 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
6 | ![]() | 0 | 2 | 0.000 | 3.5 | 4 | 27 | -23 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
6 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 1 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Batting 2017 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | OBP | AVG | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Record-Journal Expos | 22 | 73 | 22 | 33 | 11 | 0 | 4 | 15 | 0 | 0 | 5 | 2 | 9 | 26 | 0.500 | 0.452 | 0.767 | 1.267 |
![]() | Vernon Orioles | 19 | 74 | 28 | 30 | 3 | 3 | 4 | 18 | 1 | 0 | 3 | 0 | 13 | 1 | 0.423 | 0.405 | 0.689 | 1.112 |
![]() | Vernon Orioles | 23 | 72 | 23 | 28 | 7 | 0 | 1 | 20 | 1 | 0 | 16 | 2 | 15 | 0 | 0.505 | 0.389 | 0.528 | 1.033 |
![]() | Record-Journal Expos | 24 | 82 | 23 | 28 | 11 | 0 | 2 | 14 | 0 | 0 | 13 | 3 | 16 | 12 | 0.449 | 0.341 | 0.549 | 0.998 |
![]() | Ulbrich Steel | 22 | 81 | 21 | 28 | 10 | 0 | 1 | 13 | 0 | 0 | 10 | 0 | 17 | 9 | 0.418 | 0.346 | 0.506 | 0.924 |
![]() | Rainbow Graphics | 23 | 77 | 20 | 23 | 2 | 1 | 1 | 9 | 0 | 0 | 13 | 2 | 13 | 0 | 0.413 | 0.299 | 0.390 | 0.803 |
![]() | Record-Journal Expos | 24 | 76 | 17 | 22 | 6 | 2 | 1 | 17 | 1 | 0 | 13 | 3 | 13 | 13 | 0.409 | 0.289 | 0.461 | 0.869 |
![]() | Vernon Orioles | 14 | 51 | 13 | 22 | 5 | 1 | 2 | 20 | 1 | 0 | 4 | 0 | 2 | 0 | 0.464 | 0.431 | 0.686 | 1.151 |
![]() | Vernon Orioles | 17 | 59 | 18 | 22 | 8 | 2 | 0 | 11 | 0 | 0 | 8 | 0 | 12 | 6 | 0.448 | 0.373 | 0.576 | 1.024 |
![]() | People’s United Bank | 21 | 70 | 16 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 5 | 2 | 10 | 6 | 0.377 | 0.314 | 0.386 | 0.762 |
![]() | Rainbow Graphics | 19 | 61 | 13 | 21 | 6 | 3 | 0 | 11 | 0 | 1 | 7 | 3 | 4 | 1 | 0.431 | 0.344 | 0.541 | 0.972 |
![]() | Ulbrich Steel | 23 | 69 | 15 | 21 | 5 | 0 | 1 | 12 | 1 | 1 | 10 | 3 | 10 | 2 | 0.405 | 0.304 | 0.420 | 0.825 |
![]() | Ulbrich Steel | 17 | 58 | 13 | 21 | 4 | 1 | 0 | 10 | 0 | 0 | 9 | 2 | 10 | 3 | 0.464 | 0.362 | 0.466 | 0.929 |
![]() | Record-Journal Expos | 24 | 82 | 20 | 21 | 4 | 0 | 1 | 10 | 1 | 0 | 11 | 0 | 10 | 7 | 0.340 | 0.256 | 0.341 | 0.682 |
Chad Smedberg | People’s United Bank | 22 | 73 | 10 | 20 | 3 | 0 | 0 | 10 | 0 | 0 | 6 | 2 | 12 | 0 | 0.346 | 0.274 | 0.315 | 0.661 |
![]() | Vernon Orioles | 22 | 62 | 19 | 20 | 5 | 1 | 0 | 19 | 1 | 1 | 13 | 4 | 9 | 2 | 0.457 | 0.323 | 0.435 | 0.892 |
![]() | Rainbow Graphics | 23 | 66 | 8 | 20 | 3 | 0 | 0 | 13 | 2 | 0 | 5 | 3 | 10 | 0 | 0.368 | 0.303 | 0.348 | 0.717 |
![]() | Rainbow Graphics | 23 | 63 | 13 | 19 | 3 | 0 | 4 | 19 | 4 | 0 | 9 | 4 | 21 | 0 | 0.400 | 0.302 | 0.540 | 0.940 |
Dan Milardo | Record-Journal Expos | 24 | 66 | 8 | 19 | 6 | 0 | 0 | 10 | 1 | 0 | 7 | 1 | 21 | 2 | 0.360 | 0.288 | 0.379 | 0.739 |
![]() | Rainbow Graphics | 19 | 50 | 17 | 18 | 6 | 0 | 0 | 14 | 1 | 0 | 12 | 0 | 11 | 4 | 0.476 | 0.360 | 0.480 | 0.956 |
![]() | Ulbrich Steel | 14 | 49 | 9 | 17 | 1 | 1 | 0 | 7 | 1 | 0 | 7 | 0 | 9 | 5 | 0.421 | 0.347 | 0.408 | 0.829 |
![]() | Malloves Jewelers | 19 | 62 | 10 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 7 | 2 | 0.348 | 0.274 | 0.306 | 0.654 |
![]() | Ulbrich Steel | 17 | 53 | 7 | 17 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 1 | 12 | 1 | 0.413 | 0.321 | 0.321 | 0.733 |
![]() | People’s United Bank | 18 | 56 | 8 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 3 | 1 | 9 | 0 | 0.344 | 0.304 | 0.321 | 0.666 |
![]() | Vernon Orioles | 22 | 53 | 18 | 16 | 6 | 0 | 0 | 8 | 0 | 3 | 8 | 1 | 13 | 6 | 0.385 | 0.302 | 0.415 | 0.800 |
![]() | People’s United Bank | 19 | 56 | 13 | 16 | 3 | 0 | 1 | 13 | 1 | 0 | 6 | 5 | 7 | 2 | 0.397 | 0.286 | 0.393 | 0.790 |
![]() | Rainbow Graphics | 19 | 58 | 12 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 4 | 1 | 10 | 0 | 0.317 | 0.259 | 0.345 | 0.662 |
Jonathan Frank | Rainbow Graphics | 18 | 50 | 6 | 15 | 3 | 1 | 2 | 9 | 0 | 0 | 3 | 0 | 12 | 4 | 0.340 | 0.300 | 0.520 | 0.860 |
![]() | Vernon Orioles | 20 | 60 | 12 | 15 | 2 | 0 | 0 | 14 | 1 | 0 | 8 | 2 | 12 | 0 | 0.352 | 0.250 | 0.283 | 0.635 |
Derek Chouinard | South Windsor Phillies | 18 | 51 | 6 | 14 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 2 | 13 | 2 | 0.339 | 0.275 | 0.392 | 0.731 |
![]() | East Hartford Jets | 21 | 61 | 4 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 18 | 0 | 0.309 | 0.230 | 0.262 | 0.571 |
![]() | People’s United Bank | 14 | 45 | 5 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0.367 | 0.311 | 0.400 | 0.767 |
![]() | East Hartford Jets | 16 | 41 | 7 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 8 | 0.364 | 0.317 | 0.341 | 0.705 |
![]() | People’s United Bank | 18 | 54 | 10 | 13 | 2 | 1 | 0 | 11 | 1 | 1 | 8 | 0 | 16 | 0 | 0.328 | 0.241 | 0.315 | 0.643 |
![]() | Vernon Orioles | 19 | 46 | 7 | 12 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 3 | 8 | 0 | 0.327 | 0.261 | 0.326 | 0.653 |
Tom Coppinger | East Hartford Jets | 19 | 49 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 4 | 14 | 0 | 0.383 | 0.245 | 0.265 | 0.649 |
![]() | Vernon Orioles | 15 | 41 | 3 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 4 | 16 | 0 | 0.408 | 0.293 | 0.341 | 0.750 |
![]() | Record-Journal Expos | 17 | 46 | 9 | 12 | 2 | 0 | 0 | 9 | 2 | 0 | 5 | 2 | 10 | 3 | 0.345 | 0.261 | 0.304 | 0.650 |
![]() | Rainbow Graphics | 17 | 48 | 10 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 3 | 0 | 0.368 | 0.250 | 0.292 | 0.660 |
Andy Romano | People’s United Bank | 17 | 40 | 6 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 1 | 10 | 1 | 0.423 | 0.275 | 0.350 | 0.773 |
Pitching 2017 Regular Season
Batting 2017 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | OBP | AVG | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vernon Orioles | 7 | 26 | 5 | 10 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0.429 | 0.385 | 0.654 | 1.082 |
![]() | Vernon Orioles | 7 | 22 | 6 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 4 | 0 | 0.481 | 0.364 | 0.500 | 0.981 |
![]() | Vernon Orioles | 7 | 20 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 3 | 0.458 | 0.350 | 0.500 | 0.958 |
![]() | Record-Journal Expos | 5 | 16 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0.412 | 0.375 | 0.563 | 0.974 |
![]() | Rainbow Graphics | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.615 | 0.545 | 0.545 | 1.161 |
![]() | People’s United Bank | 3 | 10 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0.667 | 0.600 | 0.700 | 1.367 |
![]() | Vernon Orioles | 7 | 16 | 5 | 6 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 5 | 0 | 0.381 | 0.375 | 0.625 | 1.006 |
![]() | Rainbow Graphics | 3 | 8 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.875 | 1.500 |
![]() | People’s United Bank | 3 | 8 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.667 | 0.625 | 1.125 | 1.792 |
![]() | Rainbow Graphics | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.417 | 0.417 | 0.878 |
![]() | Vernon Orioles | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0.471 | 0.250 | 0.333 | 0.804 |
![]() | Vernon Orioles | 7 | 23 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0.167 | 0.130 | 0.217 | 0.384 |
![]() | Vernon Orioles | 7 | 17 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0.318 | 0.176 | 0.294 | 0.612 |
Chad Smedberg | People’s United Bank | 3 | 13 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0.286 | 0.231 | 0.385 | 0.670 |
![]() | People’s United Bank | 3 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.333 | 0.556 | 0.972 |
Michael Nocera | East Hartford Jets | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
![]() | People’s United Bank | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0.500 | 0.300 | 0.300 | 0.800 |
![]() | Record-Journal Expos | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.333 | 0.273 | 0.273 | 0.606 |
![]() | Ulbrich Steel | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | Rainbow Graphics | 4 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.188 | 0.188 | 0.313 | 0.500 |
Michael Thomas | People’s United Bank | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 | 0.717 |
![]() | Record-Journal Expos | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.235 | 0.188 | 0.188 | 0.423 |
Dan Milardo | Record-Journal Expos | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.188 | 0.188 | 0.188 | 0.375 |
![]() | Record-Journal Expos | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
![]() | Record-Journal Expos | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
![]() | Rainbow Graphics | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0.200 | 0.143 | 0.143 | 0.343 |
![]() | East Hartford Jets | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
![]() | Vernon Orioles | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0.273 | 0.200 | 0.200 | 0.473 |
![]() | Record-Journal Expos | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.235 | 0.133 | 0.133 | 0.369 |
![]() | Record-Journal Expos | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.364 | 0.222 | 0.222 | 0.586 |
![]() | Rainbow Graphics | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.167 | 0.250 | 0.583 |
![]() | Record-Journal Expos | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.133 | 0.200 | 0.325 |
![]() | Vernon Orioles | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | Vernon Orioles | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0.444 | 0.333 | 0.333 | 0.778 |
Luke Foran | East Hartford Jets | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.400 | 0.400 | 0.900 |
![]() | People’s United Bank | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0.364 | 0.250 | 0.250 | 0.614 |
![]() | Rainbow Graphics | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.455 | 0.250 | 0.375 | 0.830 |
![]() | Rainbow Graphics | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.308 | 0.182 | 0.273 | 0.580 |
Thomas Sand | East Hartford Jets | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
![]() | Malloves Jewelers | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |