
- #
- 27
- Name
- Tyler Pogmore
- Nationality
United States
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 19 | 62 | 9 | 19 | 2 | 0 | 0 | 9 | 16 | 5 | 1 | 2 | 0 | 9 | 0.306 | 0.357 | 0.339 | 0.696 |
2017 | Orioles | 22 | 53 | 18 | 16 | 6 | 0 | 0 | 8 | 13 | 8 | 1 | 3 | 0 | 6 | 0.302 | 0.385 | 0.415 | 0.800 |
2018 | Orioles | 21 | 56 | 13 | 17 | 2 | 0 | 0 | 8 | 13 | 7 | 2 | 0 | 0 | 6 | 0.304 | 0.400 | 0.339 | 0.739 |
2019 | Orioles | 22 | 65 | 7 | 20 | 2 | 0 | 0 | 11 | 9 | 8 | 0 | 0 | 0 | 6 | 0.308 | 0.384 | 0.338 | 0.722 |
2020 | Orioles | 12 | 38 | 5 | 8 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0.211 | 0.262 | 0.263 | 0.525 |
2021 | Orioles | 16 | 48 | 8 | 15 | 4 | 0 | 0 | 12 | 7 | 5 | 1 | 0 | 1 | 8 | 0.313 | 0.382 | 0.396 | 0.778 |
2022 | Orioles | 20 | 61 | 5 | 11 | 4 | 0 | 0 | 13 | 14 | 3 | 0 | 1 | 1 | 3 | 0.180 | 0.212 | 0.246 | 0.458 |
2023 | Orioles | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 0.118 | 0.211 | 0.176 | 0.387 |
2024 | Orioles | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0.154 | 0.294 | 0.154 | 0.448 |
2025 | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 149 | 414 | 71 | 110 | 21 | 1 | 0 | 67 | 89 | 40 | 9 | 7 | 3 | 43 | 0.266 | 0.336 | 0.321 | 0.657 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 | 0.889 |
2017 | Orioles | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
2018 | Orioles | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.364 | 0.417 | 0.455 | 0.871 |
2019 | Orioles | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.412 | 0.438 | 0.849 |
2020 | Orioles | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
2021 | Orioles | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.313 | 0.563 |
2022 | Orioles | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
2023 | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1.000 | 1.500 |
2024 | Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 33 | 88 | 11 | 23 | 5 | 0 | 0 | 12 | 20 | 9 | 1 | 1 | 0 | 6 | 0.261 | 0.333 | 0.318 | 0.652 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22 | 71 | 11 | 22 | 4 | 0 | 0 | 10 | 17 | 5 | 1 | 2 | 0 | 10 | 0.310 | 0.354 | 0.366 | 0.721 |
2017 | 26 | 61 | 18 | 17 | 6 | 0 | 0 | 8 | 14 | 10 | 1 | 3 | 0 | 6 | 0.279 | 0.373 | 0.377 | 0.750 |
2018 | 26 | 67 | 16 | 21 | 3 | 0 | 0 | 9 | 15 | 8 | 2 | 0 | 0 | 7 | 0.313 | 0.403 | 0.358 | 0.761 |
2019 | 26 | 81 | 9 | 26 | 3 | 0 | 0 | 13 | 11 | 8 | 1 | 0 | 0 | 7 | 0.321 | 0.389 | 0.358 | 0.747 |
2020 | 17 | 53 | 7 | 10 | 0 | 1 | 0 | 5 | 11 | 3 | 2 | 0 | 1 | 0 | 0.189 | 0.254 | 0.226 | 0.481 |
2021 | 21 | 64 | 10 | 19 | 5 | 0 | 0 | 14 | 12 | 5 | 1 | 0 | 1 | 10 | 0.297 | 0.352 | 0.375 | 0.727 |
2022 | 24 | 72 | 5 | 13 | 4 | 0 | 0 | 15 | 16 | 5 | 0 | 1 | 1 | 3 | 0.181 | 0.228 | 0.236 | 0.464 |
2023 | 10 | 18 | 3 | 3 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 0.167 | 0.238 | 0.222 | 0.460 |
2024 | 9 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 3 | 0.143 | 0.350 | 0.143 | 0.493 |
2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 182 | 502 | 82 | 133 | 26 | 1 | 0 | 79 | 109 | 49 | 10 | 8 | 3 | 49 | 0.265 | 0.336 | 0.321 | 0.656 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 6 | 0 | 14 | 5 | 1 | 0.00 | 0.92 |
2017 | Orioles | 22 | 2 | 4 | 0 | 1 | 1 | 1 | 22 | 3 | 1 | 11 | 0 | 22 | 6 | 1 | 0.32 | 0.82 |
2018 | Orioles | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 6 | 0 | 11 | 2 | 2 | 1.50 | 0.71 |
2019 | Orioles | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 12 | 0 | 7 | 2 | 1 | 2.92 | 1.25 |
2020 | Orioles | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 5.25 | 1.25 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 1.40 | 1.20 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 6 | 8 | 1 | 2 | 1 | 2 | 70 | 16 | 13 | 43 | 0 | 60 | 16 | 7 | 1.30 | 0.94 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.12 |
2017 | Orioles | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 12 | 4 | 15 | 2 | 2 | 0.00 | 1.00 |
2018 | Orioles | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 7 | 3 | 1 | 1.00 | 1.00 |
2019 | Orioles | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 1 | 6 | 0 | 1 | 3.00 | 1.14 |
2020 | Orioles | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 8 | 0 | 10 | 2 | 1 | 2.00 | 1.57 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 5 | 4 | 0 | 5 | 2 | 0 | 39.2 | 7 | 6 | 30 | 5 | 39 | 10 | 5 | 1.06 | 1.13 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 15.2 | 1 | 0 | 6 | 0 | 15 | 8 | 1 | 0.00 | 0.96 |
2017 | 27 | 4 | 6 | 0 | 3 | 3 | 1 | 38 | 3 | 1 | 23 | 4 | 37 | 8 | 3 | 0.18 | 0.89 |
2018 | 23 | 2 | 1 | 0 | 2 | 0 | 1 | 21 | 4 | 4 | 9 | 0 | 18 | 5 | 3 | 1.33 | 0.81 |
2019 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | 8 | 8 | 19 | 1 | 13 | 2 | 2 | 2.95 | 1.21 |
2020 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 5 | 11 | 0 | 12 | 3 | 2 | 3.18 | 1.45 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 1.40 | 1.20 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 106 | 11 | 12 | 1 | 7 | 3 | 2 | 109.2 | 23 | 19 | 73 | 5 | 99 | 26 | 12 | 1.21 | 1.01 |