- #
- 25
- Name
- Tyler Pogmore
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Vernon Orioles
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 19 | 62 | 9 | 19 | 2 | 0 | 0 | 9 | 0 | 2 | 5 | 1 | 16 | 9 | 0.306 | 0.357 | 0.339 | 0.696 |
2017 | Vernon Orioles | 22 | 53 | 18 | 16 | 6 | 0 | 0 | 8 | 0 | 3 | 8 | 1 | 13 | 6 | 0.302 | 0.385 | 0.415 | 0.800 |
2018 | Vernon Orioles | 21 | 56 | 13 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 13 | 6 | 0.304 | 0.400 | 0.339 | 0.739 |
2019 | Vernon Orioles | 22 | 65 | 7 | 20 | 2 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 9 | 6 | 0.308 | 0.384 | 0.338 | 0.722 |
2020 | Vernon Orioles | 12 | 38 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0.211 | 0.262 | 0.263 | 0.525 |
2021 | Vernon Orioles | 16 | 48 | 8 | 15 | 4 | 0 | 0 | 12 | 1 | 0 | 5 | 1 | 7 | 8 | 0.313 | 0.382 | 0.396 | 0.778 |
2022 | Vernon Orioles | 20 | 61 | 5 | 11 | 4 | 0 | 0 | 13 | 1 | 1 | 3 | 0 | 14 | 3 | 0.180 | 0.212 | 0.246 | 0.458 |
2023 | Vernon Orioles | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 0.118 | 0.211 | 0.176 | 0.387 |
2024 | Vernon Orioles | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 0.154 | 0.294 | 0.154 | 0.448 |
Total | - | 148 | 413 | 71 | 110 | 21 | 1 | 0 | 67 | 3 | 7 | 40 | 9 | 88 | 43 | 0.266 | 0.337 | 0.322 | 0.659 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.556 | 0.889 |
2017 | Vernon Orioles | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
2018 | Vernon Orioles | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.364 | 0.417 | 0.455 | 0.871 |
2019 | Vernon Orioles | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.375 | 0.412 | 0.438 | 0.849 |
2020 | Vernon Orioles | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
2021 | Vernon Orioles | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0.250 | 0.250 | 0.313 | 0.563 |
2022 | Vernon Orioles | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
2023 | Vernon Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.000 | 1.500 |
2024 | Vernon Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
Total | - | 33 | 88 | 11 | 23 | 5 | 0 | 0 | 12 | 0 | 1 | 9 | 1 | 20 | 6 | 0.261 | 0.333 | 0.318 | 0.652 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0 | 0 | 1 | 5 | 14 | 0.00 | 0.92 |
2017 | Vernon Orioles | 22 | 2 | 4 | 0 | 1 | 1 | 1 | 22 | 3 | 11 | 1 | 0 | 1 | 6 | 22 | 0.32 | 0.82 |
2018 | Vernon Orioles | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 3 | 6 | 3 | 0 | 2 | 2 | 11 | 1.50 | 0.71 |
2019 | Vernon Orioles | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 12 | 5 | 0 | 1 | 2 | 7 | 2.92 | 1.25 |
2020 | Vernon Orioles | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 5.25 | 1.25 |
2021 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Vernon Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 1.40 | 1.20 |
2023 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 6 | 8 | 1 | 2 | 1 | 2 | 70 | 16 | 43 | 13 | 0 | 7 | 16 | 60 | 1.30 | 0.94 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Vernon Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | 1.12 |
2017 | Vernon Orioles | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 16 | 0 | 12 | 0 | 4 | 2 | 2 | 15 | 0.00 | 1.00 |
2018 | Vernon Orioles | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 1.00 | 1.00 |
2019 | Vernon Orioles | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 7 | 3 | 1 | 1 | 0 | 6 | 3.00 | 1.14 |
2020 | Vernon Orioles | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 8 | 2 | 0 | 1 | 2 | 10 | 2.00 | 1.57 |
2021 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 5 | 4 | 0 | 5 | 2 | 0 | 39.2 | 7 | 30 | 6 | 5 | 5 | 10 | 39 | 1.06 | 1.13 |