
- #
- 24
- Name
- Jordan English
- Nationality
United States
- Position
- P, OF
- B/T
- R/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 7 | 25 | 5 | 11 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0.440 | 0.517 | 0.640 | 1.157 |
2017 | Orioles | 5 | 16 | 5 | 5 | 2 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0.313 | 0.476 | 0.438 | 0.914 |
2018 | Orioles | 9 | 29 | 7 | 12 | 5 | 0 | 0 | 7 | 5 | 7 | 3 | 0 | 0 | 4 | 0.414 | 0.564 | 0.586 | 1.150 |
2019 | Orioles | 19 | 55 | 21 | 17 | 9 | 1 | 0 | 10 | 5 | 15 | 6 | 0 | 2 | 2 | 0.309 | 0.487 | 0.509 | 0.996 |
2020 | Orioles | 7 | 24 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0.292 | 0.379 | 0.333 | 0.713 |
2021 | Orioles | 11 | 29 | 9 | 11 | 4 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0.379 | 0.550 | 0.621 | 1.171 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Orioles | 12 | 36 | 11 | 12 | 6 | 0 | 1 | 4 | 5 | 10 | 4 | 0 | 1 | 0 | 0.333 | 0.510 | 0.583 | 1.093 |
2024 | Orioles | 7 | 22 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0.136 | 0.259 | 0.182 | 0.441 |
2025 | Orioles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 78 | 239 | 70 | 78 | 29 | 3 | 2 | 41 | 28 | 54 | 19 | 0 | 5 | 12 | 0.326 | 0.476 | 0.498 | 0.974 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
2017 | Orioles | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.444 | 0.333 | 0.778 |
2018 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Orioles | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
2020 | Orioles | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.385 | 0.579 | 0.538 | 1.117 |
2021 | Orioles | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.188 | 0.278 | 0.313 | 0.590 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Orioles | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.143 | 0.400 | 0.143 | 0.543 |
2024 | Orioles | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0.167 | 0.375 | 0.250 | 0.625 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 23 | 68 | 17 | 19 | 5 | 1 | 0 | 11 | 13 | 16 | 4 | 0 | 1 | 1 | 0.279 | 0.438 | 0.382 | 0.821 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.316 | 0.468 | 0.472 | 0.940 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
2017 | Orioles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 1.75 | 1.75 |
2018 | Orioles | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 4 | 1 | 1 | 7.00 | 2.67 |
2019 | Orioles | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 24 | 10 | 6 | 17 | 0 | 13 | 7 | 3 | 1.75 | 1.13 |
2020 | Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 5.73 | 1.91 |
2021 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9.2 | 4 | 4 | 8 | 0 | 9 | 2 | 1 | 2.90 | 1.14 |
2024 | Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0.00 | 1.33 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 2 | 10 | 2 | 0 | 0 | 3 | 52.1 | 22 | 18 | 44 | 0 | 37 | 21 | 6 | 2.41 | 1.36 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2.36 | 1.33 |