Details
Date | Time | League | Season |
---|---|---|---|
Thu. 06/20/24 | 6:30 PM | Regular Season | 2024 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy LaSpada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Morgan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Vanags | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Ray | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 3 | 2 | 6 | 0 | 5 | 3 | 2 |
Total | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 3 | 2 | 6 | 0 | 5 | 3 | 2 |
Expos
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Remillard | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke DiMauro | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AJ Hendrickson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Luis Delgado | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kszywanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Sullivan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonny Doyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Giacco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hesseltine | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |