- Position
- P
- B/T
- R/R
- Current Team
- Orioles
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Orioles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 8 | 0 | 16 | 7 | 3 | 2.10 | 1.80 |
| 2022 | Orioles | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 42 | 14 | 11 | 23 | 0 | 75 | 17 | 2 | 1.83 | 1.00 |
| 2023 | Orioles | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 18 | 16 | 32 | 0 | 41 | 14 | 7 | 3.86 | 1.83 |
| 2024 | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0.00 | 0.75 |
| 2025 | Orioles | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
| 2026 | Orioles | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10.1 | 16 | 16 | 17 | 0 | 11 | 8 | 1 | 10.84 | 2.52 |
| Total | - | 25 | 23 | 7 | 7 | 1 | 0 | 0 | 107.1 | 60 | 53 | 98 | 0 | 161 | 57 | 14 | 3.46 | 1.57 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.21 | 1.51 |
