- Position
- P
- B/T
- R/R
- Current Team
- Orioles
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Orioles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 8 | 0 | 16 | 7 | 3 | 2.10 | 1.80 |
| 2022 | Orioles | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 42 | 14 | 11 | 23 | 0 | 75 | 17 | 2 | 1.83 | 1.00 |
| 2023 | Orioles | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 18 | 16 | 32 | 0 | 41 | 14 | 7 | 3.86 | 1.83 |
| 2024 | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0.00 | 0.75 |
| 2025 | Orioles | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
| 2026 | Orioles | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 21.1 | 24 | 21 | 24 | 0 | 21 | 16 | 2 | 6.89 | 1.97 |
| Total | - | 27 | 25 | 7 | 9 | 2 | 0 | 0 | 118.1 | 68 | 58 | 105 | 0 | 171 | 65 | 15 | 3.43 | 1.56 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.21 | 1.51 |
