Details
Date | Time | League | Season |
---|---|---|---|
Tue. 05/28/24 | 6:00 PM | Regular Season | 2024 |
Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Criscuolo | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Janiel Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Dadinos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacob Tipton | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Taj Vera Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Segarra | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zachary Roethlein | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Philip Ledwith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 6 | 4 | 0 | 0 | 0 | 6 | 11 | 5 | 1 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Albee | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 2 |
Darrion Williams | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 8 | 8 | 3 | 0 | 1 | 5 | 1 |
Brayden Collazo | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
Kendrick Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Austin Segarra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 14 | 12 | 0 | 6 | 11 | 3 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Trubia | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Trevor Lyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jimmy Titus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tyler Pogmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Stephens | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Peter Kelley | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Leo Vanags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Roy | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Rainha | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tommy LaSpada | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 28 | 15 | 12 | 3 | 0 | 0 | 14 | 6 | 11 | 3 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Jayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 5 | 1 |
Matt Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Jack Steed | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 4 | 0 | 13 | 5 | 1 |
Field
McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |