2016 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 22 | 2 | 0.917 | 🏆 | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 |
| 2 | Graphics | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
| 3 | People’s United Bank | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
| 3 | Ulbrich Steel | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
| 5 | Expos | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
| 6 | Jets | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
| 7 | Hartford Warriors | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 3 | 0 | 1.000 | 🏆 | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 |
| 2 | Ulbrich Steel | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
| 3 | People’s United Bank | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
| 4 | Expos | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
| 5 | Graphics | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
| 5 | Hartford Warriors | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Jets | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |
2016 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thaddeus Zentek | People’s United Bank | 23 | 80 | 21 | 33 | 14 | 1 | 3 | 22 | 7 | 8 | 1 | 2 | 0 | 6 | 0.413 | 0.462 | 0.725 | 1.187 |
Nick Roy | Orioles | 14 | 55 | 13 | 27 | 7 | 2 | 0 | 7 | 8 | 2 | 1 | 0 | 0 | 3 | 0.491 | 0.517 | 0.691 | 1.208 |
Jeff Criscuolo | Jets | 18 | 66 | 19 | 24 | 4 | 1 | 0 | 7 | 6 | 6 | 1 | 0 | 0 | 9 | 0.364 | 0.425 | 0.455 | 0.879 |
Eric Anderson | Graphics | 19 | 73 | 17 | 22 | 3 | 0 | 0 | 6 | 10 | 4 | 1 | 0 | 0 | 2 | 0.301 | 0.346 | 0.342 | 0.689 |
Mark DiTommaso | Graphics | 19 | 59 | 15 | 22 | 9 | 2 | 2 | 17 | 12 | 7 | 5 | 0 | 0 | 3 | 0.373 | 0.479 | 0.695 | 1.174 |
John Lippincott | People’s United Bank | 15 | 42 | 11 | 19 | 6 | 2 | 1 | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 0.452 | 0.500 | 0.762 | 1.262 |
Will Woods | People’s United Bank | 24 | 61 | 13 | 19 | 3 | 0 | 1 | 16 | 13 | 2 | 2 | 1 | 0 | 1 | 0.311 | 0.348 | 0.410 | 0.758 |
Tyler Pogmore | Orioles | 19 | 62 | 9 | 19 | 2 | 0 | 0 | 9 | 16 | 5 | 1 | 2 | 0 | 9 | 0.306 | 0.357 | 0.339 | 0.696 |
Colby Vanderbeck | People’s United Bank | 15 | 46 | 11 | 19 | 4 | 1 | 0 | 14 | 5 | 1 | 1 | 1 | 0 | 1 | 0.413 | 0.429 | 0.543 | 0.972 |
Greg Annino | Ulbrich Steel | 14 | 48 | 10 | 18 | 3 | 0 | 0 | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 0.375 | 0.455 | 0.438 | 0.892 |
Greg Kraucunas | Graphics | 14 | 46 | 3 | 17 | 2 | 1 | 1 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 0.370 | 0.408 | 0.522 | 0.930 |
Eric Brainard | Graphics | 17 | 50 | 11 | 17 | 1 | 1 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 6 | 0.340 | 0.375 | 0.400 | 0.775 |
Weston Ulbrich | Hartford Colts | 20 | 66 | 12 | 17 | 2 | 1 | 1 | 6 | 13 | 9 | 1 | 2 | 0 | 5 | 0.258 | 0.346 | 0.364 | 0.710 |
Ryan Aiken | People’s United Bank | 21 | 64 | 8 | 17 | 0 | 0 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0.266 | 0.314 | 0.313 | 0.627 |
Anthony Redamonti | People’s United Bank | 22 | 47 | 8 | 17 | 4 | 0 | 0 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 0.362 | 0.412 | 0.447 | 0.859 |
| Alex Smith | People’s United Bank | 20 | 62 | 13 | 16 | 2 | 2 | 1 | 6 | 8 | 6 | 1 | 5 | 0 | 2 | 0.258 | 0.311 | 0.403 | 0.714 |
Tyler Pina | People’s United Bank | 21 | 62 | 15 | 15 | 2 | 1 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0.242 | 0.338 | 0.306 | 0.644 |
Brendan Lynch | People’s United Bank | 12 | 38 | 11 | 15 | 0 | 2 | 3 | 13 | 6 | 2 | 5 | 0 | 1 | 3 | 0.395 | 0.478 | 0.737 | 1.215 |
Dan Trubia | Orioles | 19 | 59 | 14 | 14 | 3 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 0.237 | 0.408 | 0.339 | 0.747 |
| James Harney | Graphics | 15 | 41 | 5 | 13 | 2 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0.317 | 0.364 | 0.366 | 0.729 |
Derek Allen | Hartford Colts | 15 | 43 | 11 | 13 | 3 | 0 | 1 | 9 | 12 | 6 | 1 | 0 | 0 | 3 | 0.302 | 0.400 | 0.442 | 0.842 |
Tony Trubia | Orioles | 15 | 51 | 8 | 13 | 3 | 0 | 0 | 3 | 11 | 6 | 2 | 0 | 0 | 1 | 0.255 | 0.356 | 0.314 | 0.670 |
| Chris DeMorais | Hartford Colts | 11 | 38 | 9 | 13 | 3 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 3 | 0.342 | 0.419 | 0.421 | 0.840 |
| Chad Smedberg | People’s United Bank | 11 | 28 | 8 | 12 | 5 | 0 | 1 | 8 | 0 | 5 | 2 | 2 | 0 | 2 | 0.429 | 0.514 | 0.714 | 1.228 |
Jon Walter | Expos | 14 | 41 | 5 | 12 | 2 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 2 | 0.293 | 0.396 | 0.390 | 0.786 |
Matt Goldman | Hartford Colts | 17 | 44 | 8 | 12 | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 3 | 0.273 | 0.319 | 0.295 | 0.615 |
| Tony Bayron | Jets | 16 | 49 | 6 | 11 | 0 | 0 | 0 | 2 | 12 | 3 | 2 | 0 | 1 | 1 | 0.224 | 0.291 | 0.224 | 0.515 |
Zach Donahue | Orioles | 17 | 45 | 5 | 11 | 2 | 1 | 0 | 5 | 13 | 4 | 2 | 2 | 0 | 2 | 0.244 | 0.321 | 0.333 | 0.654 |
Jordan English | Orioles | 7 | 25 | 5 | 11 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0.440 | 0.517 | 0.640 | 1.157 |
Mike Susi | Graphics | 13 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0.306 | 0.333 | 0.333 | 0.667 |
Jack Halpin | Orioles | 6 | 21 | 2 | 11 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 0.524 | 0.462 | 0.762 | 1.223 |
Eric Hewitt | Ulbrich Steel | 15 | 49 | 4 | 11 | 3 | 0 | 0 | 7 | 14 | 5 | 0 | 0 | 0 | 0 | 0.224 | 0.296 | 0.286 | 0.582 |
Tyler Repoli | Graphics | 18 | 45 | 7 | 10 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.222 | 0.271 | 0.244 | 0.515 |
Justin Poirier | Expos | 11 | 33 | 6 | 10 | 0 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 1 | 0.303 | 0.425 | 0.303 | 0.728 |
Mike Rivera | Jets | 17 | 36 | 6 | 10 | 1 | 0 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 2 | 0.278 | 0.366 | 0.389 | 0.755 |
Rob Tencza | Expos | 16 | 36 | 3 | 10 | 6 | 0 | 0 | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 0.278 | 0.422 | 0.444 | 0.867 |
| Luke Foran | Jets | 17 | 49 | 8 | 9 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 0.184 | 0.245 | 0.184 | 0.429 |
Ryan Pandolfi | Graphics | 16 | 41 | 5 | 9 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 0.220 | 0.306 | 0.244 | 0.550 |
Jon Durdan | People’s United Bank | 17 | 30 | 12 | 9 | 3 | 0 | 0 | 4 | 12 | 12 | 2 | 1 | 0 | 0 | 0.300 | 0.511 | 0.400 | 0.911 |
| Tom Coppinger | Jets | 17 | 52 | 2 | 8 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0.154 | 0.200 | 0.154 | 0.354 |
Pitching 2016 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark DiTommaso | Graphics | 19 | 7 | 3 | 2 | 4 | 1 | 1 | 47 | 11 | 7 | 33 | 0 | 49 | 15 | 1 | 1.04 | 1.04 |
Brendan Smith | People’s United Bank | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 42 | 8 | 5 | 22 | 0 | 45 | 14 | 0 | 0.83 | 0.86 |
| Taylor Prattson | Jets | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 31.1 | 33 | 27 | 45 | 0 | 25 | 14 | 4 | 6.08 | 2.03 |
Eric Polvani | Expos | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 29.1 | 28 | 24 | 45 | 0 | 42 | 9 | 0 | 5.77 | 1.86 |
James Kukucka | Jets | 16 | 7 | 0 | 3 | 0 | 0 | 0 | 29.1 | 16 | 11 | 28 | 0 | 16 | 13 | 2 | 2.65 | 1.48 |
Griffin Bremer | Ulbrich Steel | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 28 | 9 | 9 | 17 | 0 | 35 | 13 | 2 | 2.25 | 1.14 |
Greg Kraucunas | Graphics | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 27 | 23 | 14 | 26 | 0 | 33 | 19 | 0 | 3.63 | 1.67 |
Jason Byers | Orioles | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 26 | 1 | 1 | 11 | 0 | 36 | 8 | 0 | 0.27 | 0.73 |
Eric Malinowski | People’s United Bank | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 26 | 14 | 9 | 24 | 0 | 22 | 12 | 1 | 2.42 | 1.42 |
| Chris Gagne | Jets | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 24.2 | 23 | 17 | 28 | 0 | 4 | 13 | 3 | 4.92 | 1.82 |
Garrett Moran | People’s United Bank | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 16 | 16 | 26 | 0 | 30 | 18 | 0 | 4.85 | 1.90 |
Anthony Redamonti | People’s United Bank | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 8 | 7 | 12 | 0 | 35 | 7 | 1 | 2.23 | 0.91 |
| Colin Sledzik | People’s United Bank | 7 | 2 | 1 | 3 | 2 | 0 | 1 | 21 | 11 | 8 | 20 | 0 | 14 | 6 | 0 | 2.67 | 1.24 |
Jared Hyde | Orioles | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 11 | 7 | 17 | 0 | 20 | 6 | 2 | 2.33 | 1.19 |
Taylor Kosakowski | Jets | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 2 | 1 | 7 | 0 | 26 | 4 | 0 | 0.35 | 0.55 |
Jeff Keenan | People’s United Bank | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 6 | 3 | 11 | 0 | 9 | 7 | 3 | 1.11 | 1.11 |
Jack Patterson | Orioles | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 17.1 | 2 | 1 | 7 | 0 | 28 | 15 | 0 | 0.41 | 1.29 |
Matt D’Orsi | Orioles | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 4 | 2 | 7 | 0 | 9 | 7 | 2 | 0.82 | 0.94 |
Nic Civale | Hartford Colts | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 3 | 2 | 9 | 0 | 16 | 3 | 1 | 0.88 | 0.81 |
Rob Tencza | Expos | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 15.1 | 19 | 10 | 24 | 0 | 10 | 0 | 1 | 4.64 | 1.66 |
| Andres Perez | Orioles | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 14 | 0 | 20 | 6 | 1 | 1.40 | 1.40 |
Dan Livingston | Hartford Colts | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 6 | 12 | 0 | 15 | 5 | 0 | 2.80 | 1.13 |
Paul Dougan | Orioles | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 5 | 2 | 4 | 0 | 23 | 8 | 0 | 0.99 | 0.85 |
Evan Chamberlain | Graphics | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 14.1 | 4 | 0 | 8 | 0 | 13 | 1 | 1 | 0.00 | 0.71 |
AJ Hendrickson | Expos | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 14 | 9 | 25 | 0 | 9 | 4 | 0 | 4.50 | 2.07 |
Tyler Pogmore | Orioles | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 6 | 0 | 14 | 5 | 1 | 0.00 | 0.92 |
Brian Murphy | Ulbrich Steel | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12.2 | 6 | 6 | 16 | 0 | 9 | 7 | 0 | 3.44 | 1.89 |
Matt Purnell | Orioles | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 4 | 0 | 13 | 3 | 2 | 0.58 | 0.75 |
Ryan DiPietro | Expos | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 3 | 2 | 8 | 0 | 18 | 1 | 0 | 1.27 | 0.82 |
| Tristian Mills | Jets | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 7 | 12 | 0 | 4 | 11 | 0 | 5.44 | 2.56 |
Charlie Hesseltine | Expos | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 8.2 | 6 | 5 | 9 | 0 | 8 | 2 | 0 | 4.27 | 1.34 |
| Alan Schiff | Jets | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 6 | 0 | 10 | 3 | 0 | 3.00 | 1.29 |
Mike Musumeci | Jets | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 6 | 14 | 0 | 2 | 3 | 0 | 7.00 | 2.83 |
Tom Parkes | Ulbrich Steel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 6 | 0 | 2 | 4 | 0 | 3.50 | 1.67 |
Dave Bidwell | Graphics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 1.40 | 1.40 |
McLane Hill | Graphics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 5 | 3 | 2 | 1.40 | 1.80 |
| Riley Streit | People’s United Bank | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 1.40 | 0.60 |
| Kyle Ballone | Jets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.2 | 5 | 5 | 11 | 0 | 4 | 1 | 0 | 8.33 | 2.86 |
| Tom Moore | Expos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.50 |
| Sean Sylvester | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 11 | 0 | 3 | 0 | 0 | 8.75 | 2.75 |
2016 Playoffs Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Allen | Hartford Colts | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.444 | 0.524 | 0.444 | 0.968 |
Carson Mislick | Jets | 5 | 14 | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
Jeff Criscuolo | Jets | 6 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0.263 | 0.348 | 0.316 | 0.664 |
Nick Roy | Orioles | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.417 | 0.417 | 0.500 | 0.917 |
John Lippincott | People’s United Bank | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
Brendan Lynch | People’s United Bank | 4 | 11 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0.455 | 0.600 | 0.727 | 1.327 |
Thaddeus Zentek | People’s United Bank | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Chris Anselmo | Hartford Colts | 6 | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.227 | 0.409 |
Paul Dougan | Orioles | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.364 | 0.364 | 0.727 |
Wes Hurty | Orioles | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
| Chris DeMorais | People’s United Bank | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.273 | 0.606 |
Jack Johnson | Graphics | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jordan English | Orioles | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
Tyler Pogmore | Orioles | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 | 0.889 |
Rob Tencza | Expos | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Colby Vanderbeck | People’s United Bank | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.375 | 0.400 | 0.375 | 0.775 |
Jack Halpin | Orioles | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Weston Ulbrich | Hartford Colts | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0.200 | 0.167 | 0.367 |
| Jim Harney | Graphics | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Michael Thomas | People’s United Bank | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.154 | 0.214 | 0.154 | 0.368 |
| Luke Foran | Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| Tom Coppinger | Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| Steve DeRosa | Jets | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Nic Civale | Hartford Colts | 6 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.154 | 0.267 | 0.385 | 0.651 |
Greg Annino | Ulbrich Steel | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.105 | 0.190 | 0.105 | 0.296 |
James Kukucka | Jets | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Justin Brown | Expos | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.375 | 0.775 |
Ricky Brown | Jets | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Ryan Aiken | People’s United Bank | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.154 | 0.389 | 0.154 | 0.543 |
| Nick Ross | Ulbrich Steel | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Jonathan Frank | Graphics | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| Taylor Prattson | Jets | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Jorge Sanchez | Jets | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
| EJ Lavoie | Orioles | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Dan Hickey | Jets | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
Tyler Repoli | Graphics | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
AJ Hendrickson | Expos | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Tony Trubia | Orioles | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.167 | 0.400 | 0.167 | 0.567 |
Eric Anderson | Graphics | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.125 | 0.143 | 0.268 |
Jon Walter | Expos | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.143 | 0.400 | 0.143 | 0.543 |
Pitching 2016 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Purnell | Orioles | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 15 | 1 | 1 | 5 | 0 | 17 | 3 | 2 | 0.47 | 0.67 |
Eric Malinowski | People’s United Bank | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 6 | 15 | 0 | 11 | 2 | 2 | 3.50 | 1.58 |
Nic Civale | Hartford Colts | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 2 | 1 | 11 | 0 | 5 | 4 | 2 | 0.63 | 1.53 |
Mark DiTommaso | Graphics | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 5 | 0 | 8 | 0 | 1 | 0.88 | 0.75 |
Brendan Smith | People’s United Bank | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 14 | 0 | 1 | 0.88 | 0.50 |
Evan Chamberlain | Graphics | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 8 | 6 | 0 | 11 | 3 | 1 | 8.00 | 1.43 |
Griffin Bremer | Ulbrich Steel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 6 | 0 | 5 | 3 | 2 | 3.00 | 1.57 |
James Kukucka | Jets | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 1 | 0 | 5 | 0 | 4 | 7 | 1 | 0.00 | 2.10 |
Eric Polvani | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 4 | 2 | 1 | 1.17 | 1.50 |
Dan Livingston | Hartford Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0.00 | 0.83 |
AJ Hendrickson | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 7 | 0 | 0 | 4 | 1 | 4.04 | 2.31 |
Charlie Hesseltine | Expos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | 4 | 2 | 1 | 4.20 | 1.80 |
