2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 22 | 2 | 0.917 | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 | |
2 | Rainbow Graphics | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
3 | People’s United Bank | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
3 | Ulbrich Steel | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
5 | Record-Journal Expos | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
6 | East Hartford Jets | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
7 | Hartford Warriors | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 3 | 0 | 1.000 | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 | |
2 | Ulbrich Steel | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
3 | People’s United Bank | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
4 | Record-Journal Expos | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
5 | East Hartford Jets | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |
5 | Hartford Warriors | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
5 | Rainbow Graphics | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
Batting 2016 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 23 | 80 | 21 | 33 | 14 | 1 | 3 | 22 | 0 | 2 | 8 | 1 | 7 | 6 | 0.413 | 0.462 | 0.725 | 1.187 |
![]() | ![]() | 14 | 55 | 13 | 27 | 7 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 8 | 3 | 0.491 | 0.517 | 0.691 | 1.208 |
![]() | ![]() | 18 | 66 | 19 | 24 | 4 | 1 | 0 | 7 | 0 | 0 | 6 | 1 | 6 | 9 | 0.364 | 0.425 | 0.455 | 0.879 |
![]() | ![]() | 19 | 59 | 15 | 22 | 9 | 2 | 2 | 17 | 0 | 0 | 7 | 5 | 12 | 3 | 0.373 | 0.479 | 0.695 | 1.174 |
![]() | ![]() | 19 | 73 | 17 | 22 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 10 | 2 | 0.301 | 0.346 | 0.342 | 0.689 |
![]() | ![]() | 24 | 61 | 13 | 19 | 3 | 0 | 1 | 16 | 0 | 1 | 2 | 2 | 13 | 1 | 0.311 | 0.348 | 0.410 | 0.758 |
![]() | ![]() | 15 | 46 | 11 | 19 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 5 | 1 | 0.413 | 0.429 | 0.543 | 0.972 |
![]() | ![]() | 19 | 62 | 9 | 19 | 2 | 0 | 0 | 9 | 0 | 2 | 5 | 1 | 16 | 9 | 0.306 | 0.357 | 0.339 | 0.696 |
![]() | ![]() | 15 | 42 | 11 | 19 | 6 | 2 | 1 | 14 | 0 | 1 | 5 | 0 | 2 | 0 | 0.452 | 0.500 | 0.762 | 1.262 |
![]() | ![]() | 14 | 48 | 10 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 2 | 4 | 2 | 0.375 | 0.455 | 0.438 | 0.892 |
![]() | ![]() | 14 | 46 | 3 | 17 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 5 | 3 | 0.370 | 0.408 | 0.522 | 0.930 |
![]() | ![]() | 20 | 66 | 12 | 17 | 2 | 1 | 1 | 6 | 0 | 2 | 9 | 1 | 13 | 5 | 0.258 | 0.346 | 0.364 | 0.710 |
![]() | ![]() | 22 | 47 | 8 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 13 | 0 | 0.362 | 0.412 | 0.447 | 0.859 |
![]() | ![]() | 21 | 64 | 8 | 17 | 0 | 0 | 1 | 7 | 0 | 1 | 3 | 2 | 4 | 0 | 0.266 | 0.314 | 0.313 | 0.627 |
![]() | ![]() | 17 | 50 | 11 | 17 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 12 | 6 | 0.340 | 0.375 | 0.400 | 0.775 |
Alex Smith | ![]() | 20 | 62 | 13 | 16 | 2 | 2 | 1 | 6 | 0 | 5 | 6 | 1 | 8 | 2 | 0.258 | 0.311 | 0.403 | 0.714 |
![]() | ![]() | 12 | 38 | 11 | 15 | 0 | 2 | 3 | 13 | 1 | 0 | 2 | 5 | 6 | 3 | 0.395 | 0.478 | 0.737 | 1.215 |
![]() | ![]() | 21 | 62 | 15 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 4 | 5 | 1 | 0.242 | 0.338 | 0.306 | 0.644 |
![]() | ![]() | 19 | 59 | 14 | 14 | 3 | 0 | 1 | 8 | 0 | 0 | 17 | 0 | 9 | 2 | 0.237 | 0.408 | 0.339 | 0.747 |
James Harney | ![]() | 15 | 41 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 0.317 | 0.364 | 0.366 | 0.729 |
![]() | ![]() | 15 | 51 | 8 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 11 | 1 | 0.255 | 0.356 | 0.314 | 0.670 |
Chris DeMorais | ![]() | 11 | 38 | 9 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 6 | 3 | 0.342 | 0.419 | 0.421 | 0.840 |
![]() | ![]() | 15 | 43 | 11 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 6 | 1 | 12 | 3 | 0.302 | 0.400 | 0.442 | 0.842 |
![]() | ![]() | 14 | 41 | 5 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 6 | 2 | 0.293 | 0.396 | 0.390 | 0.786 |
Chad Smedberg | ![]() | 11 | 28 | 8 | 12 | 5 | 0 | 1 | 8 | 0 | 2 | 5 | 2 | 0 | 2 | 0.429 | 0.514 | 0.714 | 1.228 |
![]() | ![]() | 17 | 44 | 8 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 10 | 3 | 0.273 | 0.319 | 0.295 | 0.615 |
Tony Bayron | ![]() | 16 | 49 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 12 | 1 | 0.224 | 0.291 | 0.224 | 0.515 |
![]() | ![]() | 15 | 49 | 4 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 14 | 0 | 0.224 | 0.296 | 0.286 | 0.582 |
![]() | ![]() | 6 | 21 | 2 | 11 | 2 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 0.524 | 0.462 | 0.762 | 1.223 |
![]() | ![]() | 13 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 7 | 0 | 0.306 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 17 | 45 | 5 | 11 | 2 | 1 | 0 | 5 | 0 | 2 | 4 | 2 | 13 | 2 | 0.244 | 0.321 | 0.333 | 0.654 |
![]() | ![]() | 7 | 25 | 5 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0.440 | 0.517 | 0.640 | 1.157 |
![]() | ![]() | 17 | 36 | 6 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 9 | 2 | 0.278 | 0.366 | 0.389 | 0.755 |
![]() | ![]() | 18 | 45 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0.222 | 0.271 | 0.244 | 0.515 |
![]() | ![]() | 16 | 36 | 3 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 2 | 8 | 0 | 0.278 | 0.422 | 0.444 | 0.867 |
![]() | ![]() | 11 | 33 | 6 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 8 | 1 | 0.303 | 0.425 | 0.303 | 0.728 |
![]() | ![]() | 17 | 30 | 12 | 9 | 3 | 0 | 0 | 4 | 0 | 1 | 12 | 2 | 12 | 0 | 0.300 | 0.511 | 0.400 | 0.911 |
Luke Foran | ![]() | 17 | 49 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 3 | 0.184 | 0.245 | 0.184 | 0.429 |
![]() | ![]() | 16 | 41 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 2 | 7 | 0 | 0.220 | 0.306 | 0.244 | 0.550 |
![]() | ![]() | 8 | 26 | 3 | 8 | 1 | 0 | 1 | 9 | 0 | 1 | 3 | 0 | 3 | 0 | 0.308 | 0.367 | 0.462 | 0.828 |
Pitching 2016 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 19 | 7 | 3 | 2 | 4 | 1 | 1 | 47 | 33 | 11 | 7 | 0 | 1 | 15 | 49 | 1.04 | 1.04 |
![]() | ![]() | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 42 | 22 | 8 | 5 | 0 | 0 | 14 | 45 | 0.83 | 0.86 |
Taylor Prattson | ![]() | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 31.1 | 45 | 33 | 27 | 0 | 4 | 14 | 25 | 6.08 | 2.03 |
![]() | ![]() | 16 | 7 | 0 | 3 | 0 | 0 | 0 | 29.1 | 28 | 16 | 11 | 0 | 2 | 13 | 16 | 2.65 | 1.48 |
![]() | ![]() | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 29.1 | 45 | 28 | 24 | 0 | 0 | 9 | 42 | 5.77 | 1.86 |
![]() | ![]() | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 28 | 17 | 9 | 9 | 0 | 2 | 13 | 35 | 2.25 | 1.14 |
![]() | ![]() | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 27 | 26 | 23 | 14 | 0 | 0 | 19 | 33 | 3.63 | 1.67 |
![]() | ![]() | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 26 | 24 | 14 | 9 | 0 | 1 | 12 | 22 | 2.42 | 1.42 |
![]() | ![]() | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 8 | 36 | 0.27 | 0.73 |
Chris Gagne | ![]() | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 24.2 | 28 | 23 | 17 | 0 | 3 | 13 | 4 | 4.92 | 1.82 |
![]() | ![]() | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 26 | 16 | 16 | 0 | 0 | 18 | 30 | 4.85 | 1.90 |
![]() | ![]() | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 12 | 8 | 7 | 0 | 1 | 7 | 35 | 2.23 | 0.91 |
![]() | ![]() | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 17 | 11 | 7 | 0 | 2 | 6 | 20 | 2.33 | 1.19 |
Colin Sledzik | ![]() | 7 | 2 | 1 | 3 | 2 | 0 | 1 | 21 | 20 | 11 | 8 | 0 | 0 | 6 | 14 | 2.67 | 1.24 |
![]() | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 7 | 2 | 1 | 0 | 0 | 4 | 26 | 0.35 | 0.55 |
![]() | ![]() | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 11 | 6 | 3 | 0 | 3 | 7 | 9 | 1.11 | 1.11 |
![]() | ![]() | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 17.1 | 7 | 2 | 1 | 0 | 0 | 15 | 28 | 0.41 | 1.29 |
![]() | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 7 | 4 | 2 | 0 | 2 | 7 | 9 | 0.82 | 0.94 |
![]() | ![]() | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 9 | 3 | 2 | 0 | 1 | 3 | 16 | 0.88 | 0.81 |
![]() | ![]() | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 15.1 | 24 | 19 | 10 | 0 | 1 | 0 | 10 | 4.64 | 1.66 |
![]() | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 12 | 10 | 6 | 0 | 0 | 5 | 15 | 2.80 | 1.13 |
Andres Perez | ![]() | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 14 | 5 | 3 | 0 | 1 | 6 | 20 | 1.40 | 1.40 |
![]() | ![]() | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 4 | 5 | 2 | 0 | 0 | 8 | 23 | 0.99 | 0.85 |
![]() | ![]() | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 14.1 | 8 | 4 | 0 | 0 | 1 | 1 | 13 | 0.00 | 0.71 |
![]() | ![]() | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 25 | 14 | 9 | 0 | 0 | 4 | 9 | 4.50 | 2.07 |
![]() | ![]() | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 1 | 5 | 14 | 0.00 | 0.92 |
![]() | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12.2 | 16 | 6 | 6 | 0 | 0 | 7 | 9 | 3.44 | 1.89 |
![]() | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 2 | 3 | 13 | 0.58 | 0.75 |
![]() | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 18 | 1.27 | 0.82 |
Tristian Mills | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 7 | 7 | 0 | 0 | 11 | 4 | 5.44 | 2.56 |
![]() | ![]() | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 8.2 | 9 | 6 | 5 | 0 | 0 | 2 | 8 | 4.27 | 1.34 |
Alan Schiff | ![]() | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 3 | 0 | 0 | 3 | 10 | 3.00 | 1.29 |
![]() | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 4 | 2 | 3.50 | 1.67 |
![]() | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 14 | 11 | 6 | 0 | 0 | 3 | 2 | 7.00 | 2.83 |
![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 5 | 1.40 | 1.80 |
![]() | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 1.40 | 1.40 |
Riley Streit | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1.40 | 0.60 |
Kyle Ballone | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.2 | 11 | 5 | 5 | 0 | 0 | 1 | 4 | 8.33 | 2.86 |
![]() | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 0 | 0 | 4 | 4 | 7.00 | 2.75 |
Tom Moore | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.50 |
Batting 2016 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0.444 | 0.524 | 0.444 | 0.968 |
![]() | ![]() | 5 | 14 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
![]() | ![]() | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
![]() | ![]() | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.417 | 0.417 | 0.500 | 0.917 |
![]() | ![]() | 6 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0.263 | 0.348 | 0.316 | 0.664 |
![]() | ![]() | 4 | 11 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0.455 | 0.600 | 0.727 | 1.327 |
![]() | ![]() | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
![]() | ![]() | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.364 | 0.364 | 0.364 | 0.727 |
![]() | ![]() | 6 | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.182 | 0.182 | 0.227 | 0.409 |
Chris DeMorais | ![]() | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.333 | 0.273 | 0.606 |
![]() | ![]() | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
![]() | ![]() | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | ![]() | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.167 | 0.200 | 0.167 | 0.367 |
![]() | ![]() | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
![]() | ![]() | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.556 | 0.889 |
![]() | ![]() | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
![]() | ![]() | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.375 | 0.400 | 0.375 | 0.775 |
![]() | ![]() | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Jim Harney | ![]() | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Michael Thomas | ![]() | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.154 | 0.214 | 0.154 | 0.368 |
Nick Ross | ![]() | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | ![]() | 6 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0.154 | 0.267 | 0.385 | 0.651 |
![]() | ![]() | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.154 | 0.389 | 0.154 | 0.543 |
![]() | ![]() | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
![]() | ![]() | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.250 | 0.400 | 0.375 | 0.775 |
![]() | ![]() | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0.105 | 0.190 | 0.105 | 0.296 |
Steve DeRosa | ![]() | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Luke Foran | ![]() | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
Tom Coppinger | ![]() | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
Jorge Sanchez | ![]() | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
![]() | ![]() | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
![]() | ![]() | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
![]() | ![]() | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | ![]() | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0.125 | 0.222 | 0.250 | 0.472 |
![]() | ![]() | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
![]() | ![]() | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
![]() | ![]() | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Alan Schiff | ![]() | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Pitching 2016 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 2 | 3 | 17 | 0.47 | 0.67 |
![]() | ![]() | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 7 | 6 | 0 | 2 | 2 | 11 | 3.50 | 1.58 |
![]() | ![]() | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 11 | 2 | 1 | 0 | 2 | 4 | 5 | 0.63 | 1.53 |
![]() | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 0.88 | 0.75 |
![]() | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 0.88 | 0.50 |
![]() | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 8 | 8 | 0 | 1 | 3 | 11 | 8.00 | 1.43 |
![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 0 | 2 | 3 | 5 | 3.00 | 1.57 |
![]() | ![]() | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 5 | 1 | 0 | 0 | 1 | 7 | 4 | 0.00 | 2.10 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 | 0.83 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 1.17 | 1.50 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 7 | 5 | 3 | 0 | 1 | 4 | 0 | 4.04 | 2.31 |
![]() | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1.40 | 1.00 |
![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 4 | 4.20 | 1.80 |
Alan Schiff | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 7.00 | 1.80 |
![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 | 2 | 0 | 2 | 2 | 3 | 3.41 | 1.71 |
Taylor Prattson | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 8 | 7 | 0 | 1 | 1 | 3 | 12.25 | 2.50 |
![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 7.00 | 2.67 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 3 | 7.00 | 3.00 |
![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 2.33 | 2.00 |
![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | 1.36 |
