
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2017, 2018, 2019, 2021
- Home
- Buzzy Levin Field, Palmer Field
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 17 | 8 | 9 | 3-1-0 | 1-0-0 | 4-1-0 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0-0 | 3-2-0 | 3-2-0 | L1 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1-0 | 1-1-0 | 3-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0-0 | 1-2-0 | 1-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1-0 | 1-1-0 | 1-2-0 | L1 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
2019 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 40 | 13 | 27 | 4-0-0 | 0-0-0 | 4-0-0 | W4 |
2 | ![]() | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0-0 | 1-2-0 | 4-2-0 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0-0 | 0-2-0 | 2-2-0 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0-0 | 1-2-0 | 2-2-0 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1-0 | 1-1-0 | 1-2-0 | L2 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2-0 | 0-0-0 | 1-2-0 | L1 |
7 | ![]() | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
7 | ![]() | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 2 | 0.913 | 0 | 164 | 59 | 105 | 11-0-0 | 10-2-0 | 8-2-0 | W5 |
2 | ![]() | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2-0 | 7-5-0 | 9-1-0 | W2 |
3 | ![]() | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2-0 | 6-6-0 | 6-4-0 | W1 |
4 | ![]() | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3-0 | 5-7-0 | 7-3-0 | W2 |
5 | ![]() | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4-0 | 5-7-0 | 5-5-0 | L2 |
6 | ![]() | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7-0 | 4-7-0 | 4-6-0 | L2 |
7 | ![]() | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10-0 | 1-10-0 | 3-7-0 | L2 |
8 | ![]() | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10-0 | 0-12-0 | 0-10-0 | L17 |
2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 0.958 | 0 | 191 | 43 | 148 | 12-0-0 | 11-1-0 | 9-1-0 | W9 |
2 | ![]() | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5-0 | 8-3-0 | 7-3-0 | W2 |
3 | ![]() | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4-0 | 7-5-0 | 6-4-0 | L2 |
4 | ![]() | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6-0 | 7-5-0 | 4-6-0 | W1 |
5 | ![]() | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6-0 | 4-7-0 | 4-6-0 | W1 |
6 | ![]() | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8-0 | 2-11-0 | 3-7-0 | L3 |
7 | ![]() | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11-0 | 1-11-0 | 1-9-0 | L9 |
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0.792 | 0 | 137 | 73 | 64 | 9-2-0 | 10-3-0 | 6-4-0 | L1 |
2 | ![]() | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3-0 | 9-3-0 | 8-2-0 | W3 |
3 | ![]() | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5-0 | 8-4-0 | 5-5-0 | W2 |
4 | ![]() | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6-0 | 7-5-0 | 5-5-0 | W1 |
5 | ![]() | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6-0 | 4-8-0 | 7-3-0 | L2 |
6 | ![]() | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11-0 | 6-5-0 | 2-8-0 | L4 |
7 | ![]() | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9-0 | 3-8-0 | 3-7-0 | L1 |
8 | ![]() | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9-0 | 4-9-0 | 3-7-0 | L3 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 0 | 91 | 37 | 54 | 8-1-0 | 7-2-0 | 9-1-0 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2-0 | 6-3-0 | 7-3-0 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4-0 | 5-4-0 | 6-4-0 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2-0 | 3-6-0 | 6-4-0 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4-0 | 4-5-0 | 7-3-0 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6-0 | 5-4-0 | 2-8-0 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5-0 | 2-7-0 | 3-7-0 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7-0 | 3-6-0 | 3-7-0 | L1 |