Details
Date | Time | League | Season |
---|---|---|---|
Thu. 07/15/21 | 6:00 PM | Regular Season | 2021 |
Field
McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
Results
Team | 2 | 3 | R | Outcome |
---|---|---|---|---|
Malloves Jewelers | x | x | 0 | Loss |
Vernon Orioles | 1 | 1 | 2 | Win |
Malloves Jewelers
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hanlon | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Radziewicz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Munson | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Roy | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jaden Hendricks | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Wilson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dominic Morabito | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tito Kiefer | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Roy | INF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 3 |
Vernon Orioles
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw Pedemonti | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dan Trubia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Pedemonti | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Roy | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sonberg | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Pabilonia | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matthews | P | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Bill Riggieri | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Matt D’Orsi | P | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
25 | 24 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
1 | 0 |
7 | 0 |
3 | 7 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 1 |
6 | 1 |
7 | 3 |