People’s United Bank
3 - 10
Orioles
3 - 10
OriolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 08/09/19 | 6:00 PM | Playoff Tournament | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| People’s United Bank | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | Loss |
| Orioles | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 10 | 9 | Win |
People’s United Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Morhardt | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Risley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mac Finnegan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Zentek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Redamonti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daren Grabowski | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Elsner | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 3 | 7 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Morhardt | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 5 | 3 | 5 | 2 | 0 | 3 | 0 |
| Jack Risley | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 0 | 0 | 3 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 7 | 9 | 2 | 0 | 6 | 0 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hoss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Dougan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Donahue | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Peter Kelley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Sonberg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Trubia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Halpin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Halpin | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 0 | 6 | 2 | 0 | 3 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pogmore | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 1 | 6 | 0 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 1 | 6 | 0 | 1 |
Field
| Trinity College |
|---|
| Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |