RECORD-JOURNAL EXPOS – MERIDEN, CT
Record-Journal Expos Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C, P, UTIL | 5 | 16 | 3 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.313 | 0.294 | 0.500 | 0.794 |
![]() | C, INF, P | 5 | 16 | 0 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.375 | 0.688 |
![]() | INF | 6 | 18 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0.278 | 0.350 | 0.333 | 0.683 |
![]() | INF | 6 | 13 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0.385 | 0.429 | 0.385 | 0.813 |
![]() | OF | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.278 | 0.350 | 0.278 | 0.628 |
![]() | INF | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0.286 | 0.474 | 0.286 | 0.759 |
![]() | OF | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0.300 | 0.364 | 0.300 | 0.664 |
![]() | P, UTIL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.600 | 0.333 | 0.933 |
![]() | OF | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.083 | 0.267 | 0.083 | 0.350 |
![]() | INF, P | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
![]() | INF, OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P, UTIL | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | DH, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | INF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
![]() | UTIL | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | UTIL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P, UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Record-Journal Expos Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 9 | 6 | 16 | 0 | 9 | 3 | 0 | 3.23 | 1.46 |
![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 5 | 1 | 12 | 2 | 0 | 2.00 | 1.00 |
![]() | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 7 | 0 | 6 | 4 | 0 | 3.50 | 1.83 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 7 | 6 | 0 | 2 | 5 | 1 | 12.25 | 3.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 1.33 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 3 | 6 | 0 | 24.50 | 4.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 3 | 3 | 42.00 | 8.00 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Batting Leaders Since 2016
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 178 | 520 | 101 | 173 | 29 | 5 | 9 | 132 | 71 | 44 | 21 | 11 | 0.333 | 0.399 | 0.859 |
![]() | 146 | 444 | 97 | 132 | 22 | 1 | 2 | 54 | 64 | 74 | 16 | 36 | 0.297 | 0.410 | 0.775 |
![]() | 113 | 358 | 93 | 110 | 26 | 1 | 5 | 61 | 64 | 72 | 10 | 52 | 0.307 | 0.434 | 0.862 |
![]() | 131 | 394 | 47 | 103 | 11 | 0 | 1 | 60 | 38 | 41 | 8 | 8 | 0.261 | 0.335 | 0.632 |
![]() | 107 | 366 | 66 | 95 | 22 | 4 | 5 | 66 | 72 | 45 | 3 | 9 | 0.260 | 0.345 | 0.727 |
![]() | 93 | 259 | 95 | 77 | 10 | 1 | 9 | 45 | 52 | 80 | 5 | 24 | 0.297 | 0.467 | 0.915 |
![]() | 124 | 345 | 84 | 75 | 3 | 1 | 0 | 41 | 97 | 112 | 15 | 38 | 0.217 | 0.423 | 0.654 |
![]() | 65 | 211 | 34 | 72 | 21 | 1 | 2 | 50 | 26 | 25 | 3 | 1 | 0.341 | 0.403 | 0.882 |
![]() | 66 | 189 | 46 | 50 | 5 | 1 | 0 | 24 | 49 | 47 | 2 | 19 | 0.265 | 0.414 | 0.716 |
![]() | 38 | 115 | 29 | 38 | 8 | 2 | 1 | 10 | 25 | 21 | 4 | 8 | 0.330 | 0.450 | 0.911 |
Record-Journal Expos Pitching Leaders Since 2016
Player | G | GS | W | L | CG | SHO | SV | IP | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 101 | 57 | 29 | 21 | 31 | 10 | 2 | 374.2 | 395 | 106 | 15 | 3.01 | 1.33 |
![]() | 178 | 41 | 21 | 20 | 29 | 4 | 1 | 289 | 220 | 75 | 13 | 3.32 | 1.42 |
![]() | 27 | 19 | 12 | 9 | 19 | 1 | 0 | 140.1 | 92 | 37 | 4 | 2.45 | 1.31 |
![]() | 37 | 15 | 9 | 3 | 3 | 0 | 0 | 76 | 121 | 59 | 8 | 3.50 | 1.66 |
![]() | 146 | 8 | 5 | 5 | 5 | 0 | 0 | 62.1 | 36 | 27 | 1 | 5.19 | 1.87 |
![]() | 22 | 7 | 7 | 1 | 1 | 0 | 0 | 49.2 | 33 | 42 | 14 | 4.41 | 2.15 |
![]() | 39 | 5 | 5 | 2 | 2 | 1 | 1 | 44.1 | 28 | 22 | 4 | 3.33 | 1.36 |
![]() | 65 | 4 | 5 | 1 | 2 | 0 | 1 | 43.2 | 42 | 21 | 2 | 3.08 | 1.64 |
![]() | 25 | 6 | 4 | 0 | 3 | 0 | 0 | 41.2 | 38 | 3 | 3 | 3.06 | 1.26 |
![]() | 11 | 10 | 2 | 5 | 1 | 0 | 0 | 38.1 | 49 | 11 | 1 | 4.59 | 1.65 |
General Manager Charlie Hesseltine

- Current Team
- Expos
General Manager/Manager AJ Hendrickson

- Nationality
United States
- Current Team
- Expos
Assistant Manager J.D. Tyler
- Nationality
United States
- Current Team
- Expos
2025 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
2 | ![]() | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | ![]() | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
9 | ![]() | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
2 | ![]() | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
7 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
8 | ![]() | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
9 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
10 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
3 | ![]() | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
4 | ![]() | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
5 | ![]() | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
6 | ![]() | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0.792 | 🏆 | 137 | 73 | 64 | 9-2 | 10-3 | 6-4 | L1 |
2 | ![]() | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3 | 9-3 | 8-2 | W3 |
3 | ![]() | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5 | 8-4 | 5-5 | W2 |
4 | ![]() | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6 | 7-5 | 5-5 | W1 |
5 | ![]() | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6 | 4-8 | 7-3 | L2 |
6 | ![]() | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11 | 6-5 | 2-8 | L4 |
7 | ![]() | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9 | 3-8 | 3-7 | L1 |
8 | ![]() | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9 | 4-9 | 3-7 | L3 |
2019 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 40 | 13 | 27 | 4-0 | 0-0 | 4-0 | W4 |
2 | ![]() | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0 | 1-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0 | 0-2 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0 | 1-2 | 2-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1 | 1-1 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2 | 0-0 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0 | 0-2 | 0-2 | L2 |
8 | ![]() | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0 | 0-2 | 0-2 | L2 |
2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
2 | ![]() | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
3 | ![]() | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | L1 |
4 | ![]() | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
5 | ![]() | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
6 | ![]() | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L1 |
7 | ![]() | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
8 | ![]() | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
3 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 0.958 | 🏆 | 191 | 43 | 148 | 12-0 | 11-1 | 9-1 | W9 |
2 | ![]() | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5 | 8-3 | 7-3 | W2 |
3 | ![]() | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4 | 7-5 | 6-4 | L2 |
4 | ![]() | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6 | 7-5 | 4-6 | W1 |
5 | ![]() | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6 | 4-7 | 4-6 | W1 |
6 | ![]() | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8 | 2-11 | 3-7 | L3 |
7 | ![]() | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11 | 1-11 | 0-10 | L10 |
2017 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 34 | 4 | 30 | 4-1 | 2-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 7 | 12 | -5 | 1-1 | 2-1 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 16 | 21 | -5 | 0-0 | 2-2 | 2-2 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 3 | 22 | 20 | 2 | 1-2 | 0-0 | 1-2 | L2 |
5 | ![]() | 1 | 3 | 0.250 | 3.5 | 13 | 11 | 2 | 0-1 | 1-2 | 1-3 | L2 |
6 | ![]() | 0 | 2 | 0.000 | 3.5 | 4 | 27 | -23 | 0-1 | 0-1 | 0-2 | L2 |
7 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 1 | -1 | 0-1 | 0-0 | 0-1 | L1 |
2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 🏆 | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 |
2 | ![]() | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
4 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 🏆 | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
5 | ![]() | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |
2015 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | .727 | 🏆 | 150 | 55 | 95 |
2 | ![]() | 14 | 8 | .636 | 2 | 135 | 61 | 74 |
3 | ![]() | 13 | 9 | .591 | 3 | 98 | 55 | 43 |
4 | ![]() | 11 | 9 | .550 | 4 | 80 | 86 | -6 |
5 | ![]() | 5 | 16 | .238 | 10.5 | 44 | 174 | -134 |
6 | ![]() | 16 | 8 | ,667 | 1 | 129 | 57 | 72 |
7 | ![]() | 0 | 19 | .000 | 14.5 | 40 | 188 | -148 |
2015 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 21 | 10 | 11 |
2 | ![]() | 3 | 2 | .600 | 1.5 | 25 | 18 | -7 |
3 | ![]() | 2 | 2 | .500 | 2 | 28 | 33 | -5 |
4 | ![]() | 2 | 2 | .500 | 2 | 17 | 13 | 4 |
5 | ![]() | 1 | 2 | .333 | 2.5 | 14 | 8 | 6 |
6 | ![]() | 0 | 2 | .000 | 3 | 5 | 19 | -14 |
7 | ![]() | 0 | 2 | .000 | 3 | 5 | 14 | -9 |