Record-Journal Expos – Meriden, CT
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Home
- Ceppa Field
Record-Journal Expos Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | C, P, UTIL | 21 | 63 | 6 | 25 | 4 | 0 | 1 | 13 | 1 | 0 | 4 | 2 | 12 | 2 | 0.397 | 0.443 | 0.508 | 0.951 |
Jon Remillard | OF | 20 | 54 | 9 | 13 | 4 | 0 | 0 | 6 | 1 | 0 | 11 | 0 | 13 | 1 | 0.241 | 0.364 | 0.315 | 0.678 |
Javon Malone | INF | 18 | 53 | 12 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 11 | 3 | 0.283 | 0.433 | 0.283 | 0.716 |
Luis Delgado | C, INF, P | 20 | 52 | 4 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 1 | 15 | 0 | 0.269 | 0.387 | 0.308 | 0.695 |
Luke DiMauro | OF | 21 | 52 | 13 | 21 | 5 | 1 | 2 | 9 | 0 | 0 | 14 | 1 | 13 | 2 | 0.404 | 0.537 | 0.654 | 1.191 |
Sebby Grignano | INF, P | 19 | 51 | 12 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 23 | 1 | 13 | 8 | 0.157 | 0.421 | 0.157 | 0.578 |
Jonny Doyon | C, INF, OF | 18 | 37 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 12 | 1 | 0.081 | 0.227 | 0.081 | 0.308 |
Hector Gonzalez | INF | 13 | 33 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 3 | 0.242 | 0.359 | 0.273 | 0.632 |
Evan Wilkinson | P, UTIL | 15 | 32 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 8 | 2 | 0.219 | 0.306 | 0.281 | 0.587 |
Will Kszywanos | DH, 1B | 12 | 30 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 4 | 0 | 0.167 | 0.250 | 0.167 | 0.417 |
Kyle Hartenstein | INF, OF | 8 | 26 | 6 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 1 | 7 | 0 | 0.231 | 0.286 | 0.577 | 0.863 |
Max Giacco | P, UTIL | 14 | 22 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 11 | 2 | 0.182 | 0.400 | 0.273 | 0.673 |
Yilbert Castillo | DH, 2B | 10 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0.200 | 0.273 | 0.300 | 0.573 |
Max Adams | P, UTIL | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.100 | 0.182 | 0.100 | 0.282 |
Griffin Papallo | OF | 15 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 0.000 | 0.269 | 0.000 | 0.269 |
Jason Sullivan | P, 3B | 6 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.222 | 0.222 | 0.389 | 0.611 |
Ommy Velez | OF, P | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Schulz | OF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
JD Tyler | OF, P | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Garrett Wilkinson | UTIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Rory Mayer | P | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Brandon Cahill | INF, P | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Record-Journal Expos Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Tyler | OF, P | 10 | 7 | 3 | 5 | 8 | 0 | 0 | 55 | 57 | 34 | 18 | 2 | 2 | 17 | 39 | 2.29 | 1.38 |
Charlie Hesseltine | P | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 35 | 38 | 20 | 15 | 1 | 1 | 8 | 31 | 3.00 | 1.34 |
Brendan O’Connell | OF, P | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19.2 | 19 | 12 | 9 | 1 | 3 | 14 | 13 | 3.28 | 1.88 |
Rory Mayer | P | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 19.1 | 31 | 25 | 22 | 2 | 2 | 20 | 23 | 8.06 | 2.77 |
Max Giacco | P, UTIL | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 9 | 3 | 3 | 1 | 0 | 5 | 6 | 1.62 | 1.08 |
Luis Delgado | C, INF, P | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 15 | 11 | 11 | 0 | 2 | 4 | 3 | 9.63 | 2.63 |
Evan Wilkinson | P, UTIL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 8 | 8 | 0 | 1 | 4 | 3 | 18.06 | 3.55 |
AJ Hendrickson | C, P, UTIL | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 6.67 | 3.33 |
Brandon Cahill | INF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 5.00 |
Ommy Velez | OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sebby Grignano | INF, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jason Sullivan | P, 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jeff Massicotte | INF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Max Adams | P, UTIL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
General Manager Charlie Hesseltine
- Current Team
- Record-Journal Expos
General Manager/Manager AJ Hendrickson
- Nationality
- United States
- Current Team
- Record-Journal Expos
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 🏆 | 109 | 85 | 24 | 4-6 | W3 |
1 | Vernon Orioles | 16 | 8 | 0.667 | 🏆 | 154 | 71 | 83 | 6-4 | L1 |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |