2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | ๐ | 130 | 33 | 97 | 11-1 | 11-1 | 9-1 | W1 |
2 | ![]() | 15 | 7 | 0.682 | 6 | 116 | 75 | 41 | 5-5 | 10-2 | 8-2 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 162 | 68 | 94 | 5-6 | 9-3 | 6-4 | W3 |
4 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7 | 10-2 | 5-5 | L1 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8 | 3-7 | 2-8 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8 | 3-9 | 4-6 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11 | 0-12 | 1-9 | L8 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | ๐ | 13 | 6 | 7 | 3-0 | 0-0 | 3-0 | W3 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0 | 2-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0 | 0-2 | 1-2 | L1 |
5 | ![]() | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1 | 0-1 | 0-2 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1 | 0-1 | 0-2 | L2 |
2015 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | .727 | ๐ | 150 | 55 | 95 |
2 | ![]() | 14 | 8 | .636 | 2 | 135 | 61 | 74 |
3 | ![]() | 13 | 9 | .591 | 3 | 98 | 55 | 43 |
4 | ![]() | 11 | 9 | .550 | 4 | 80 | 86 | -6 |
5 | ![]() | 5 | 16 | .238 | 10.5 | 44 | 174 | -134 |
6 | ![]() | 16 | 8 | ,667 | 1 | 129 | 57 | 72 |
7 | ![]() | 0 | 19 | .000 | 14.5 | 40 | 188 | -148 |
2015 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | ๐ | 21 | 10 | 11 |
2 | ![]() | 3 | 2 | .600 | 1.5 | 25 | 18 | -7 |
3 | ![]() | 2 | 2 | .500 | 2 | 28 | 33 | -5 |
4 | ![]() | 2 | 2 | .500 | 2 | 17 | 13 | 4 |
5 | ![]() | 1 | 2 | .333 | 2.5 | 14 | 8 | 6 |
6 | ![]() | 0 | 2 | .000 | 3 | 5 | 19 | -14 |
7 | ![]() | 0 | 2 | .000 | 3 | 5 | 14 | -9 |