Hartford Colts
2 - 4
Orioles
2 - 4
OriolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/05/22 | 5:00 PM | Regular Season | 2022 |
Results
| Team | R | H | Outcome |
|---|---|---|---|
| Hartford Colts | 2 | 6 | Loss |
| Orioles | 4 | 6 | Win |
Hartford Colts
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiernan Caffrey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Darby | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jefferson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Darby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Flammia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Desarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Ulbrich | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Fusco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldman | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 3 | 5 | 0 |
| Zach Corrado | 0 | 0 | 1 | 0 | 0 | 0 | .1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | 4 | 7 | 1 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Roy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Titus | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dan Trubia | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankie Ferrentino | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Trubia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vincent Caccavale | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Wasilefsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hoss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Curtis | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 1 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |