Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/13/21 | 5:00 PM | Regular Season | 2021 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Terrance | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Tanasi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Mathewson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Slane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Walsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Zima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Richards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Cookson | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 0 | 7 | 3 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 0 | 8 | 4 | 0 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hoss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Trubia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Trubia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sonberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan English | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jack Halpin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pedemonti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shaw Pedemonti | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 4 | 8 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Curtis | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 5 | 2 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 5 | 2 | 0 |
Past Meetings
7 - 3McKenna Field South Windsor Phillies @ Vernon Orioles |
8 - 7Vernon Orioles @ South Windsor Phillies |
0 - 9South Windsor Phillies @ Vernon Orioles |
6 - 1Rotary Field South Windsor Phillies @ Vernon Orioles |
5 - 4McCoy Field Vernon Orioles @ South Windsor Phillies |
7 - 5Rotary Field South Windsor Phillies @ Vernon Orioles |
4 - 1McCoy Field Vernon Orioles @ South Windsor Phillies |
4 - 9McCoy Field Vernon Orioles @ South Windsor Phillies |
14 - 3Rotary Field South Windsor Phillies @ Vernon Orioles |
9 - 3South Windsor Phillies @ Vernon Orioles |
0 - 4McCoy Field Vernon Orioles @ South Windsor Phillies |


Orioles