Next Game
6:00 PMWethersfield High School N/A Greeners @ M&T Bank |
Last Game
7 - 8McCoy Field N/A M&T Bank @ Orioles |
2026 M&T Bank Regular Season
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2022, 2023, 2024, 2025, 2026
- Home
- Wethersfield High School
M&T Bank Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Manson | OF | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.800 | 0.750 | 1.550 |
Justin Miller | OF | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Cooper Johnson | OF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.750 | 1.500 | 2.250 |
Zach Nakonechny | INF, P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Braiden Alaimo | INF | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 |
Brandon Gaer | C | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Bobby Herzman | INF, P | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Willy Yahn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Gunnar Johnson | C, UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jordan Jeroszko | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Greyson Pizzonia | 1B, OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Danniel Rivera | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brendan Lynch | 1B, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Trevor Nohilly | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kyle Gordon | OF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
Alex Rodriguez | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chad Lavelle | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Josiah Ross | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
M&T People’s Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Cannata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 4 | 2 | 0 | 7.00 | 2.00 |
Zachary Zajac | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 2 | 3 | 0 | 7.00 | 2.33 |
Zach Nakonechny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
William Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jack Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Trevor Nohilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joey Zawisza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Eric Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jack DeGirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bobby Herzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
James Flahive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kyle Sebastyanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M&T Bank Batting Leaders Since 2022
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Miller | 111 | 342 | 36 | 88 | 12 | 0 | 0 | 43 | 73 | 33 | 1 | 16 | 0.257 | 0.322 | 0.614 |
Jordan Jeroszko | 104 | 290 | 53 | 81 | 17 | 2 | 2 | 45 | 40 | 26 | 7 | 35 | 0.279 | 0.343 | 0.716 |
Brendan Lynch | 69 | 211 | 49 | 80 | 25 | 1 | 10 | 53 | 23 | 27 | 15 | 16 | 0.379 | 0.478 | 1.128 |
Willy Yahn | 66 | 220 | 56 | 79 | 16 | 2 | 4 | 32 | 8 | 20 | 10 | 32 | 0.359 | 0.427 | 0.932 |
Cooper Johnson | 79 | 252 | 55 | 69 | 18 | 0 | 6 | 43 | 50 | 34 | 5 | 16 | 0.274 | 0.361 | 0.778 |
Zach Nakonechny | 80 | 226 | 36 | 61 | 9 | 1 | 9 | 42 | 67 | 32 | 3 | 1 | 0.270 | 0.364 | 0.802 |
Gunnar Johnson | 24 | 75 | 19 | 24 | 6 | 0 | 3 | 10 | 12 | 6 | 1 | 3 | 0.320 | 0.378 | 0.898 |
Joey Rios | 29 | 82 | 27 | 24 | 2 | 3 | 6 | 25 | 14 | 18 | 2 | 4 | 0.293 | 0.419 | 1.029 |
Braiden Alaimo | 18 | 60 | 15 | 24 | 4 | 3 | 3 | 13 | 6 | 9 | 3 | 0 | 0.400 | 0.493 | 1.210 |
Malcolm Kinder | 37 | 90 | 13 | 23 | 3 | 1 | 1 | 14 | 21 | 18 | 5 | 7 | 0.256 | 0.397 | 0.741 |
M&T Bank Pitching Leaders Since 2022
| Player | G | GS | W | L | CG | SHO | IP | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Murphy | 31 | 29 | 18 | 6 | 13 | 2 | 176.1 | 110 | 52 | 11 | 2.31 | 1.26 |
Nicholas Cannata | 17 | 14 | 7 | 2 | 2 | 0 | 89.1 | 99 | 59 | 17 | 2.83 | 1.59 |
Eric Malinowski | 20 | 16 | 4 | 6 | 3 | 1 | 76.1 | 60 | 26 | 8 | 3.22 | 1.37 |
Jack Kelley | 17 | 8 | 4 | 1 | 0 | 0 | 48 | 43 | 8 | 0 | 0.58 | 0.85 |
Joey Zawisza | 12 | 5 | 6 | 0 | 0 | 0 | 34.2 | 31 | 6 | 0 | 1.84 | 1.20 |
Matt Smith | 10 | 5 | 2 | 2 | 0 | 0 | 31.1 | 44 | 14 | 5 | 2.70 | 1.22 |
Kyle Sebastyanski | 6 | 5 | 3 | 0 | 2 | 0 | 30 | 35 | 12 | 1 | 0.47 | 0.73 |
Austin Roy | 12 | 4 | 3 | 2 | 1 | 0 | 29.2 | 12 | 15 | 1 | 3.60 | 1.44 |
Michael Pelletier | 10 | 6 | 2 | 3 | 0 | 0 | 24.1 | 22 | 16 | 3 | 2.03 | 1.54 |
Ryan Skaff | 14 | 0 | 3 | 2 | 0 | 0 | 22.1 | 16 | 7 | 1 | 2.53 | 1.36 |
Manager Tom Abbruzzese
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
Assistant Manager Eric Malinowski
- Current Team
- M&T Bank
2025 Regular Season Standings
2026 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
| 1 | Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
| 3 | Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
| 4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
| 5 | Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
| 6 | Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
| 7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
| 8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
| 2 | Orioles | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
| 3 | M&T Bank | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
| 3 | Expos | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
| 3 | Wallingford Cardinals | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Hartford Colts | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
| 7 | Graphics | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
| 7 | Greeners | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
| 7 | Phillies | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
Schedule
6:00 PMWethersfield High School N/A Greeners @ M&T Bank |
5:30 PMWethersfield High School N/A Expos @ M&T Bank |
6:00 PMWethersfield High School N/A Brewers @ M&T Bank |
6:00 PMWethersfield High School N/A Greeners @ M&T Bank |
5:30 PMWethersfield High School N/A Phillies @ M&T Bank |
7:00 PMMcKenna Field N/A M&T Bank @ Jets |
7:00 PMBuzzy Levin Field N/A M&T Bank @ Mets |
6:30 PMCeppa Field N/A M&T Bank @ Expos |
6:00 PMWethersfield High School N/A Brewers @ M&T Bank |
6:00 PMBristol Central N/A M&T Bank @ Greeners |
7:00 PMMcKenna Field N/A M&T Bank @ Jets |
6:00 PMWethersfield High School N/A Expos @ M&T Bank |
6:00 PMWethersfield High School N/A Mets @ M&T Bank |
6:00 PMWethersfield High School N/A Jets @ M&T Bank |
6:00 PMWethersfield High School N/A Orioles @ M&T Bank |
7:00 PMRotary Field N/A M&T Bank @ Phillies |
7:00 PMPalmer Field N/A M&T Bank @ Mets |
6:00 PMBristol Central N/A M&T Bank @ Greeners |
1:00 PMDunkin' Park N/A Bouncing Pickles 🥒 @ Thunder Chickens 🐓 |
7:00 PMNorthwest Park N/A M&T Bank @ Brewers |
6:30 PMCeppa Field N/A M&T Bank @ Expos |
5:00 PMDuprey Field N/A M&T Bank @ Phillies |
6:00 PMWethersfield High School N/A Orioles @ M&T Bank |







































































