
- #
- 33
- Name
- Jack Halpin
- Nationality
United States
- Position
- P, 1B
- B/T
- L/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
2016 | Orioles | 6 | 21 | 2 | 11 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 0.524 | 0.462 | 0.762 | 1.223 |
2017 | Orioles | 14 | 51 | 13 | 22 | 5 | 1 | 2 | 20 | 2 | 4 | 0 | 0 | 1 | 0 | 0.431 | 0.464 | 0.686 | 1.151 |
2018 | Orioles | 13 | 45 | 13 | 16 | 3 | 1 | 0 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0.356 | 0.423 | 0.467 | 0.890 |
2019 | Orioles | 19 | 60 | 16 | 25 | 6 | 2 | 1 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0.417 | 0.478 | 0.633 | 1.111 |
2020 | Orioles | 10 | 35 | 4 | 13 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.371 | 0.421 | 0.486 | 0.907 |
2021 | Orioles | 13 | 46 | 3 | 10 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0.217 | 0.260 | 0.217 | 0.477 |
2023 | Orioles | 21 | 68 | 15 | 25 | 6 | 2 | 0 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0.368 | 0.442 | 0.515 | 0.956 |
2024 | Orioles | 13 | 43 | 11 | 15 | 3 | 0 | 1 | 12 | 4 | 7 | 0 | 0 | 1 | 0 | 0.349 | 0.431 | 0.488 | 0.920 |
2025 | Orioles | 7 | 21 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0.381 | 0.517 | 0.476 | 0.993 |
Total | - | 117 | 395 | 84 | 147 | 31 | 6 | 5 | 91 | 21 | 48 | 0 | 1 | 8 | 2 | 0.372 | 0.430 | 0.521 | 0.951 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Orioles | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2017 | Orioles | 7 | 23 | 3 | 3 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.130 | 0.167 | 0.217 | 0.384 |
2018 | Orioles | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2019 | Orioles | 4 | 16 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.368 | 0.438 | 0.806 |
2020 | Orioles | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0.571 | 0.545 | 0.857 | 1.403 |
2021 | Orioles | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.412 | 0.333 | 0.745 |
2023 | Orioles | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
2024 | Orioles | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.231 | 0.412 | 0.231 | 0.643 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 35 | 112 | 24 | 31 | 5 | 2 | 0 | 21 | 4 | 12 | 0 | 0 | 2 | 2 | 0.277 | 0.341 | 0.357 | 0.698 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
2016 | 9 | 30 | 3 | 14 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 4 | 1 | 0.467 | 0.429 | 0.633 | 1.062 |
2017 | 21 | 74 | 16 | 25 | 5 | 2 | 2 | 26 | 4 | 5 | 0 | 0 | 1 | 0 | 0.338 | 0.375 | 0.541 | 0.916 |
2018 | 17 | 57 | 14 | 19 | 3 | 1 | 0 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0.333 | 0.391 | 0.421 | 0.812 |
2019 | 23 | 76 | 22 | 29 | 9 | 2 | 1 | 17 | 5 | 10 | 0 | 0 | 0 | 0 | 0.382 | 0.453 | 0.592 | 1.046 |
2020 | 13 | 42 | 7 | 17 | 4 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 0.405 | 0.449 | 0.548 | 0.997 |
2021 | 18 | 61 | 6 | 15 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 0.246 | 0.299 | 0.246 | 0.544 |
2023 | 25 | 85 | 17 | 31 | 8 | 2 | 0 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 0.365 | 0.426 | 0.506 | 0.931 |
2024 | 18 | 56 | 16 | 18 | 3 | 0 | 1 | 14 | 5 | 11 | 0 | 0 | 1 | 0 | 0.321 | 0.426 | 0.429 | 0.855 |
2025 | 7 | 21 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0.381 | 0.517 | 0.476 | 0.993 |
Total | 152 | 507 | 108 | 178 | 36 | 8 | 5 | 112 | 25 | 60 | 0 | 1 | 10 | 3 | 0.351 | 0.411 | 0.484 | 0.895 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Orioles | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Orioles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21.00 | 4.00 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21.00 | 4.00 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21.00 | 4.00 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21.00 | 4.00 |