Middletown Mets Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 13 | 44 | 8 | 17 | 4 | 0 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0.386 | 0.460 | 0.545 | 1.005 |
![]() | OF | 14 | 44 | 9 | 15 | 2 | 0 | 2 | 9 | 9 | 10 | 0 | 0 | 0 | 1 | 0.341 | 0.463 | 0.523 | 0.986 |
![]() | 1B, 3B | 8 | 26 | 6 | 11 | 3 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.423 | 0.464 | 0.769 | 1.234 |
![]() | P, UTIL | 13 | 39 | 11 | 10 | 3 | 0 | 1 | 1 | 18 | 3 | 3 | 0 | 0 | 0 | 0.256 | 0.356 | 0.410 | 0.766 |
![]() | OF | 14 | 40 | 7 | 10 | 1 | 0 | 1 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.302 | 0.350 | 0.652 |
![]() | C | 7 | 23 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.375 | 0.435 | 0.810 |
![]() | OF, P | 12 | 30 | 9 | 7 | 1 | 0 | 0 | 6 | 12 | 11 | 1 | 0 | 2 | 3 | 0.233 | 0.432 | 0.267 | 0.698 |
![]() | INF | 5 | 16 | 3 | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.474 | 0.813 | 1.286 |
![]() | C, 1B | 5 | 17 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.471 | 0.765 |
![]() | OF, P | 4 | 8 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 |
![]() | DH | 11 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0.182 | 0.321 | 0.182 | 0.503 |
![]() | P, UTIL | 12 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0.158 | 0.238 | 0.158 | 0.396 |
![]() | 1B | 6 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0.167 | 0.412 | 0.167 | 0.578 |
![]() | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
![]() | DH, 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | 1B, P | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | C, INF | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
![]() | OF, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | DH, 3B | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Middletown Mets Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 36 | 10 | 9 | 24 | 1 | 49 | 15 | 1 | 1.75 | 1.11 |
![]() | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 14 | 8 | 17 | 2 | 12 | 7 | 2 | 3.29 | 1.53 |
![]() | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 12.3 | 9 | 7 | 12 | 0 | 17 | 15 | 3 | 3.98 | 2.44 |
![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.2 | 0 | 0 | 6 | 0 | 21 | 2 | 2 | 0.00 | 0.89 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 1.15 | 0.82 |
![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 2 | 1 | 7 | 0 | 8 | 1 | 1 | 1.35 | 1.73 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 5 | 4 | 0 | 1.40 | 1.80 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.36 | 1.82 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Middletown Mets Batting Leaders Since 2023
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 47 | 148 | 31 | 56 | 13 | 0 | 2 | 27 | 9 | 19 | 5 | 5 | 0.378 | 0.460 | 0.967 |
![]() | 57 | 175 | 33 | 50 | 13 | 0 | 4 | 16 | 59 | 20 | 8 | 5 | 0.286 | 0.382 | 0.811 |
![]() | 60 | 190 | 27 | 48 | 15 | 1 | 4 | 28 | 37 | 33 | 0 | 2 | 0.253 | 0.362 | 0.767 |
![]() | 46 | 117 | 19 | 36 | 11 | 0 | 2 | 20 | 10 | 9 | 0 | 2 | 0.308 | 0.357 | 0.810 |
![]() | 33 | 103 | 15 | 29 | 4 | 1 | 1 | 13 | 22 | 12 | 3 | 5 | 0.282 | 0.367 | 0.736 |
![]() | 37 | 103 | 14 | 28 | 5 | 1 | 2 | 16 | 28 | 10 | 1 | 0 | 0.272 | 0.339 | 0.737 |
![]() | 35 | 102 | 23 | 26 | 5 | 1 | 1 | 20 | 44 | 18 | 1 | 4 | 0.255 | 0.372 | 0.725 |
![]() | 39 | 75 | 11 | 20 | 2 | 0 | 0 | 12 | 12 | 9 | 4 | 0 | 0.267 | 0.371 | 0.664 |
![]() | 30 | 75 | 14 | 18 | 1 | 0 | 0 | 10 | 7 | 8 | 4 | 0 | 0.240 | 0.341 | 0.594 |
![]() | 37 | 86 | 10 | 18 | 3 | 0 | 1 | 13 | 24 | 3 | 2 | 1 | 0.209 | 0.253 | 0.532 |
Middletown Mets Pitching Leaders Since 2023
Player | G | GS | W | L | CG | SHO | IP | ER | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 2 | 7 | 5 | 1 | 51.2 | 23 | 24 | 15 | 3 | 3.14 | 1.46 |
![]() | 57 | 9 | 1 | 6 | 1 | 0 | 48.1 | 46 | 43 | 43 | 12 | 6.69 | 2.43 |
![]() | 13 | 6 | 1 | 5 | 2 | 0 | 41 | 22 | 30 | 13 | 13 | 3.76 | 1.56 |
![]() | 23 | 8 | 4 | 3 | 0 | 0 | 40.2 | 29 | 38 | 42 | 9 | 5.05 | 2.31 |
![]() | 6 | 6 | 5 | 1 | 2 | 0 | 36 | 9 | 49 | 15 | 1 | 1.75 | 1.11 |
![]() | 10 | 7 | 3 | 3 | 0 | 0 | 33 | 25 | 42 | 33 | 2 | 5.30 | 2.27 |
![]() | 23 | 2 | 2 | 3 | 0 | 0 | 29.2 | 15 | 32 | 15 | 2 | 3.60 | 1.61 |
![]() | 13 | 5 | 1 | 2 | 0 | 0 | 28.2 | 17 | 23 | 17 | 4 | 4.22 | 1.70 |
![]() | 9 | 1 | 2 | 1 | 0 | 0 | 19 | 7 | 28 | 6 | 0 | 2.58 | 1.11 |
![]() | 6 | 9 | 0 | 3 | 1 | 0 | 16 | 12 | 23 | 13 | 1 | 5.25 | 1.63 |
General Manager Weston Ulbrich

- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero

- Current Team
- Mets
- Past Teams
- Hartford Colts
Assistant Manager Edward Ruggiero

- Nationality
United States
- Current Team
- Mets