Middletown Mets Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 9 | 30 | 7 | 14 | 3 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0.467 | 0.529 | 0.667 | 1.196 |
![]() | 1B, 3B | 6 | 19 | 4 | 8 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.450 | 0.842 | 1.292 |
![]() | OF | 9 | 27 | 4 | 8 | 1 | 0 | 1 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0.296 | 0.441 | 0.444 | 0.886 |
![]() | P, UTIL | 9 | 26 | 7 | 6 | 2 | 0 | 1 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0.231 | 0.355 | 0.423 | 0.778 |
![]() | OF | 9 | 28 | 4 | 6 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.357 | 0.571 |
![]() | OF, P | 8 | 19 | 6 | 3 | 1 | 0 | 0 | 5 | 8 | 7 | 1 | 0 | 2 | 2 | 0.158 | 0.379 | 0.211 | 0.590 |
![]() | C, 1B | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | P, UTIL | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
![]() | C | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 | 0.633 |
![]() | DH | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.182 | 0.333 | 0.182 | 0.515 |
![]() | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
![]() | OF, P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | INF | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
![]() | DH, 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | 1B | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.200 | 0.556 | 0.200 | 0.756 |
![]() | 1B, P | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
![]() | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | C, INF | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
![]() | OF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | DH, 3B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Middletown Mets Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 5 | 4 | 10 | 1 | 28 | 6 | 1 | 1.47 | 0.89 |
![]() | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 14.1 | 8 | 5 | 12 | 0 | 12 | 4 | 2 | 2.48 | 1.28 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 0 | 0 | 4 | 0 | 11 | 2 | 0 | 0.00 | 0.85 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7.1 | 5 | 5 | 7 | 0 | 12 | 10 | 3 | 4.93 | 2.82 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 1.15 | 0.82 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 6 | 0 | 7 | 1 | 0 | 1.71 | 1.71 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 2.33 | 1.67 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.36 | 1.82 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Middletown Mets Batting Leaders Since 2023
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 43 | 134 | 30 | 53 | 12 | 0 | 2 | 26 | 9 | 17 | 5 | 5 | 0.396 | 0.475 | 1.005 |
![]() | 53 | 162 | 29 | 46 | 12 | 0 | 4 | 16 | 52 | 19 | 8 | 5 | 0.284 | 0.384 | 0.816 |
![]() | 55 | 173 | 22 | 41 | 14 | 1 | 3 | 25 | 34 | 30 | 0 | 1 | 0.237 | 0.348 | 0.730 |
![]() | 44 | 112 | 18 | 36 | 11 | 0 | 2 | 20 | 10 | 9 | 0 | 2 | 0.321 | 0.372 | 0.845 |
![]() | 33 | 103 | 15 | 29 | 4 | 1 | 1 | 13 | 22 | 12 | 3 | 5 | 0.282 | 0.367 | 0.736 |
![]() | 37 | 103 | 14 | 28 | 5 | 1 | 2 | 16 | 28 | 10 | 1 | 0 | 0.272 | 0.339 | 0.737 |
![]() | 35 | 102 | 23 | 26 | 5 | 1 | 1 | 20 | 44 | 18 | 1 | 4 | 0.255 | 0.372 | 0.725 |
![]() | 30 | 75 | 14 | 18 | 1 | 0 | 0 | 10 | 7 | 8 | 4 | 0 | 0.240 | 0.341 | 0.594 |
![]() | 34 | 64 | 10 | 18 | 2 | 0 | 0 | 11 | 12 | 8 | 3 | 0 | 0.281 | 0.382 | 0.694 |
![]() | 32 | 74 | 7 | 14 | 3 | 0 | 1 | 13 | 19 | 1 | 1 | 1 | 0.189 | 0.211 | 0.481 |
Middletown Mets Pitching Leaders Since 2023
Player | G | GS | W | L | CG | SHO | IP | ER | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 2 | 7 | 5 | 1 | 51.2 | 23 | 24 | 15 | 3 | 3.14 | 1.46 |
![]() | 53 | 9 | 1 | 6 | 1 | 0 | 48.1 | 46 | 43 | 43 | 12 | 6.69 | 2.43 |
![]() | 12 | 6 | 1 | 5 | 2 | 0 | 41 | 22 | 30 | 13 | 13 | 3.76 | 1.56 |
![]() | 21 | 7 | 4 | 3 | 0 | 0 | 35 | 27 | 33 | 37 | 9 | 5.40 | 2.37 |
![]() | 10 | 7 | 3 | 3 | 0 | 0 | 33 | 25 | 42 | 33 | 2 | 5.30 | 2.27 |
![]() | 22 | 2 | 2 | 2 | 0 | 0 | 28.1 | 15 | 31 | 15 | 1 | 3.74 | 1.60 |
![]() | 12 | 4 | 1 | 2 | 0 | 0 | 26 | 14 | 23 | 14 | 4 | 3.77 | 1.54 |
![]() | 3 | 3 | 3 | 0 | 1 | 0 | 19 | 4 | 28 | 6 | 1 | 1.47 | 0.89 |
![]() | 9 | 1 | 2 | 1 | 0 | 0 | 19 | 7 | 28 | 6 | 0 | 2.58 | 1.11 |
![]() | 6 | 9 | 0 | 3 | 1 | 0 | 16 | 12 | 23 | 13 | 1 | 5.25 | 1.63 |
General Manager Weston Ulbrich

- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero

- Current Team
- Mets
- Past Teams
- Hartford Colts
Assistant Manager Edward Ruggiero

- Nationality
United States
- Current Team
- Mets