2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&T Bank | 19 | 4 | 0.826 | 0 | 128 | 53 | 75 | 9-1 | W3 |
2 | Vernon Orioles | 16 | 6 | 0.727 | 2.5 | 140 | 71 | 69 | 6-4 | L1 |
3 | Rainbow Graphics | 14 | 10 | 0.583 | 5.5 | 153 | 79 | 74 | 5-5 | W2 |
4 | Record-Journal Expos | 11 | 13 | 0.458 | 8.5 | 88 | 124 | -36 | 4-6 | W2 |
5 | South Windsor Phillies | 10 | 13 | 0.435 | 9 | 99 | 126 | -27 | 5-5 | W1 |
6 | Middletown Mets | 9 | 14 | 0.391 | 10 | 107 | 119 | -12 | 5-5 | L2 |
7 | East Hartford Jets | 8 | 15 | 0.348 | 11 | 113 | 175 | -62 | 5-5 | W1 |
8 | Bristol Greeners | 6 | 18 | 0.250 | 13.5 | 69 | 150 | -81 | 2-8 | L4 |
2024 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 4 | 1 | 0.800 | 0 | 30 | 9 | 21 | W1 |
2 | M&T Bank | 5 | 2 | 0.714 | 0 | 24 | 18 | 6 | L1 |
3 | Bristol Greeners | 2 | 2 | 0.500 | 1.5 | 16 | 15 | 1 | L2 |
3 | Rainbow Graphics | 2 | 2 | 0.500 | 1.5 | 24 | 21 | 3 | L1 |
5 | Middletown Mets | 1 | 2 | 0.333 | 2 | 19 | 32 | -13 | L2 |
5 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | L2 |
7 | East Hartford Jets | 0 | 2 | 0.000 | 2.5 | 0 | 8 | -8 | L2 |
7 | Record-Journal Expos | 0 | 2 | 0.000 | 2.5 | 1 | 6 | -5 | L2 |
Batting 2024 Regular Season
Player | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 77 | 23 | 33 | 7 | 1 | 3 | 18 | 2 | 0 | 5 | 1 | 10 | 7 | 0.429 | 0.459 | 0.662 | 1.121 |
![]() | 20 | 70 | 16 | 27 | 8 | 0 | 0 | 11 | 0 | 0 | 8 | 2 | 12 | 5 | 0.386 | 0.463 | 0.500 | 0.963 |
![]() | 20 | 68 | 15 | 26 | 2 | 2 | 0 | 9 | 1 | 0 | 7 | 0 | 8 | 16 | 0.382 | 0.434 | 0.471 | 0.905 |
![]() | 21 | 63 | 6 | 25 | 4 | 0 | 1 | 13 | 1 | 0 | 4 | 2 | 12 | 2 | 0.397 | 0.443 | 0.508 | 0.951 |
![]() | 21 | 64 | 16 | 25 | 7 | 0 | 3 | 17 | 1 | 0 | 6 | 4 | 7 | 4 | 0.391 | 0.467 | 0.641 | 1.107 |
![]() | 23 | 72 | 11 | 24 | 5 | 0 | 0 | 16 | 1 | 0 | 13 | 0 | 8 | 0 | 0.333 | 0.430 | 0.403 | 0.833 |
![]() | 22 | 66 | 12 | 23 | 7 | 1 | 1 | 17 | 1 | 0 | 9 | 6 | 14 | 2 | 0.348 | 0.463 | 0.530 | 0.994 |
![]() | 22 | 66 | 14 | 22 | 6 | 0 | 0 | 16 | 1 | 0 | 8 | 1 | 6 | 0 | 0.333 | 0.408 | 0.424 | 0.832 |
![]() | 21 | 52 | 13 | 21 | 5 | 1 | 2 | 9 | 0 | 0 | 14 | 1 | 13 | 2 | 0.404 | 0.537 | 0.654 | 1.191 |
![]() | 24 | 78 | 11 | 21 | 4 | 0 | 0 | 15 | 1 | 0 | 3 | 1 | 8 | 0 | 0.269 | 0.301 | 0.321 | 0.622 |
![]() | 22 | 65 | 24 | 20 | 2 | 3 | 6 | 23 | 1 | 0 | 13 | 2 | 10 | 4 | 0.308 | 0.432 | 0.708 | 1.140 |
![]() | 19 | 65 | 14 | 20 | 3 | 1 | 0 | 9 | 1 | 1 | 5 | 2 | 15 | 0 | 0.308 | 0.365 | 0.385 | 0.749 |
![]() | 23 | 69 | 9 | 20 | 2 | 0 | 0 | 13 | 1 | 0 | 12 | 2 | 6 | 1 | 0.290 | 0.405 | 0.319 | 0.724 |
![]() | 21 | 65 | 8 | 20 | 5 | 0 | 1 | 12 | 3 | 0 | 6 | 1 | 17 | 0 | 0.308 | 0.360 | 0.431 | 0.791 |
![]() | 23 | 75 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 11 | 3 | 0.253 | 0.349 | 0.293 | 0.642 |
![]() | 21 | 68 | 18 | 18 | 1 | 0 | 2 | 14 | 0 | 0 | 20 | 1 | 15 | 1 | 0.265 | 0.438 | 0.368 | 0.806 |
![]() | 21 | 65 | 16 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 6 | 12 | 0.277 | 0.329 | 0.277 | 0.605 |
![]() | 21 | 64 | 12 | 18 | 5 | 0 | 1 | 12 | 0 | 1 | 14 | 0 | 8 | 0 | 0.281 | 0.405 | 0.406 | 0.811 |
![]() | 18 | 48 | 5 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 6 | 1 | 0.375 | 0.434 | 0.396 | 0.830 |
![]() | 16 | 54 | 9 | 17 | 4 | 0 | 1 | 17 | 2 | 0 | 3 | 2 | 7 | 0 | 0.315 | 0.361 | 0.444 | 0.805 |
![]() | 18 | 57 | 10 | 17 | 4 | 1 | 0 | 10 | 1 | 0 | 4 | 2 | 4 | 3 | 0.298 | 0.359 | 0.404 | 0.763 |
![]() | 17 | 56 | 14 | 17 | 6 | 1 | 0 | 7 | 1 | 0 | 13 | 1 | 6 | 0 | 0.304 | 0.437 | 0.446 | 0.883 |
![]() | 17 | 52 | 19 | 16 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | 3 | 6 | 6 | 0.308 | 0.471 | 0.308 | 0.779 |
![]() | 18 | 57 | 10 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 15 | 2 | 0.281 | 0.359 | 0.386 | 0.745 |
![]() | 21 | 67 | 13 | 16 | 6 | 0 | 1 | 11 | 0 | 0 | 12 | 1 | 14 | 1 | 0.239 | 0.363 | 0.373 | 0.736 |
![]() | 22 | 52 | 14 | 15 | 0 | 0 | 1 | 8 | 0 | 3 | 7 | 3 | 11 | 3 | 0.288 | 0.385 | 0.346 | 0.731 |
![]() | 22 | 64 | 16 | 15 | 4 | 0 | 0 | 11 | 3 | 1 | 14 | 2 | 12 | 7 | 0.234 | 0.369 | 0.297 | 0.666 |
![]() | 17 | 42 | 14 | 15 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 0 | 7 | 6 | 0.357 | 0.500 | 0.500 | 1.000 |
![]() | 22 | 68 | 10 | 15 | 2 | 0 | 0 | 11 | 0 | 0 | 13 | 0 | 14 | 5 | 0.221 | 0.346 | 0.250 | 0.596 |
![]() | 20 | 63 | 5 | 15 | 4 | 0 | 1 | 11 | 0 | 0 | 5 | 0 | 14 | 4 | 0.238 | 0.294 | 0.349 | 0.643 |
![]() | 17 | 52 | 13 | 15 | 3 | 0 | 1 | 17 | 1 | 0 | 9 | 2 | 12 | 6 | 0.288 | 0.406 | 0.404 | 0.810 |
![]() | 18 | 53 | 12 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 11 | 3 | 0.283 | 0.433 | 0.283 | 0.716 |
![]() | 13 | 43 | 11 | 15 | 3 | 0 | 1 | 12 | 1 | 0 | 7 | 0 | 4 | 0 | 0.349 | 0.431 | 0.488 | 0.920 |
![]() | 11 | 35 | 12 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
![]() | 20 | 52 | 4 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 1 | 15 | 0 | 0.269 | 0.387 | 0.308 | 0.695 |
![]() | 20 | 60 | 9 | 14 | 5 | 0 | 0 | 13 | 0 | 0 | 4 | 1 | 10 | 2 | 0.233 | 0.292 | 0.317 | 0.609 |
![]() | 23 | 69 | 8 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 11 | 3 | 0.203 | 0.267 | 0.217 | 0.484 |
![]() | 18 | 54 | 6 | 14 | 1 | 1 | 0 | 11 | 1 | 0 | 4 | 3 | 10 | 0 | 0.259 | 0.339 | 0.315 | 0.654 |
![]() | 19 | 47 | 12 | 14 | 2 | 0 | 0 | 11 | 1 | 0 | 21 | 1 | 6 | 1 | 0.298 | 0.514 | 0.340 | 0.855 |
![]() | 16 | 49 | 8 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 0.286 | 0.314 | 0.347 | 0.661 |
Pitching 2024 Regular Season
Player | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 5 | 8 | 0 | 0 | 55 | 57 | 34 | 18 | 2 | 2 | 17 | 39 | 2.29 | 1.38 |
![]() | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 51.1 | 27 | 11 | 7 | 0 | 2 | 20 | 32 | 0.96 | 0.96 |
![]() | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 48 | 46 | 19 | 13 | 2 | 1 | 9 | 39 | 1.90 | 1.17 |
![]() | 9 | 9 | 4 | 3 | 4 | 1 | 0 | 46.1 | 35 | 9 | 6 | 0 | 3 | 19 | 53 | 0.91 | 1.24 |
![]() | 11 | 7 | 2 | 4 | 3 | 0 | 0 | 41.2 | 44 | 24 | 17 | 1 | 5 | 12 | 29 | 2.89 | 1.48 |
![]() | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 35 | 38 | 20 | 15 | 1 | 1 | 8 | 31 | 3.00 | 1.34 |
![]() | 16 | 6 | 4 | 1 | 3 | 1 | 0 | 34 | 33 | 6 | 6 | 0 | 1 | 4 | 29 | 1.24 | 1.12 |
![]() | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 32.1 | 42 | 25 | 24 | 0 | 3 | 17 | 14 | 5.23 | 1.93 |
![]() | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 28.3 | 23 | 23 | 19 | 0 | 8 | 23 | 19 | 4.70 | 1.91 |
![]() | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 28 | 33 | 28 | 15 | 1 | 3 | 10 | 28 | 3.75 | 1.64 |
![]() | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 27.2 | 19 | 14 | 9 | 0 | 0 | 15 | 43 | 2.32 | 1.25 |
![]() | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 26 | 18 | 10 | 7 | 0 | 1 | 14 | 32 | 1.88 | 1.27 |
![]() | 9 | 5 | 0 | 2 | 0 | 0 | 1 | 25.1 | 18 | 12 | 9 | 0 | 0 | 26 | 11 | 2.51 | 1.75 |
![]() | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 25.1 | 26 | 19 | 17 | 1 | 0 | 13 | 22 | 4.74 | 1.55 |
![]() | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 23.3 | 23 | 19 | 14 | 3 | 1 | 14 | 24 | 4.21 | 1.63 |
![]() | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 24 | 20 | 18 | 0 | 4 | 22 | 19 | 5.45 | 2.16 |
![]() | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 22.3 | 20 | 15 | 13 | 1 | 1 | 11 | 18 | 4.08 | 1.43 |
![]() | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 21.2 | 20 | 12 | 11 | 1 | 1 | 7 | 7 | 3.63 | 1.32 |
![]() | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 21.1 | 21 | 8 | 8 | 0 | 1 | 6 | 16 | 2.65 | 1.33 |
![]() | 12 | 5 | 0 | 4 | 1 | 0 | 0 | 20.1 | 30 | 35 | 22 | 0 | 3 | 27 | 22 | 7.66 | 2.99 |
![]() | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19.2 | 19 | 12 | 9 | 1 | 3 | 14 | 13 | 3.28 | 1.88 |
![]() | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 19.1 | 31 | 25 | 22 | 2 | 2 | 20 | 23 | 8.06 | 2.77 |
![]() | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 19.1 | 24 | 28 | 26 | 0 | 4 | 22 | 19 | 9.53 | 2.62 |
![]() | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 19.1 | 23 | 13 | 12 | 1 | 0 | 10 | 8 | 4.40 | 1.73 |
![]() | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 28 | 25 | 12 | 3 | 2 | 3 | 5 | 4.40 | 1.73 |
![]() | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 15 | 9 | 6 | 0 | 3 | 11 | 19 | 2.33 | 1.61 |
![]() | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 3 | 1 | 0 | 0 | 0 | 16 | 0.41 | 0.76 |
![]() | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 17.1 | 13 | 8 | 6 | 1 | 0 | 5 | 26 | 2.46 | 1.05 |
![]() | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 19 | 16 | 15 | 0 | 4 | 10 | 18 | 6.18 | 1.94 |
![]() | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 1 | 8 | 22 | 0.00 | 0.76 |
![]() | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 13 | 6 | 3 | 0 | 0 | 6 | 11 | 1.24 | 1.12 |
![]() | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 16.1 | 16 | 12 | 7 | 0 | 0 | 5 | 17 | 3.04 | 1.30 |
![]() | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 30 | 25 | 19 | 1 | 2 | 10 | 5 | 8.31 | 2.63 |
![]() | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 15.2 | 23 | 29 | 27 | 1 | 2 | 27 | 15 | 12.43 | 3.42 |
![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 29 | 0.00 | 0.47 |
![]() | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 15 | 12 | 0 | 1 | 14 | 15 | 5.60 | 2.07 |
![]() | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 11 | 2 | 2 | 0 | 0 | 3 | 14 | 0.93 | 0.93 |
![]() | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 12 | 6 | 0 | 0 | 16 | 17 | 3.00 | 2.21 |
![]() | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 9 | 3 | 3 | 1 | 0 | 5 | 6 | 1.62 | 1.08 |
![]() | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 13 | 8 | 6 | 0 | 0 | 3 | 8 | 3.23 | 1.23 |
Batting 2024 Playoff Tournament
Player | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 16 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.529 | 0.750 | 1.279 |
![]() | 6 | 19 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.316 | 0.350 | 0.526 | 0.876 |
![]() | 7 | 16 | 3 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
![]() | 4 | 13 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0.462 | 0.500 | 0.769 | 1.269 |
![]() | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.357 | 0.357 | 0.357 | 0.714 |
![]() | 3 | 9 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.556 | 0.667 | 0.889 | 1.556 |
![]() | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.417 | 0.429 | 0.417 | 0.845 |
![]() | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0.385 | 0.471 | 0.462 | 0.932 |
![]() | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.545 | 0.500 | 1.045 |
![]() | 7 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.250 | 0.400 | 0.300 | 0.700 |
![]() | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.556 | 0.600 | 0.778 | 1.378 |
![]() | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
![]() | 4 | 12 | 3 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 0.333 | 0.400 | 0.500 | 0.900 |
![]() | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
![]() | 7 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.222 | 0.211 | 0.278 | 0.488 |
![]() | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
![]() | 6 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
![]() | 5 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.308 | 0.471 | 0.538 | 1.009 |
![]() | 7 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0.235 | 0.375 | 0.235 | 0.610 |
![]() | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0.308 | 0.286 | 0.385 | 0.670 |
![]() | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.273 | 0.385 | 0.273 | 0.657 |
![]() | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
![]() | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0.200 | 0.368 | 0.200 | 0.568 |
![]() | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
![]() | 4 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.286 | 0.500 | 0.786 |
![]() | 3 | 12 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.250 | 0.308 | 0.500 | 0.808 |
![]() | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.231 | 0.412 | 0.231 | 0.643 |
![]() | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.357 | 0.250 | 0.607 |
![]() | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.231 | 0.286 | 0.308 | 0.593 |
![]() | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.214 | 0.313 | 0.286 | 0.598 |
![]() | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.300 | 0.385 | 0.300 | 0.685 |
![]() | 5 | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.188 | 0.222 | 0.313 | 0.535 |
![]() | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.625 | 0.667 | 1.292 |
![]() | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
![]() | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
![]() | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.286 | 0.333 | 0.286 | 0.619 |
![]() | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
![]() | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0.286 | 0.500 | 0.429 | 0.929 |
Pitching 2024 Playoff Tournament
Player | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 1 | 2 | 10 | 16 | 0.50 | 1.21 |
![]() | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 4 | 13 | 1.08 | 0.69 |
![]() | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 0.00 | 0.62 |
![]() | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 17 | 6 | 5 | 1 | 2 | 1 | 11 | 2.92 | 1.67 |
![]() | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10.1 | 20 | 14 | 10 | 2 | 1 | 2 | 9 | 6.93 | 2.28 |
![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 1 | 1 | 15 | 0.78 | 1.00 |
![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 0 | 4 | 5 | 4.00 | 1.29 |
![]() | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.29 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 2.00 | 1.43 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 7 | 6 | 0 | 0 | 7 | 11 | 6.77 | 2.10 |
![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 9 | 8 | 5 | 0 | 1 | 3 | 6 | 5.65 | 2.10 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 3 | 0 | 0 | 5 | 3 | 3.44 | 1.48 |
![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 2.33 | 1.50 |
![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 1.17 | 1.17 |
![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 1.17 | 1.00 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 4 | 2.33 | 1.50 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 4.20 | 1.40 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 4 | 1 | 0 | 2 | 7 | 6.67 | 1.43 |
![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 2 | 5 | 2 | 6.83 | 3.17 |
![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 5 | 5 | 0 | 0 | 10 | 0 | 8.54 | 2.93 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.46 |
Ben Darrow | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.98 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 10 | 6 | 0 | 5 | 1 | 0 | 10.50 | 2.75 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.25 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 3.50 | 1.75 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 11.29 | 2.26 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.65 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 3 | 3 | 9.55 | 4.09 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 6.36 | 2.27 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 10.50 | 2.50 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5.83 | 2.50 |
