2024 Regular Season Standings
2024 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Laubscher | 21 | 77 | 23 | 33 | 7 | 1 | 3 | 18 | 10 | 5 | 1 | 0 | 2 | 7 | 0.429 | 0.459 | 0.662 | 1.121 |
Stanley Cipkas | 20 | 70 | 16 | 27 | 8 | 0 | 0 | 11 | 12 | 8 | 2 | 0 | 0 | 5 | 0.386 | 0.463 | 0.500 | 0.963 |
Justin Oquendo | 20 | 68 | 15 | 26 | 2 | 2 | 0 | 9 | 8 | 7 | 0 | 0 | 1 | 16 | 0.382 | 0.434 | 0.471 | 0.905 |
AJ Hendrickson | 21 | 63 | 6 | 25 | 4 | 0 | 1 | 13 | 12 | 4 | 2 | 0 | 1 | 2 | 0.397 | 0.443 | 0.508 | 0.951 |
Brendan Lynch | 21 | 64 | 16 | 25 | 7 | 0 | 3 | 17 | 7 | 6 | 4 | 0 | 1 | 4 | 0.391 | 0.467 | 0.641 | 1.107 |
Tyler Repoli | 23 | 72 | 11 | 24 | 5 | 0 | 0 | 16 | 8 | 13 | 0 | 0 | 1 | 0 | 0.333 | 0.430 | 0.403 | 0.833 |
Javier Irizarry | 22 | 66 | 12 | 23 | 7 | 1 | 1 | 17 | 14 | 9 | 6 | 0 | 1 | 2 | 0.348 | 0.463 | 0.530 | 0.994 |
Eric Anderson | 22 | 66 | 14 | 22 | 6 | 0 | 0 | 16 | 6 | 8 | 1 | 0 | 1 | 0 | 0.333 | 0.408 | 0.424 | 0.832 |
Luke DiMauro | 21 | 52 | 13 | 21 | 5 | 1 | 2 | 9 | 13 | 14 | 1 | 0 | 0 | 2 | 0.404 | 0.537 | 0.654 | 1.191 |
Dan Orzech | 24 | 78 | 11 | 21 | 4 | 0 | 0 | 15 | 8 | 3 | 1 | 0 | 1 | 0 | 0.269 | 0.301 | 0.321 | 0.622 |
Nick Roy | 19 | 65 | 14 | 20 | 3 | 1 | 0 | 9 | 15 | 5 | 2 | 1 | 1 | 0 | 0.308 | 0.365 | 0.385 | 0.749 |
Zach Nakonechny | 21 | 65 | 8 | 20 | 5 | 0 | 1 | 12 | 17 | 6 | 1 | 0 | 3 | 0 | 0.308 | 0.360 | 0.431 | 0.791 |
Joey Rios | 22 | 65 | 24 | 20 | 2 | 3 | 6 | 23 | 10 | 13 | 2 | 0 | 1 | 4 | 0.308 | 0.432 | 0.708 | 1.140 |
Jacob Tipton | 23 | 69 | 9 | 20 | 2 | 0 | 0 | 13 | 6 | 12 | 2 | 0 | 1 | 1 | 0.290 | 0.405 | 0.319 | 0.724 |
Justin Miller | 23 | 75 | 10 | 19 | 3 | 0 | 0 | 10 | 11 | 10 | 1 | 0 | 0 | 3 | 0.253 | 0.349 | 0.293 | 0.642 |
Jeff Criscuolo | 21 | 68 | 18 | 18 | 1 | 0 | 2 | 14 | 15 | 20 | 1 | 0 | 0 | 1 | 0.265 | 0.438 | 0.368 | 0.806 |
Elliot Norris | 21 | 65 | 16 | 18 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 12 | 0.277 | 0.329 | 0.277 | 0.605 |
Jon Pierce | 18 | 48 | 5 | 18 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0.375 | 0.434 | 0.396 | 0.830 |
Sean Jefferson | 21 | 64 | 12 | 18 | 5 | 0 | 1 | 12 | 8 | 14 | 0 | 1 | 0 | 0 | 0.281 | 0.405 | 0.406 | 0.811 |
Jordan Jeroszko | 18 | 57 | 10 | 17 | 4 | 1 | 0 | 10 | 4 | 4 | 2 | 0 | 1 | 3 | 0.298 | 0.359 | 0.404 | 0.763 |
Jimmy Titus | 17 | 56 | 14 | 17 | 6 | 1 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0.304 | 0.437 | 0.446 | 0.883 |
Peter Kelley | 16 | 54 | 9 | 17 | 4 | 0 | 1 | 17 | 7 | 3 | 2 | 0 | 2 | 0 | 0.315 | 0.361 | 0.444 | 0.805 |
Dan Trubia | 21 | 67 | 13 | 16 | 6 | 0 | 1 | 11 | 14 | 12 | 1 | 0 | 0 | 1 | 0.239 | 0.363 | 0.373 | 0.736 |
Matt Costanza | 17 | 52 | 19 | 16 | 0 | 0 | 0 | 8 | 6 | 14 | 3 | 0 | 1 | 6 | 0.308 | 0.471 | 0.308 | 0.779 |
Nicholas Flammia | 18 | 57 | 10 | 16 | 3 | 0 | 1 | 4 | 15 | 4 | 3 | 0 | 0 | 2 | 0.281 | 0.359 | 0.386 | 0.745 |
Javon Malone | 18 | 53 | 12 | 15 | 0 | 0 | 0 | 5 | 11 | 14 | 0 | 0 | 0 | 3 | 0.283 | 0.433 | 0.283 | 0.716 |
Trevor Lyne | 17 | 42 | 14 | 15 | 3 | 0 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 6 | 0.357 | 0.500 | 0.500 | 1.000 |
Cooper Johnson | 22 | 64 | 16 | 15 | 4 | 0 | 0 | 11 | 12 | 14 | 2 | 1 | 3 | 7 | 0.234 | 0.369 | 0.297 | 0.666 |
Dan Steiner | 22 | 52 | 14 | 15 | 0 | 0 | 1 | 8 | 11 | 7 | 3 | 3 | 0 | 3 | 0.288 | 0.385 | 0.346 | 0.731 |
Adam Dadinos | 22 | 68 | 10 | 15 | 2 | 0 | 0 | 11 | 14 | 13 | 0 | 0 | 0 | 5 | 0.221 | 0.346 | 0.250 | 0.596 |
Ethan McDonough | 17 | 52 | 13 | 15 | 3 | 0 | 1 | 17 | 12 | 9 | 2 | 0 | 1 | 6 | 0.288 | 0.406 | 0.404 | 0.810 |
Janiel Ramirez | 20 | 63 | 5 | 15 | 4 | 0 | 1 | 11 | 14 | 5 | 0 | 0 | 0 | 4 | 0.238 | 0.294 | 0.349 | 0.643 |
Matt Falk | 11 | 35 | 12 | 15 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
Jack Halpin | 13 | 43 | 11 | 15 | 3 | 0 | 1 | 12 | 4 | 7 | 0 | 0 | 1 | 0 | 0.349 | 0.431 | 0.488 | 0.920 |
Tony Trubia | 19 | 47 | 12 | 14 | 2 | 0 | 0 | 11 | 6 | 21 | 1 | 0 | 1 | 1 | 0.298 | 0.514 | 0.340 | 0.855 |
Luis Delgado | 20 | 52 | 4 | 14 | 2 | 0 | 0 | 7 | 15 | 9 | 1 | 0 | 0 | 0 | 0.269 | 0.387 | 0.308 | 0.695 |
AJ Lorenzetti | 16 | 49 | 8 | 14 | 3 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.314 | 0.347 | 0.661 |
Matt Fusco | 23 | 69 | 8 | 14 | 1 | 0 | 0 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0.203 | 0.267 | 0.217 | 0.484 |
Zachary Roethlein | 20 | 60 | 9 | 14 | 5 | 0 | 0 | 13 | 10 | 4 | 1 | 0 | 0 | 2 | 0.233 | 0.292 | 0.317 | 0.609 |
Thomas Slane | 18 | 54 | 6 | 14 | 1 | 1 | 0 | 11 | 10 | 4 | 3 | 0 | 1 | 0 | 0.259 | 0.339 | 0.315 | 0.654 |
Pitching 2024 Regular Season
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Tyler | 10 | 7 | 3 | 5 | 8 | 0 | 0 | 55 | 34 | 18 | 57 | 2 | 39 | 17 | 2 | 2.29 | 1.38 |
Camden Murphy | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 51.1 | 11 | 7 | 27 | 0 | 32 | 20 | 2 | 0.96 | 0.96 |
Matt Curtis | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 48 | 19 | 13 | 46 | 2 | 39 | 9 | 1 | 1.90 | 1.17 |
Jason Ray | 9 | 9 | 4 | 3 | 4 | 1 | 0 | 46.1 | 9 | 6 | 35 | 0 | 53 | 19 | 3 | 0.91 | 1.24 |
Evan Chamberlain | 11 | 7 | 2 | 4 | 3 | 0 | 0 | 41.2 | 24 | 17 | 44 | 1 | 29 | 12 | 5 | 2.89 | 1.48 |
Charlie Hesseltine | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 35 | 20 | 15 | 38 | 1 | 31 | 8 | 1 | 3.00 | 1.34 |
Trevor Mays | 16 | 6 | 4 | 1 | 3 | 1 | 0 | 34 | 6 | 6 | 33 | 0 | 29 | 4 | 1 | 1.24 | 1.12 |
Jason Bourcier | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 32.1 | 25 | 24 | 42 | 0 | 14 | 17 | 3 | 5.23 | 1.93 |
Christian Peterson | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 28.3 | 23 | 19 | 23 | 0 | 19 | 23 | 8 | 4.70 | 1.91 |
Austin Segarra | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 28 | 28 | 15 | 33 | 1 | 28 | 10 | 3 | 3.75 | 1.64 |
John Griffin | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 27.2 | 14 | 9 | 19 | 0 | 43 | 15 | 0 | 2.32 | 1.25 |
AJ Rooks | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 26 | 10 | 7 | 18 | 0 | 32 | 14 | 1 | 1.88 | 1.27 |
Seth Ehrlich | 9 | 5 | 0 | 2 | 0 | 0 | 1 | 25.1 | 12 | 9 | 18 | 0 | 11 | 26 | 0 | 2.51 | 1.75 |
Trevor Moulton | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 25.1 | 19 | 17 | 26 | 1 | 22 | 13 | 0 | 4.74 | 1.55 |
Kiefer Culligan | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 23.3 | 19 | 14 | 23 | 3 | 24 | 14 | 1 | 4.21 | 1.63 |
Alden Halfinger | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 20 | 18 | 24 | 0 | 19 | 22 | 4 | 5.45 | 2.16 |
Nicholas Cannata | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 22.3 | 15 | 13 | 20 | 1 | 18 | 11 | 1 | 4.08 | 1.43 |
Alex Koletar | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 21.2 | 12 | 11 | 20 | 1 | 7 | 7 | 1 | 3.63 | 1.32 |
Ryan Skaff | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 21.1 | 8 | 8 | 21 | 0 | 16 | 6 | 1 | 2.65 | 1.33 |
Trevor Nohilly | 12 | 5 | 0 | 4 | 1 | 0 | 0 | 20.1 | 35 | 22 | 30 | 0 | 22 | 27 | 3 | 7.66 | 2.99 |
Brendan O’Connell | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19.2 | 12 | 9 | 19 | 1 | 13 | 14 | 3 | 3.28 | 1.88 |
Rory Mayer | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 19.1 | 25 | 22 | 31 | 2 | 23 | 20 | 2 | 8.06 | 2.77 |
Andrew McGann | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 19.1 | 13 | 12 | 23 | 1 | 8 | 10 | 0 | 4.40 | 1.73 |
Robert Bibisi | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 25 | 12 | 28 | 3 | 5 | 3 | 2 | 4.40 | 1.73 |
Ryan Jewell | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 19.1 | 28 | 26 | 24 | 0 | 19 | 22 | 4 | 9.53 | 2.62 |
Kenny Knox | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 9 | 6 | 15 | 0 | 19 | 11 | 3 | 2.33 | 1.61 |
Sal D’Anna | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 17.1 | 8 | 6 | 13 | 1 | 26 | 5 | 0 | 2.46 | 1.05 |
Joey Zawisza | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 17.1 | 3 | 1 | 13 | 0 | 16 | 0 | 0 | 0.41 | 0.76 |
Dan Livingston | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 3 | 13 | 0 | 11 | 6 | 0 | 1.24 | 1.12 |
Calvin Hurty | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 16 | 15 | 19 | 0 | 18 | 10 | 4 | 6.18 | 1.94 |
Kyle Sebastyanski | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 22 | 8 | 1 | 0.00 | 0.76 |
Taylor Kosakowski | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 16.1 | 12 | 7 | 16 | 0 | 17 | 5 | 0 | 3.04 | 1.30 |
Casey Johnson | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 25 | 19 | 30 | 1 | 5 | 10 | 2 | 8.31 | 2.63 |
Joe Hussey | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 15.2 | 29 | 27 | 23 | 1 | 15 | 27 | 2 | 12.43 | 3.42 |
Jack Kelley | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 11 | 0 | 14 | 3 | 0 | 0.93 | 0.93 |
Kendrick Freeman | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 12 | 16 | 0 | 15 | 14 | 1 | 5.60 | 2.07 |
Baylor LaPointe | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 29 | 3 | 1 | 0.00 | 0.47 |
Mike Vitolo | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 12 | 6 | 15 | 0 | 17 | 16 | 0 | 3.00 | 2.21 |
Max Giacco | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 9 | 1 | 6 | 5 | 0 | 1.62 | 1.08 |
Danny Kruzick | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 8 | 6 | 13 | 0 | 8 | 3 | 0 | 3.23 | 1.23 |
2024 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kelley | 5 | 16 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.750 | 1.279 |
Gunnar Johnson | 6 | 19 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.316 | 0.350 | 0.526 | 0.876 |
Nick Roy | 4 | 13 | 2 | 6 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.500 | 0.769 | 1.269 |
Josiah Ross | 7 | 16 | 3 | 6 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
Dan Steiner | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.429 | 0.417 | 0.845 |
Dan Orzech | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0.385 | 0.471 | 0.462 | 0.932 |
AJ Lorenzetti | 3 | 9 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.889 | 1.556 |
Brendan Lynch | 7 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | 0.300 | 0.700 |
Thomas Slane | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.500 | 1.045 |
Sean Borden | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.357 | 0.714 |
Weston Ulbrich | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.600 | 0.778 | 1.378 |
Trevor Lyne | 5 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.308 | 0.471 | 0.538 | 1.009 |
Justin Miller | 7 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.211 | 0.278 | 0.488 |
Zach Nakonechny | 6 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Ethan McDonough | 4 | 12 | 3 | 4 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0.333 | 0.400 | 0.500 | 0.900 |
Joey Rios | 7 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0.235 | 0.375 | 0.235 | 0.610 |
Bryan Rodriguez | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
Matt Fusco | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
Brandon Gaer | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Eric Corhouse | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.308 | 0.286 | 0.385 | 0.670 |
Willy Yahn | 5 | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.188 | 0.222 | 0.313 | 0.535 |
Elliot Norris | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.300 | 0.385 | 0.300 | 0.685 |
Tyler Repoli | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.313 | 0.286 | 0.598 |
Eric Anderson | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.357 | 0.250 | 0.607 |
Dan Trubia | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0.200 | 0.368 | 0.200 | 0.568 |
Chris Dibble | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
Kezlin Douglas | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.273 | 0.385 | 0.273 | 0.657 |
Jimmy Titus | 4 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.286 | 0.500 | 0.786 |
Jon Remillard | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Jon Pierce | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.231 | 0.286 | 0.308 | 0.593 |
Luciano Frezza | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
Jack Halpin | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.231 | 0.412 | 0.231 | 0.643 |
Sean Jefferson | 3 | 12 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.500 | 0.808 |
Nason Busca | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.667 | 1.292 |
Aedin Wadja | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.333 | 0.286 | 0.619 |
Javon Malone | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Derek Allen | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Cooper Johnson | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Jordan Jeroszko | 7 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0.143 | 0.316 | 0.143 | 0.459 |
Justin Oquendo | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.300 | 0.573 |
Pitching 2024 Playoff Tournament
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Cannata | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 1 | 5 | 1 | 16 | 10 | 2 | 0.50 | 1.21 |
Jason Ray | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | 2 | 0 | 4 | 0 | 8 | 4 | 0 | 0.00 | 0.62 |
Kyle Sebastyanski | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 5 | 0 | 13 | 4 | 0 | 1.08 | 0.69 |
Matt Curtis | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 6 | 5 | 17 | 1 | 11 | 1 | 2 | 2.92 | 1.67 |
Camden Murphy | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10.1 | 14 | 10 | 20 | 2 | 9 | 2 | 1 | 6.93 | 2.28 |
Jack Steed | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 7 | 0 | 15 | 1 | 1 | 0.78 | 1.00 |
JD Tyler | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 5 | 0 | 5 | 4 | 0 | 4.00 | 1.29 |
Kenny Knox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 7 | 0 | 1 | 2 | 1 | 2.00 | 1.43 |
Baylor LaPointe | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0.00 | 0.29 |
AJ Rooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 6 | 6 | 0 | 11 | 7 | 0 | 6.77 | 2.10 |
Evan Chamberlain | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 5 | 9 | 0 | 6 | 3 | 1 | 5.65 | 2.10 |
Danny Kruzick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 3 | 4 | 0 | 3 | 5 | 0 | 3.44 | 1.48 |
Charlie Hesseltine | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 4 | 2 | 1 | 1.17 | 1.17 |
Taylor Kosakowski | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 5 | 0 | 6 | 4 | 0 | 2.33 | 1.50 |
Trevor Mays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 1 | 4 | 2 | 0 | 2.33 | 1.50 |
Eric Mathewson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 13 | 2 | 1 | 1.17 | 1.00 |
Jerry LaPenta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 4.20 | 1.40 |
John Griffin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 1 | 7 | 2 | 0 | 6.67 | 1.43 |
Christian Peterson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 5 | 2 | 0 | 0 | 10 | 0 | 8.54 | 2.93 |
Alden Halfinger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 4 | 4 | 6 | 0 | 2 | 5 | 2 | 6.83 | 3.17 |
Joey Zawisza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.00 | 1.46 |
Ben Darrow | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0.00 | 0.98 |
Austin Segarra | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0.00 | 1.25 |
Dan Livingston | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 6 | 5 | 0 | 0 | 1 | 5 | 10.50 | 2.75 |
Nick Hock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 3 | 2 | 0 | 3.50 | 1.75 |
Jason Bourcier | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 11.29 | 2.26 |
Robert Bibisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.65 |
Nicholas Flammia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 5 | 0 | 3 | 3 | 1 | 9.55 | 4.09 |
Andrew McGann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 6.36 | 2.27 |
Seth Ehrlich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 10.50 | 2.50 |
Sal D’Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 5.83 | 2.50 |
Kezlin Douglas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 5 | 0 | 2 | 2 | 0 | 25.45 | 6.36 |
Spencer Giglio | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 28.00 | 5.00 |
Ryan Skaff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Jack Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Roger Moyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
