- #
- 2
- Name
- Nick Roy
- Nationality
United States- Position
- OF
- B/T
- L/L
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024, 2025, 2026
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | Orioles | 14 | 55 | 13 | 27 | 7 | 2 | 0 | 7 | 8 | 2 | 1 | 0 | 0 | 3 | 0.491 | 0.517 | 0.691 | 1.208 |
| 2017 | Orioles | 19 | 74 | 28 | 30 | 3 | 3 | 4 | 18 | 13 | 3 | 0 | 0 | 1 | 1 | 0.405 | 0.423 | 0.689 | 1.112 |
| 2019 | Orioles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Orioles | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 | 0.769 |
| 2022 | Orioles | 18 | 66 | 11 | 19 | 3 | 1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0.288 | 0.338 | 0.364 | 0.702 |
| 2023 | Orioles | 19 | 61 | 17 | 16 | 6 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 1 | 1 | 0.262 | 0.288 | 0.393 | 0.681 |
| 2024 | Orioles | 19 | 65 | 14 | 20 | 3 | 1 | 0 | 9 | 15 | 5 | 2 | 1 | 1 | 0 | 0.308 | 0.365 | 0.385 | 0.749 |
| 2025 | Orioles | 18 | 65 | 11 | 20 | 5 | 2 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0.308 | 0.352 | 0.446 | 0.798 |
| 2026 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 112 | 402 | 96 | 137 | 27 | 10 | 4 | 60 | 55 | 21 | 5 | 3 | 3 | 8 | 0.341 | 0.376 | 0.488 | 0.863 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | Orioles | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.417 | 0.417 | 0.500 | 0.917 |
| 2017 | Orioles | 7 | 26 | 5 | 10 | 2 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0.385 | 0.429 | 0.654 | 1.082 |
| 2019 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Orioles | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.385 | 0.718 |
| 2022 | Orioles | 5 | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0.313 | 0.368 | 0.500 | 0.868 |
| 2023 | Orioles | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
| 2024 | Orioles | 4 | 13 | 2 | 6 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.500 | 0.769 | 1.269 |
| 2025 | Orioles | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
| 2026 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 31 | 108 | 16 | 38 | 7 | 2 | 2 | 17 | 18 | 7 | 0 | 2 | 0 | 4 | 0.352 | 0.385 | 0.509 | 0.894 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | 17 | 67 | 15 | 32 | 8 | 2 | 0 | 8 | 10 | 2 | 1 | 0 | 0 | 5 | 0.478 | 0.500 | 0.657 | 1.157 |
| 2017 | 26 | 100 | 33 | 40 | 5 | 4 | 5 | 24 | 15 | 5 | 0 | 0 | 1 | 3 | 0.400 | 0.425 | 0.680 | 1.105 |
| 2019 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | 8 | 26 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.346 | 0.357 | 0.385 | 0.742 |
| 2022 | 23 | 82 | 14 | 24 | 4 | 2 | 0 | 8 | 9 | 6 | 1 | 1 | 0 | 2 | 0.293 | 0.344 | 0.390 | 0.735 |
| 2023 | 23 | 75 | 18 | 19 | 6 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 1 | 0.253 | 0.284 | 0.360 | 0.644 |
| 2024 | 23 | 78 | 16 | 26 | 4 | 1 | 1 | 15 | 18 | 6 | 2 | 1 | 1 | 0 | 0.333 | 0.386 | 0.449 | 0.835 |
| 2025 | 22 | 79 | 12 | 25 | 6 | 2 | 0 | 9 | 8 | 5 | 0 | 1 | 0 | 1 | 0.316 | 0.353 | 0.443 | 0.796 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 143 | 510 | 112 | 175 | 34 | 12 | 6 | 77 | 73 | 28 | 5 | 5 | 3 | 12 | 0.343 | 0.377 | 0.492 | 0.870 |
