2023 Regular Season Batting
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Graphics | 23 | 72 | 17 | 30 | 11 | 1 | 1 | 20 | 7 | 3 | 3 | 0 | 3 | 3 | 0.417 | 0.444 | 0.639 | 1.083 |
![]() | Jets | 19 | 65 | 20 | 30 | 3 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 0 | 12 | 0.462 | 0.527 | 0.508 | 1.035 |
![]() | Jets | 24 | 79 | 16 | 28 | 12 | 1 | 0 | 13 | 18 | 14 | 1 | 0 | 3 | 9 | 0.354 | 0.443 | 0.532 | 0.975 |
![]() | Graphics | 21 | 74 | 14 | 27 | 9 | 0 | 0 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 0.365 | 0.380 | 0.486 | 0.866 |
![]() | Graphics | 21 | 72 | 19 | 26 | 4 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 | 0.361 | 0.432 | 0.417 | 0.849 |
![]() | Mets | 22 | 67 | 13 | 25 | 4 | 1 | 1 | 10 | 14 | 9 | 2 | 0 | 2 | 3 | 0.373 | 0.450 | 0.507 | 0.957 |
![]() | M&T Bank | 22 | 66 | 17 | 25 | 6 | 1 | 1 | 9 | 6 | 6 | 0 | 0 | 1 | 17 | 0.379 | 0.425 | 0.545 | 0.970 |
![]() | Orioles | 21 | 68 | 15 | 25 | 6 | 2 | 0 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0.368 | 0.442 | 0.515 | 0.956 |
![]() | M&T Bank | 17 | 59 | 16 | 24 | 4 | 0 | 3 | 12 | 1 | 5 | 3 | 0 | 2 | 11 | 0.407 | 0.464 | 0.627 | 1.091 |
![]() | Orioles | 18 | 60 | 12 | 24 | 6 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 3 | 0 | 0.400 | 0.418 | 0.500 | 0.918 |
![]() | Mets | 19 | 56 | 13 | 24 | 5 | 0 | 1 | 14 | 4 | 7 | 1 | 0 | 0 | 5 | 0.429 | 0.500 | 0.571 | 1.071 |
![]() | Jets | 22 | 73 | 14 | 22 | 1 | 1 | 1 | 12 | 5 | 8 | 0 | 1 | 0 | 12 | 0.301 | 0.366 | 0.384 | 0.749 |
![]() | Mets | 21 | 65 | 11 | 22 | 7 | 0 | 2 | 10 | 19 | 9 | 2 | 0 | 0 | 2 | 0.338 | 0.434 | 0.538 | 0.973 |
![]() | M&T Bank | 21 | 72 | 17 | 21 | 4 | 0 | 3 | 12 | 13 | 9 | 1 | 0 | 1 | 3 | 0.292 | 0.373 | 0.472 | 0.846 |
![]() | Phillies | 20 | 56 | 9 | 20 | 3 | 0 | 1 | 19 | 11 | 10 | 1 | 0 | 2 | 0 | 0.357 | 0.449 | 0.464 | 0.914 |
![]() | Graphics | 21 | 64 | 11 | 20 | 5 | 1 | 0 | 7 | 12 | 9 | 2 | 0 | 0 | 5 | 0.313 | 0.413 | 0.422 | 0.835 |
![]() | Orioles | 19 | 56 | 10 | 20 | 2 | 0 | 4 | 21 | 10 | 4 | 1 | 0 | 1 | 0 | 0.357 | 0.403 | 0.607 | 1.010 |
![]() | Orioles | 24 | 65 | 16 | 19 | 5 | 0 | 0 | 20 | 13 | 20 | 0 | 0 | 2 | 1 | 0.292 | 0.448 | 0.369 | 0.818 |
![]() | Graphics | 17 | 51 | 5 | 19 | 3 | 0 | 0 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0.373 | 0.431 | 0.431 | 0.862 |
![]() | M&T Bank | 21 | 66 | 9 | 19 | 3 | 0 | 0 | 11 | 14 | 5 | 0 | 0 | 1 | 6 | 0.288 | 0.333 | 0.333 | 0.667 |
![]() | Expos | 21 | 66 | 14 | 18 | 2 | 1 | 0 | 15 | 14 | 13 | 2 | 0 | 0 | 6 | 0.273 | 0.407 | 0.333 | 0.741 |
![]() | Expos | 23 | 62 | 18 | 18 | 1 | 0 | 0 | 15 | 12 | 26 | 4 | 1 | 0 | 7 | 0.290 | 0.516 | 0.306 | 0.823 |
![]() | Expos | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 1 | 7 | 2 | 0 | 3 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
![]() | Graphics | 23 | 71 | 7 | 17 | 3 | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 3 | 0 | 0.239 | 0.260 | 0.282 | 0.541 |
![]() | Phillies | 24 | 70 | 21 | 17 | 1 | 0 | 0 | 5 | 10 | 15 | 4 | 0 | 1 | 17 | 0.243 | 0.400 | 0.257 | 0.657 |
![]() | Jets | 22 | 62 | 10 | 17 | 3 | 1 | 1 | 16 | 13 | 9 | 6 | 0 | 1 | 3 | 0.274 | 0.410 | 0.403 | 0.813 |
![]() | Jets | 15 | 43 | 10 | 17 | 0 | 1 | 1 | 11 | 0 | 9 | 4 | 0 | 0 | 4 | 0.395 | 0.536 | 0.512 | 1.047 |
![]() | Orioles | 15 | 53 | 17 | 17 | 7 | 1 | 0 | 11 | 3 | 5 | 2 | 0 | 0 | 5 | 0.321 | 0.400 | 0.491 | 0.891 |
![]() | Mets | 19 | 50 | 8 | 17 | 7 | 0 | 1 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0.340 | 0.400 | 0.540 | 0.940 |
![]() | Orioles | 19 | 61 | 17 | 16 | 6 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 1 | 1 | 0.262 | 0.288 | 0.393 | 0.681 |
![]() | M&T Bank | 12 | 42 | 8 | 16 | 1 | 1 | 2 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 0.381 | 0.447 | 0.595 | 1.042 |
![]() | M&T Bank | 23 | 69 | 6 | 16 | 4 | 0 | 0 | 13 | 12 | 7 | 0 | 0 | 2 | 7 | 0.232 | 0.295 | 0.290 | 0.585 |
![]() | Jets | 24 | 71 | 8 | 16 | 3 | 1 | 0 | 9 | 31 | 11 | 1 | 0 | 0 | 5 | 0.225 | 0.337 | 0.296 | 0.633 |
![]() | Jets | 17 | 56 | 7 | 16 | 2 | 1 | 3 | 11 | 16 | 6 | 2 | 0 | 0 | 5 | 0.286 | 0.375 | 0.518 | 0.893 |
![]() | M&T Bank | 21 | 51 | 9 | 16 | 3 | 1 | 1 | 11 | 9 | 13 | 4 | 1 | 1 | 6 | 0.314 | 0.471 | 0.471 | 0.942 |
![]() | Phillies | 18 | 59 | 13 | 15 | 2 | 0 | 0 | 5 | 9 | 10 | 1 | 0 | 0 | 6 | 0.254 | 0.371 | 0.288 | 0.660 |
![]() | Graphics | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 12 | 3 | 7 | 0 | 0 | 2 | 0.241 | 0.353 | 0.310 | 0.663 |
![]() | Phillies | 19 | 49 | 13 | 14 | 4 | 0 | 1 | 10 | 12 | 5 | 5 | 0 | 1 | 2 | 0.286 | 0.400 | 0.429 | 0.829 |
![]() | Phillies | 18 | 48 | 6 | 14 | 2 | 1 | 0 | 6 | 10 | 5 | 3 | 0 | 0 | 5 | 0.292 | 0.393 | 0.375 | 0.768 |
![]() | Phillies | 17 | 47 | 4 | 14 | 4 | 0 | 1 | 11 | 8 | 6 | 3 | 0 | 1 | 0 | 0.298 | 0.404 | 0.447 | 0.850 |
Pitching 2023 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Expos | 13 | 8 | 8 | 1 | 7 | 1 | 0 | 58.1 | 21 | 20 | 59 | 3 | 37 | 12 | 2 | 2.41 | 1.26 |
![]() | M&T Bank | 10 | 10 | 5 | 2 | 3 | 0 | 0 | 56.2 | 26 | 23 | 63 | 1 | 32 | 16 | 3 | 2.86 | 1.46 |
![]() | Phillies | 10 | 9 | 3 | 5 | 7 | 1 | 0 | 51 | 25 | 20 | 50 | 2 | 47 | 11 | 0 | 2.75 | 1.20 |
![]() | Orioles | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 44.1 | 23 | 20 | 35 | 1 | 63 | 23 | 2 | 3.17 | 1.36 |
![]() | Greeners | 11 | 7 | 1 | 5 | 2 | 0 | 0 | 38 | 42 | 25 | 44 | 3 | 24 | 20 | 1 | 4.61 | 1.71 |
![]() | Phillies | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 37.2 | 30 | 26 | 56 | 1 | 35 | 23 | 1 | 4.89 | 2.15 |
![]() | Greeners | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 36.1 | 36 | 31 | 51 | 1 | 10 | 7 | 1 | 6.01 | 1.63 |
![]() | Jets | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 33.2 | 10 | 7 | 26 | 2 | 45 | 10 | 3 | 1.48 | 1.17 |
![]() | Graphics | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 30.2 | 14 | 13 | 24 | 1 | 27 | 8 | 2 | 3.01 | 1.13 |
![]() | Graphics | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 29 | 8 | 7 | 26 | 1 | 32 | 9 | 2 | 1.69 | 1.28 |
![]() | Orioles | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 18 | 16 | 32 | 0 | 41 | 14 | 7 | 3.86 | 1.83 |
![]() | Mets | 21 | 6 | 1 | 4 | 1 | 0 | 0 | 28.2 | 29 | 26 | 39 | 3 | 28 | 29 | 4 | 6.45 | 2.55 |
![]() | Expos | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 28.1 | 21 | 19 | 35 | 2 | 30 | 6 | 1 | 4.73 | 1.49 |
![]() | Orioles | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 27.1 | 11 | 10 | 24 | 2 | 18 | 8 | 2 | 2.58 | 1.25 |
![]() | Mets | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 26 | 9 | 8 | 30 | 1 | 17 | 8 | 1 | 2.15 | 1.50 |
![]() | Jets | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 25.1 | 6 | 6 | 10 | 0 | 29 | 11 | 1 | 1.67 | 0.88 |
![]() | Graphics | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 12 | 12 | 30 | 0 | 17 | 13 | 0 | 3.36 | 1.72 |
![]() | Orioles | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 25 | 5 | 0 | 13 | 0 | 20 | 6 | 1 | 0.00 | 0.80 |
![]() | M&T Bank | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 23.2 | 16 | 13 | 28 | 0 | 13 | 10 | 0 | 3.92 | 1.64 |
![]() | M&T Bank | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22.1 | 12 | 9 | 13 | 0 | 30 | 9 | 5 | 2.85 | 1.22 |
![]() | Expos | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 16 | 12 | 20 | 0 | 18 | 23 | 9 | 4.16 | 2.57 |
![]() | Graphics | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 20.2 | 19 | 18 | 28 | 0 | 24 | 8 | 0 | 6.24 | 1.78 |
![]() | Phillies | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | 12 | 9 | 24 | 1 | 9 | 6 | 1 | 3.15 | 1.55 |
![]() | Mets | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 19 | 25 | 2 | 25 | 17 | 2 | 7.00 | 2.32 |
![]() | Greeners | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 30 | 25 | 38 | 1 | 15 | 10 | 0 | 9.21 | 2.53 |
![]() | Mets | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 17 | 15 | 13 | 16 | 1 | 17 | 6 | 8 | 5.35 | 1.76 |
![]() | Phillies | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 15.2 | 14 | 12 | 16 | 0 | 9 | 18 | 1 | 5.53 | 2.30 |
![]() | Expos | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 15.2 | 14 | 12 | 18 | 1 | 10 | 13 | 0 | 5.53 | 2.04 |
![]() | Jets | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 15.2 | 6 | 6 | 10 | 0 | 8 | 7 | 6 | 2.76 | 1.51 |
![]() | Greeners | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 18 | 13 | 17 | 0 | 7 | 10 | 4 | 6.07 | 2.07 |
![]() | Jets | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 15 | 22 | 16 | 16 | 0 | 19 | 22 | 3 | 7.47 | 2.73 |
![]() | Greeners | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 14.2 | 10 | 10 | 16 | 1 | 8 | 8 | 3 | 4.93 | 1.90 |
![]() | M&T Bank | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 14.1 | 30 | 23 | 21 | 1 | 10 | 20 | 0 | 11.42 | 2.91 |
![]() | M&T Bank | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 14.1 | 1 | 0 | 8 | 0 | 20 | 6 | 1 | 0.00 | 1.06 |
![]() | Phillies | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 5 | 5 | 11 | 0 | 13 | 9 | 1 | 2.50 | 1.50 |
![]() | Jets | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 3 | 3 | 11 | 0 | 16 | 3 | 0 | 1.50 | 1.00 |
![]() | Mets | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 17 | 17 | 1 | 9 | 16 | 1 | 8.50 | 2.43 |
![]() | Greeners | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 13.2 | 15 | 11 | 15 | 0 | 7 | 13 | 8 | 5.83 | 2.73 |
![]() | Mets | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 13 | 5 | 4 | 7 | 0 | 18 | 10 | 0 | 2.15 | 1.31 |
![]() | Graphics | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 4 | 9 | 0 | 17 | 6 | 1 | 2.33 | 1.33 |
2023 Batting Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 5 | 18 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.556 | 0.600 | 0.667 | 1.267 |
![]() | Graphics | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
![]() | M&T Bank | 6 | 22 | 7 | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.348 | 0.636 | 0.984 |
![]() | M&T Bank | 5 | 17 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0.353 | 0.400 | 0.471 | 0.871 |
![]() | Phillies | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.545 | 0.571 | 0.636 | 1.208 |
![]() | Graphics | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.500 | 0.571 | 0.750 | 1.321 |
![]() | Graphics | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
![]() | M&T Bank | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.625 | 1.099 |
![]() | M&T Bank | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
![]() | Graphics | 5 | 16 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.375 | 0.500 | 0.500 | 1.000 |
![]() | Orioles | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
![]() | Jets | 5 | 17 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0.294 | 0.400 | 0.471 | 0.871 |
![]() | Orioles | 4 | 10 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.800 | 1.300 |
![]() | Orioles | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
![]() | Jets | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.278 | 0.333 | 0.611 |
![]() | Expos | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
![]() | M&T Bank | 6 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0.190 | 0.261 | 0.238 | 0.499 |
![]() | Jets | 5 | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0.250 | 0.368 | 0.625 | 0.993 |
![]() | Phillies | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
![]() | Expos | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.364 | 0.417 | 0.364 | 0.780 |
![]() | Expos | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | Graphics | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
![]() | Orioles | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
![]() | Expos | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.417 | 0.700 | 1.117 |
![]() | Mets | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
![]() | Orioles | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
![]() | Phillies | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
![]() | Graphics | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
![]() | Graphics | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
![]() | Mets | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
![]() | Phillies | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.300 | 0.462 | 0.300 | 0.762 |
![]() | Phillies | 3 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.385 | 0.615 |
![]() | Jets | 5 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.375 | 0.610 |
![]() | Graphics | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0.188 | 0.263 | 0.250 | 0.513 |
![]() | Orioles | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
![]() | Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
![]() | Jets | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.188 | 0.278 | 0.313 | 0.590 |
![]() | Phillies | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1.000 |
![]() | Expos | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
![]() | Expos | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pitching 2023 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 5 | 4 | 9 | 2 | 16 | 3 | 0 | 2.00 | 0.86 |
![]() | M&T Bank | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 6 | 5 | 15 | 1 | 7 | 2 | 1 | 2.50 | 1.29 |
![]() | Jets | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 2 | 7 | 0 | 24 | 4 | 1 | 1.00 | 0.86 |
![]() | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | 3 | 9 | 0 | 4 | 3 | 1 | 1.91 | 1.18 |
![]() | Graphics | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 9 | 0 | 10 | 0 | 4 | 2.80 | 1.30 |
![]() | M&T Bank | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 7 | 0 | 9 | 3 | 2 | 1.40 | 1.20 |
![]() | M&T Bank | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 3 | 6 | 0 | 14 | 5 | 0 | 2.33 | 1.22 |
![]() | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 9 | 3 | 0 | 3.00 | 1.43 |
![]() | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 1.00 | 1.00 |
![]() | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 3 | 1 | 13 | 0 | 1 | 2.00 | 0.57 |
![]() | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 9 | 0 | 4 | 0 | 2 | 5.00 | 1.57 |
![]() | Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 2 | 4 | 0 | 3.00 | 1.57 |
![]() | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 7 | 9 | 0 | 2 | 3 | 0 | 7.90 | 1.94 |
![]() | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0.16 |
![]() | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 1 | 1 | 3 | 1 | 7.00 | 1.83 |
![]() | Greeners | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 3.50 | 1.33 |
![]() | Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 4.12 | 1.18 |
![]() | M&T Bank | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 4 | 4 | 7 | 1 | 4 | 2 | 0 | 5.49 | 1.76 |
![]() | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 7 | 8 | 0 | 1 | 2 | 1 | 9.80 | 2.20 |
![]() | Mets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 0 | 1 | 2 | 4 | 7.00 | 2.80 |
![]() | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 7 | 1 | 0 | 2.80 | 1.60 |
![]() | Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0.00 | 1.40 |
![]() | Graphics | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 0.00 | 2.86 |
![]() | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 1.75 | 1.50 |
![]() | Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 7.00 | 2.00 |
![]() | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 7.00 | 1.75 |
![]() | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 6 | 0 | 4 | 2 | 0 | 4.52 | 2.58 |
![]() | M&T Bank | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 4 | 1 | 1 | 4.67 | 2.33 |
![]() | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 4.67 | 1.67 |
![]() | Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
![]() | Graphics | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 1 | 6 | 0 | 12.73 | 4.55 |
![]() | Phillies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3.33 | 0.95 |
![]() | Greeners | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 9 | 0 | 1 | 4 | 0 | 7.00 | 6.50 |
![]() | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 7.00 | 2.00 |
