2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 109 | 85 | 24 | 4-6 | W3 | |
1 | Vernon Orioles | 16 | 8 | 0.667 | 154 | 71 | 83 | 6-4 | L1 | |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |
2023 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 1 | 0.800 | 17 | 10 | 7 | W1 | |
2 | M&T Bank | 4 | 2 | 0.667 | 0.5 | 26 | 19 | 7 | L1 |
3 | Rainbow Graphics | 3 | 2 | 0.600 | 1 | 25 | 25 | 0 | L1 |
4 | Vernon Orioles | 2 | 2 | 0.500 | 1.5 | 13 | 17 | -4 | L1 |
5 | Record-Journal Expos | 1 | 2 | 0.333 | 2 | 13 | 14 | -1 | L1 |
5 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 20 | 17 | 3 | L1 |
7 | Bristol Greeners | 0 | 2 | 0.000 | 2.5 | 7 | 12 | -5 | L2 |
7 | Middletown Mets | 0 | 2 | 0.000 | 2.5 | 7 | 14 | -7 | L2 |
Batting 2023 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 23 | 72 | 17 | 30 | 11 | 1 | 1 | 20 | 3 | 0 | 3 | 3 | 7 | 3 | 0.417 | 0.444 | 0.639 | 1.083 |
![]() | ![]() | 19 | 65 | 20 | 30 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 5 | 12 | 0.462 | 0.527 | 0.508 | 1.035 |
![]() | ![]() | 24 | 79 | 16 | 28 | 12 | 1 | 0 | 13 | 3 | 0 | 14 | 1 | 18 | 9 | 0.354 | 0.443 | 0.532 | 0.975 |
![]() | ![]() | 21 | 74 | 14 | 27 | 9 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 7 | 1 | 0.365 | 0.380 | 0.486 | 0.866 |
![]() | ![]() | 21 | 72 | 19 | 26 | 4 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 9 | 9 | 0.361 | 0.432 | 0.417 | 0.849 |
![]() | ![]() | 22 | 66 | 17 | 25 | 6 | 1 | 1 | 9 | 1 | 0 | 6 | 0 | 6 | 17 | 0.379 | 0.425 | 0.545 | 0.970 |
![]() | ![]() | 22 | 67 | 13 | 25 | 4 | 1 | 1 | 10 | 2 | 0 | 9 | 2 | 14 | 3 | 0.373 | 0.450 | 0.507 | 0.957 |
![]() | ![]() | 21 | 68 | 15 | 25 | 6 | 2 | 0 | 13 | 0 | 0 | 9 | 0 | 2 | 0 | 0.368 | 0.442 | 0.515 | 0.956 |
![]() | ![]() | 17 | 59 | 16 | 24 | 4 | 0 | 3 | 12 | 2 | 0 | 5 | 3 | 1 | 11 | 0.407 | 0.464 | 0.627 | 1.091 |
![]() | ![]() | 18 | 60 | 12 | 24 | 6 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 7 | 0 | 0.400 | 0.418 | 0.500 | 0.918 |
![]() | ![]() | 19 | 56 | 13 | 24 | 5 | 0 | 1 | 14 | 0 | 0 | 7 | 1 | 4 | 5 | 0.429 | 0.500 | 0.571 | 1.071 |
![]() | ![]() | 22 | 73 | 14 | 22 | 1 | 1 | 1 | 12 | 0 | 1 | 8 | 0 | 5 | 12 | 0.301 | 0.366 | 0.384 | 0.749 |
![]() | ![]() | 21 | 65 | 11 | 22 | 7 | 0 | 2 | 10 | 0 | 0 | 9 | 2 | 19 | 2 | 0.338 | 0.434 | 0.538 | 0.973 |
![]() | ![]() | 21 | 72 | 17 | 21 | 4 | 0 | 3 | 12 | 1 | 0 | 9 | 1 | 13 | 3 | 0.292 | 0.373 | 0.472 | 0.846 |
![]() | ![]() | 20 | 56 | 9 | 20 | 3 | 0 | 1 | 19 | 2 | 0 | 10 | 1 | 11 | 0 | 0.357 | 0.449 | 0.464 | 0.914 |
![]() | ![]() | 21 | 64 | 11 | 20 | 5 | 1 | 0 | 7 | 0 | 0 | 9 | 2 | 12 | 5 | 0.313 | 0.413 | 0.422 | 0.835 |
![]() | ![]() | 19 | 56 | 10 | 20 | 2 | 0 | 4 | 21 | 1 | 0 | 4 | 1 | 10 | 0 | 0.357 | 0.403 | 0.607 | 1.010 |
![]() | ![]() | 17 | 51 | 5 | 19 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 5 | 0 | 0.373 | 0.431 | 0.431 | 0.862 |
![]() | ![]() | 24 | 65 | 16 | 19 | 5 | 0 | 0 | 20 | 2 | 0 | 20 | 0 | 13 | 1 | 0.292 | 0.448 | 0.369 | 0.818 |
![]() | ![]() | 21 | 66 | 9 | 19 | 3 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 14 | 6 | 0.288 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 23 | 62 | 18 | 18 | 1 | 0 | 0 | 15 | 0 | 1 | 26 | 4 | 12 | 7 | 0.290 | 0.516 | 0.306 | 0.823 |
![]() | ![]() | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 3 | 0 | 7 | 2 | 1 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
![]() | ![]() | 21 | 66 | 14 | 18 | 2 | 1 | 0 | 15 | 0 | 0 | 13 | 2 | 14 | 6 | 0.273 | 0.407 | 0.333 | 0.741 |
![]() | ![]() | 24 | 70 | 21 | 17 | 1 | 0 | 0 | 5 | 1 | 0 | 15 | 4 | 10 | 17 | 0.243 | 0.400 | 0.257 | 0.657 |
![]() | ![]() | 23 | 71 | 7 | 17 | 3 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 3 | 0 | 0.239 | 0.260 | 0.282 | 0.541 |
![]() | ![]() | 19 | 50 | 8 | 17 | 7 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 2 | 0 | 0.340 | 0.400 | 0.540 | 0.940 |
![]() | ![]() | 22 | 62 | 10 | 17 | 3 | 1 | 1 | 16 | 1 | 0 | 9 | 6 | 13 | 3 | 0.274 | 0.410 | 0.403 | 0.813 |
![]() | ![]() | 15 | 43 | 10 | 17 | 0 | 1 | 1 | 11 | 0 | 0 | 9 | 4 | 0 | 4 | 0.395 | 0.536 | 0.512 | 1.047 |
![]() | ![]() | 15 | 53 | 17 | 17 | 7 | 1 | 0 | 11 | 0 | 0 | 5 | 2 | 3 | 5 | 0.321 | 0.400 | 0.491 | 0.891 |
![]() | ![]() | 17 | 56 | 7 | 16 | 2 | 1 | 3 | 11 | 0 | 0 | 6 | 2 | 16 | 5 | 0.286 | 0.375 | 0.518 | 0.893 |
![]() | ![]() | 19 | 61 | 17 | 16 | 6 | 1 | 0 | 11 | 1 | 1 | 2 | 1 | 8 | 1 | 0.262 | 0.288 | 0.393 | 0.681 |
![]() | ![]() | 21 | 51 | 9 | 16 | 3 | 1 | 1 | 11 | 1 | 1 | 13 | 4 | 9 | 6 | 0.314 | 0.471 | 0.471 | 0.942 |
![]() | ![]() | 23 | 69 | 6 | 16 | 4 | 0 | 0 | 13 | 2 | 0 | 7 | 0 | 12 | 7 | 0.232 | 0.295 | 0.290 | 0.585 |
![]() | ![]() | 12 | 42 | 8 | 16 | 1 | 1 | 2 | 10 | 0 | 0 | 5 | 0 | 3 | 2 | 0.381 | 0.447 | 0.595 | 1.042 |
![]() | ![]() | 24 | 71 | 8 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 11 | 1 | 31 | 5 | 0.225 | 0.337 | 0.296 | 0.633 |
![]() | ![]() | 18 | 59 | 13 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 1 | 9 | 6 | 0.254 | 0.371 | 0.288 | 0.660 |
![]() | ![]() | 17 | 47 | 4 | 14 | 4 | 0 | 1 | 11 | 1 | 0 | 6 | 3 | 8 | 0 | 0.298 | 0.404 | 0.447 | 0.850 |
![]() | ![]() | 19 | 49 | 13 | 14 | 4 | 0 | 1 | 10 | 1 | 0 | 5 | 5 | 12 | 2 | 0.286 | 0.400 | 0.429 | 0.829 |
![]() | ![]() | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 12 | 2 | 0.241 | 0.353 | 0.310 | 0.663 |
![]() | ![]() | 18 | 48 | 6 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 5 | 3 | 10 | 5 | 0.292 | 0.393 | 0.375 | 0.768 |
Pitching 2023 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 13 | 8 | 8 | 1 | 7 | 1 | 0 | 58.1 | 59 | 21 | 20 | 3 | 2 | 12 | 37 | 2.41 | 1.26 |
![]() | ![]() | 10 | 10 | 5 | 2 | 3 | 0 | 0 | 56.2 | 63 | 26 | 23 | 1 | 3 | 16 | 32 | 2.86 | 1.46 |
![]() | ![]() | 10 | 9 | 3 | 5 | 7 | 1 | 0 | 51 | 50 | 25 | 20 | 2 | 0 | 11 | 47 | 2.75 | 1.20 |
![]() | ![]() | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 44.1 | 35 | 23 | 20 | 1 | 2 | 23 | 63 | 3.17 | 1.36 |
![]() | ![]() | 11 | 7 | 1 | 5 | 2 | 0 | 0 | 38 | 44 | 42 | 25 | 3 | 1 | 20 | 24 | 4.61 | 1.71 |
![]() | ![]() | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 37.2 | 56 | 30 | 26 | 1 | 1 | 23 | 35 | 4.89 | 2.15 |
![]() | ![]() | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 36.1 | 51 | 36 | 31 | 1 | 1 | 7 | 10 | 6.01 | 1.63 |
![]() | ![]() | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 33.2 | 26 | 10 | 7 | 2 | 3 | 10 | 45 | 1.48 | 1.17 |
![]() | ![]() | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 30.2 | 24 | 14 | 13 | 1 | 2 | 8 | 27 | 3.01 | 1.13 |
![]() | ![]() | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 29 | 26 | 8 | 7 | 1 | 2 | 9 | 32 | 1.69 | 1.28 |
![]() | ![]() | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 32 | 18 | 16 | 0 | 7 | 14 | 41 | 3.86 | 1.83 |
![]() | ![]() | 21 | 6 | 1 | 4 | 1 | 0 | 0 | 28.2 | 39 | 29 | 26 | 3 | 4 | 29 | 28 | 6.45 | 2.55 |
![]() | ![]() | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 28.1 | 35 | 21 | 19 | 2 | 1 | 6 | 30 | 4.73 | 1.49 |
![]() | ![]() | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 27.1 | 24 | 11 | 10 | 2 | 2 | 8 | 18 | 2.58 | 1.25 |
![]() | ![]() | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 26 | 30 | 9 | 8 | 1 | 1 | 8 | 17 | 2.15 | 1.50 |
![]() | ![]() | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 25.1 | 10 | 6 | 6 | 0 | 1 | 11 | 29 | 1.67 | 0.88 |
![]() | ![]() | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | 12 | 12 | 0 | 0 | 13 | 17 | 3.36 | 1.72 |
![]() | ![]() | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 25 | 13 | 5 | 0 | 0 | 1 | 6 | 20 | 0.00 | 0.80 |
![]() | ![]() | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 23.2 | 28 | 16 | 13 | 0 | 0 | 10 | 13 | 3.92 | 1.64 |
![]() | ![]() | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22.1 | 13 | 12 | 9 | 0 | 5 | 9 | 30 | 2.85 | 1.22 |
![]() | ![]() | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 20.2 | 28 | 19 | 18 | 0 | 0 | 8 | 24 | 6.24 | 1.78 |
![]() | ![]() | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 20 | 16 | 12 | 0 | 9 | 23 | 18 | 4.16 | 2.57 |
![]() | ![]() | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | 24 | 12 | 9 | 1 | 1 | 6 | 9 | 3.15 | 1.55 |
![]() | ![]() | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 38 | 30 | 25 | 1 | 0 | 10 | 15 | 9.21 | 2.53 |
![]() | ![]() | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 25 | 22 | 19 | 2 | 2 | 17 | 25 | 7.00 | 2.32 |
![]() | ![]() | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 17 | 16 | 15 | 13 | 1 | 8 | 6 | 17 | 5.35 | 1.76 |
![]() | ![]() | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 15.2 | 10 | 6 | 6 | 0 | 6 | 7 | 8 | 2.76 | 1.51 |
![]() | ![]() | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 15.2 | 18 | 14 | 12 | 1 | 0 | 13 | 10 | 5.53 | 2.04 |
![]() | ![]() | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 15.2 | 16 | 14 | 12 | 0 | 1 | 18 | 9 | 5.53 | 2.30 |
![]() | ![]() | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 17 | 18 | 13 | 0 | 4 | 10 | 7 | 6.07 | 2.07 |
![]() | ![]() | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 15 | 16 | 22 | 16 | 0 | 3 | 22 | 19 | 7.47 | 2.73 |
![]() | ![]() | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 14.2 | 16 | 10 | 10 | 1 | 3 | 8 | 8 | 4.93 | 1.90 |
![]() | ![]() | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 14.1 | 8 | 1 | 0 | 0 | 1 | 6 | 20 | 0.00 | 1.06 |
![]() | ![]() | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 14.1 | 21 | 30 | 23 | 1 | 0 | 20 | 10 | 11.42 | 2.91 |
![]() | ![]() | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 3 | 16 | 1.50 | 1.00 |
![]() | ![]() | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 18 | 17 | 1 | 1 | 16 | 9 | 8.50 | 2.43 |
![]() | ![]() | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 11 | 5 | 5 | 0 | 1 | 9 | 13 | 2.50 | 1.50 |
![]() | ![]() | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 13.2 | 15 | 15 | 11 | 0 | 8 | 13 | 7 | 5.83 | 2.73 |
![]() | ![]() | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 13 | 7 | 5 | 4 | 0 | 0 | 10 | 18 | 2.15 | 1.31 |
![]() | ![]() | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 9 | 4 | 4 | 0 | 1 | 6 | 17 | 2.33 | 1.33 |
Batting 2023 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5 | 18 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0.556 | 0.600 | 0.667 | 1.267 |
![]() | ![]() | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
![]() | ![]() | 6 | 22 | 7 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0.318 | 0.348 | 0.636 | 0.984 |
![]() | ![]() | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
![]() | ![]() | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
![]() | ![]() | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
![]() | ![]() | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0.571 | 0.750 | 1.321 |
![]() | ![]() | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.571 | 0.636 | 1.208 |
![]() | ![]() | 5 | 16 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.375 | 0.500 | 0.500 | 1.000 |
![]() | ![]() | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 6 | 0 | 0.375 | 0.474 | 0.625 | 1.099 |
![]() | ![]() | 5 | 17 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0.353 | 0.400 | 0.471 | 0.871 |
![]() | ![]() | 4 | 10 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.800 | 1.300 |
![]() | ![]() | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.278 | 0.278 | 0.333 | 0.611 |
![]() | ![]() | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
![]() | ![]() | 5 | 17 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 0.294 | 0.400 | 0.471 | 0.871 |
![]() | ![]() | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
![]() | ![]() | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0.364 | 0.417 | 0.364 | 0.780 |
![]() | ![]() | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
![]() | ![]() | 6 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 2 | 0.190 | 0.261 | 0.238 | 0.499 |
![]() | ![]() | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.417 | 0.700 | 1.117 |
![]() | ![]() | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | ![]() | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
![]() | ![]() | 5 | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 0.250 | 0.368 | 0.625 | 0.993 |
![]() | ![]() | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
![]() | ![]() | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
![]() | ![]() | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
![]() | ![]() | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
![]() | ![]() | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
![]() | ![]() | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0.300 | 0.462 | 0.300 | 0.762 |
![]() | ![]() | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
![]() | ![]() | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 0.188 | 0.278 | 0.313 | 0.590 |
![]() | ![]() | 3 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.231 | 0.385 | 0.615 |
![]() | ![]() | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0.188 | 0.263 | 0.250 | 0.513 |
![]() | ![]() | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.625 | 1.000 |
![]() | ![]() | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
![]() | ![]() | 5 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0.188 | 0.235 | 0.375 | 0.610 |
![]() | ![]() | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
![]() | ![]() | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
![]() | ![]() | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
![]() | ![]() | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pitching 2023 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 1 | 4 | 24 | 1.00 | 0.86 |
![]() | ![]() | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 9 | 5 | 4 | 2 | 0 | 3 | 16 | 2.00 | 0.86 |
![]() | ![]() | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 15 | 6 | 5 | 1 | 1 | 2 | 7 | 2.50 | 1.29 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 5 | 3 | 0 | 1 | 3 | 4 | 1.91 | 1.18 |
![]() | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 2 | 3 | 9 | 1.40 | 1.20 |
![]() | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 4 | 0 | 4 | 0 | 10 | 2.80 | 1.30 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 5 | 14 | 2.33 | 1.22 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 9 | 3.00 | 1.43 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 1.00 | 1.00 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 2.00 | 0.57 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 0 | 2 | 0 | 4 | 5.00 | 1.57 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 3.00 | 1.57 |
![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.16 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 7 | 7 | 0 | 0 | 3 | 2 | 7.90 | 1.94 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3.50 | 1.33 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 1 | 1 | 3 | 1 | 7.00 | 1.83 |
![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 7 | 4 | 4 | 1 | 0 | 2 | 4 | 5.49 | 1.76 |
![]() | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 4.12 | 1.18 |
![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.40 |
![]() | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 7 | 7 | 0 | 1 | 2 | 1 | 9.80 | 2.20 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 5 | 5 | 0 | 4 | 2 | 1 | 7.00 | 2.80 |
![]() | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 7 | 2.80 | 1.60 |
