2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 8 | 0.667 | 0 | 109 | 85 | 24 | 9-3-0 | 7-5-0 | W3 |
1 | ![]() | 16 | 8 | 0.667 | 0 | 154 | 71 | 83 | 6-6-0 | 10-2-0 | L1 |
3 | ![]() | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 8-5-0 | 7-4-0 | W1 |
3 | ![]() | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 9-2-0 | 6-7-0 | L2 |
5 | ![]() | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 8-4-0 | 6-6-0 | L2 |
6 | ![]() | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 5-6-0 | 6-7-0 | W3 |
7 | ![]() | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 6-6-0 | 2-10-0 | W1 |
8 | ![]() | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 1-12-0 | 0-11-0 | L20 |
Batting 2023 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | OBP | AVG | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | East Hartford Jets | 19 | 65 | 20 | 30 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 5 | 12 | 0.527 | 0.462 | 0.508 | 1.035 |
![]() | Rainbow Graphics | 23 | 72 | 17 | 30 | 11 | 1 | 1 | 20 | 3 | 0 | 3 | 3 | 7 | 3 | 0.444 | 0.417 | 0.639 | 1.083 |
![]() | East Hartford Jets | 24 | 79 | 16 | 28 | 12 | 1 | 0 | 13 | 3 | 0 | 14 | 1 | 18 | 9 | 0.443 | 0.354 | 0.532 | 0.975 |
![]() | Rainbow Graphics | 21 | 74 | 14 | 27 | 9 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 7 | 1 | 0.380 | 0.365 | 0.486 | 0.866 |
![]() | Rainbow Graphics | 21 | 72 | 19 | 26 | 4 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 9 | 9 | 0.432 | 0.361 | 0.417 | 0.849 |
![]() | M&T Bank | 22 | 66 | 17 | 25 | 6 | 1 | 1 | 9 | 1 | 0 | 6 | 0 | 6 | 17 | 0.425 | 0.379 | 0.545 | 0.970 |
![]() | Vernon Orioles | 21 | 68 | 15 | 25 | 6 | 2 | 0 | 13 | 0 | 0 | 9 | 0 | 2 | 0 | 0.442 | 0.368 | 0.515 | 0.956 |
![]() | Middletown Mets | 22 | 67 | 13 | 25 | 4 | 1 | 1 | 10 | 2 | 0 | 9 | 2 | 14 | 3 | 0.450 | 0.373 | 0.507 | 0.957 |
![]() | Vernon Orioles | 18 | 60 | 12 | 24 | 6 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 7 | 0 | 0.418 | 0.400 | 0.500 | 0.918 |
![]() | Middletown Mets | 19 | 56 | 13 | 24 | 5 | 0 | 1 | 14 | 0 | 0 | 7 | 1 | 4 | 5 | 0.500 | 0.429 | 0.571 | 1.071 |
![]() | M&T Bank | 17 | 59 | 16 | 24 | 4 | 0 | 3 | 12 | 2 | 0 | 5 | 3 | 1 | 11 | 0.464 | 0.407 | 0.627 | 1.091 |
![]() | East Hartford Jets | 22 | 73 | 14 | 22 | 1 | 1 | 1 | 12 | 0 | 1 | 8 | 0 | 5 | 12 | 0.366 | 0.301 | 0.384 | 0.749 |
![]() | Middletown Mets | 21 | 65 | 11 | 22 | 7 | 0 | 2 | 10 | 0 | 0 | 9 | 2 | 19 | 2 | 0.434 | 0.338 | 0.538 | 0.973 |
![]() | M&T Bank | 21 | 72 | 17 | 21 | 4 | 0 | 3 | 12 | 1 | 0 | 9 | 1 | 13 | 3 | 0.373 | 0.292 | 0.472 | 0.846 |
![]() | Vernon Orioles | 19 | 56 | 10 | 20 | 2 | 0 | 4 | 21 | 1 | 0 | 4 | 1 | 10 | 0 | 0.403 | 0.357 | 0.607 | 1.010 |
![]() | South Windsor Phillies | 20 | 56 | 9 | 20 | 3 | 0 | 1 | 19 | 2 | 0 | 10 | 1 | 11 | 0 | 0.449 | 0.357 | 0.464 | 0.914 |
![]() | Rainbow Graphics | 21 | 64 | 11 | 20 | 5 | 1 | 0 | 7 | 0 | 0 | 9 | 2 | 12 | 5 | 0.413 | 0.313 | 0.422 | 0.835 |
![]() | Rainbow Graphics | 17 | 51 | 5 | 19 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 5 | 0 | 0.431 | 0.373 | 0.431 | 0.862 |
![]() | M&T Bank | 21 | 66 | 9 | 19 | 3 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 14 | 6 | 0.333 | 0.288 | 0.333 | 0.667 |
![]() | Vernon Orioles | 24 | 65 | 16 | 19 | 5 | 0 | 0 | 20 | 2 | 0 | 20 | 0 | 13 | 1 | 0.448 | 0.292 | 0.369 | 0.818 |
![]() | Record-Journal Expos | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 3 | 0 | 7 | 2 | 1 | 1 | 0.443 | 0.367 | 0.551 | 0.994 |
![]() | Record-Journal Expos | 23 | 62 | 18 | 18 | 1 | 0 | 0 | 15 | 0 | 1 | 26 | 4 | 12 | 7 | 0.516 | 0.290 | 0.306 | 0.823 |
![]() | Record-Journal Expos | 21 | 66 | 14 | 18 | 2 | 1 | 0 | 15 | 0 | 0 | 13 | 2 | 14 | 6 | 0.407 | 0.273 | 0.333 | 0.741 |
![]() | Rainbow Graphics | 23 | 71 | 7 | 17 | 3 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 3 | 0 | 0.260 | 0.239 | 0.282 | 0.541 |
![]() | South Windsor Phillies | 24 | 70 | 21 | 17 | 1 | 0 | 0 | 5 | 1 | 0 | 15 | 4 | 10 | 17 | 0.400 | 0.243 | 0.257 | 0.657 |
![]() | East Hartford Jets | 22 | 62 | 10 | 17 | 3 | 1 | 1 | 16 | 1 | 0 | 9 | 6 | 13 | 3 | 0.410 | 0.274 | 0.403 | 0.813 |
![]() | East Hartford Jets | 15 | 43 | 10 | 17 | 0 | 1 | 1 | 11 | 0 | 0 | 9 | 4 | 0 | 4 | 0.536 | 0.395 | 0.512 | 1.047 |
![]() | Vernon Orioles | 15 | 53 | 17 | 17 | 7 | 1 | 0 | 11 | 0 | 0 | 5 | 2 | 3 | 5 | 0.400 | 0.321 | 0.491 | 0.891 |
![]() | Middletown Mets | 19 | 50 | 8 | 17 | 7 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 2 | 0 | 0.400 | 0.340 | 0.540 | 0.940 |
![]() | M&T Bank | 21 | 51 | 9 | 16 | 3 | 1 | 1 | 11 | 1 | 1 | 13 | 4 | 9 | 6 | 0.471 | 0.314 | 0.471 | 0.942 |
![]() | East Hartford Jets | 24 | 71 | 8 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 11 | 1 | 31 | 5 | 0.337 | 0.225 | 0.296 | 0.633 |
![]() | East Hartford Jets | 17 | 56 | 7 | 16 | 2 | 1 | 3 | 11 | 0 | 0 | 6 | 2 | 16 | 5 | 0.375 | 0.286 | 0.518 | 0.893 |
![]() | Vernon Orioles | 19 | 61 | 17 | 16 | 6 | 1 | 0 | 11 | 1 | 1 | 2 | 1 | 8 | 1 | 0.288 | 0.262 | 0.393 | 0.681 |
![]() | M&T Bank | 12 | 42 | 8 | 16 | 1 | 1 | 2 | 10 | 0 | 0 | 5 | 0 | 3 | 2 | 0.447 | 0.381 | 0.595 | 1.042 |
![]() | M&T Bank | 23 | 69 | 6 | 16 | 4 | 0 | 0 | 13 | 2 | 0 | 7 | 0 | 12 | 7 | 0.295 | 0.232 | 0.290 | 0.585 |
![]() | South Windsor Phillies | 18 | 59 | 13 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 1 | 9 | 6 | 0.371 | 0.254 | 0.288 | 0.660 |
![]() | South Windsor Phillies | 19 | 49 | 13 | 14 | 4 | 0 | 1 | 10 | 1 | 0 | 5 | 5 | 12 | 2 | 0.400 | 0.286 | 0.429 | 0.829 |
![]() | Rainbow Graphics | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 12 | 2 | 0.353 | 0.241 | 0.310 | 0.663 |
![]() | South Windsor Phillies | 18 | 48 | 6 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 5 | 3 | 10 | 5 | 0.393 | 0.292 | 0.375 | 0.768 |
![]() | South Windsor Phillies | 17 | 47 | 4 | 14 | 4 | 0 | 1 | 11 | 1 | 0 | 6 | 3 | 8 | 0 | 0.404 | 0.298 | 0.447 | 0.850 |
![]() | Bristol Greeners | 16 | 40 | 2 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0.372 | 0.325 | 0.325 | 0.697 |
![]() | Bristol Greeners | 21 | 63 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 12 | 2 | 0.261 | 0.206 | 0.254 | 0.515 |
![]() | East Hartford Jets | 24 | 68 | 13 | 13 | 2 | 0 | 0 | 5 | 1 | 1 | 7 | 1 | 26 | 5 | 0.269 | 0.191 | 0.221 | 0.490 |
![]() | East Hartford Jets | 24 | 59 | 8 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 5 | 0 | 0.329 | 0.203 | 0.237 | 0.566 |
![]() | Vernon Orioles | 19 | 41 | 4 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 12 | 2 | 0.362 | 0.293 | 0.341 | 0.703 |
![]() | Middletown Mets | 21 | 67 | 3 | 12 | 7 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 15 | 1 | 0.267 | 0.179 | 0.328 | 0.595 |
![]() | Vernon Orioles | 12 | 36 | 11 | 12 | 6 | 0 | 1 | 4 | 1 | 0 | 10 | 4 | 5 | 0 | 0.510 | 0.333 | 0.583 | 1.093 |
![]() | Record-Journal Expos | 13 | 32 | 16 | 12 | 2 | 0 | 2 | 10 | 0 | 0 | 18 | 1 | 9 | 8 | 0.608 | 0.375 | 0.625 | 1.233 |
![]() | Rainbow Graphics | 18 | 49 | 11 | 12 | 4 | 1 | 1 | 7 | 1 | 0 | 4 | 2 | 11 | 3 | 0.321 | 0.245 | 0.429 | 0.750 |
![]() | South Windsor Phillies | 18 | 45 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 6 | 0.327 | 0.267 | 0.289 | 0.615 |
![]() | Middletown Mets | 17 | 50 | 12 | 11 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | 20 | 4 | 0.291 | 0.220 | 0.300 | 0.591 |
![]() | Record-Journal Expos | 21 | 55 | 15 | 11 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 3 | 13 | 7 | 0.378 | 0.200 | 0.218 | 0.597 |
![]() | Vernon Orioles | 15 | 36 | 9 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 6 | 0 | 0.405 | 0.306 | 0.389 | 0.794 |
![]() | Record-Journal Expos | 19 | 50 | 7 | 11 | 0 | 0 | 0 | 7 | 1 | 1 | 12 | 0 | 14 | 3 | 0.359 | 0.220 | 0.220 | 0.579 |
![]() | Vernon Orioles | 24 | 69 | 11 | 11 | 0 | 0 | 1 | 12 | 2 | 0 | 13 | 0 | 5 | 0 | 0.286 | 0.159 | 0.203 | 0.489 |
![]() | Bristol Greeners | 13 | 34 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 16 | 4 | 0.489 | 0.324 | 0.382 | 0.871 |
![]() | Middletown Mets | 16 | 44 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 12 | 0 | 0.340 | 0.250 | 0.295 | 0.635 |
![]() | Vernon Orioles | 7 | 21 | 8 | 10 | 1 | 0 | 2 | 7 | 1 | 0 | 4 | 0 | 2 | 1 | 0.538 | 0.476 | 0.810 | 1.348 |
![]() | South Windsor Phillies | 18 | 45 | 5 | 10 | 1 | 0 | 0 | 7 | 2 | 0 | 6 | 2 | 7 | 2 | 0.327 | 0.222 | 0.244 | 0.572 |
![]() | Middletown Mets | 14 | 27 | 6 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0.414 | 0.370 | 0.407 | 0.821 |
![]() | Record-Journal Expos | 11 | 29 | 8 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 4 | 10 | 1 | 0.558 | 0.345 | 0.517 | 1.075 |
![]() | Bristol Greeners | 10 | 29 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0.394 | 0.310 | 0.310 | 0.704 |
![]() | M&T Bank | 14 | 34 | 8 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | 9 | 0 | 0.405 | 0.265 | 0.471 | 0.875 |
![]() | M&T Bank | 16 | 36 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 0 | 0.300 | 0.222 | 0.250 | 0.550 |
![]() | M&T Bank | 6 | 16 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.556 | 0.500 | 0.750 | 1.306 |
![]() | Middletown Mets | 21 | 33 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 3 | 9 | 6 | 0.419 | 0.242 | 0.273 | 0.691 |
![]() | M&T Bank | 12 | 17 | 3 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0.526 | 0.471 | 0.529 | 1.056 |
![]() | Record-Journal Expos | 5 | 16 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0.471 | 0.438 | 0.500 | 0.971 |
![]() | Record-Journal Expos | 13 | 22 | 5 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 1 | 0.429 | 0.318 | 0.455 | 0.883 |
![]() | Record-Journal Expos | 19 | 57 | 10 | 7 | 0 | 0 | 1 | 9 | 3 | 0 | 10 | 0 | 12 | 1 | 0.243 | 0.123 | 0.175 | 0.418 |
![]() | East Hartford Jets | 14 | 29 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 6 | 1 | 0.313 | 0.241 | 0.276 | 0.588 |
![]() | Bristol Greeners | 5 | 14 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.533 | 0.500 | 0.571 | 1.105 |
![]() | Record-Journal Expos | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0.450 | 0.353 | 0.412 | 0.862 |
![]() | Vernon Orioles | 6 | 18 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0.478 | 0.333 | 0.556 | 1.034 |
![]() | Rainbow Graphics | 17 | 29 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 2 | 0.258 | 0.207 | 0.207 | 0.465 |
![]() | M&T Bank | 14 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12 | 2 | 0.370 | 0.261 | 0.304 | 0.675 |
![]() | Bristol Greeners | 12 | 35 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 4 | 0.211 | 0.171 | 0.229 | 0.439 |
![]() | South Windsor Phillies | 13 | 31 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 9 | 3 | 0.405 | 0.194 | 0.226 | 0.631 |
![]() | Bristol Greeners | 14 | 31 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 | 2 | 0.359 | 0.194 | 0.258 | 0.617 |
![]() | Middletown Mets | 16 | 37 | 7 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | 10 | 1 | 0.289 | 0.162 | 0.189 | 0.478 |
![]() | Bristol Greeners | 16 | 43 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 1 | 0.245 | 0.140 | 0.140 | 0.384 |
![]() | Bristol Greeners | 10 | 26 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 12 | 0 | 0.241 | 0.192 | 0.192 | 0.434 |
![]() | East Hartford Jets | 13 | 18 | 4 | 5 | 3 | 2 | 0 | 6 | 2 | 0 | 3 | 1 | 6 | 4 | 0.375 | 0.278 | 0.667 | 1.042 |
![]() | Bristol Greeners | 11 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0.226 | 0.172 | 0.172 | 0.398 |
![]() | Bristol Greeners | 21 | 40 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 0 | 0.286 | 0.125 | 0.125 | 0.411 |
![]() | Middletown Mets | 10 | 23 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 0.321 | 0.217 | 0.217 | 0.539 |
![]() | Record-Journal Expos | 10 | 30 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 13 | 0 | 0.250 | 0.167 | 0.267 | 0.517 |
![]() | Middletown Mets | 7 | 18 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0.316 | 0.278 | 0.389 | 0.705 |
![]() | Record-Journal Expos | 7 | 24 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0.269 | 0.208 | 0.250 | 0.519 |
![]() | M&T Bank | 10 | 23 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0.250 | 0.217 | 0.391 | 0.641 |
![]() | Vernon Orioles | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.545 | 0.444 | 0.444 | 0.990 |
![]() | Bristol Greeners | 11 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0.250 | 0.143 | 0.143 | 0.393 |
Ryan Krompegal | South Windsor Phillies | 13 | 20 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 5 | 10 | 2 | 0.467 | 0.200 | 0.200 | 0.667 |
![]() | Bristol Greeners | 7 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.421 | 0.267 | 0.333 | 0.754 |
![]() | East Hartford Jets | 9 | 15 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.313 | 0.267 | 0.467 | 0.779 |
![]() | South Windsor Phillies | 14 | 31 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 17 | 0 | 0.229 | 0.129 | 0.161 | 0.390 |
![]() | Rainbow Graphics | 17 | 37 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 0 | 0.190 | 0.108 | 0.108 | 0.299 |
![]() | Bristol Greeners | 11 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0.500 | 0.308 | 0.385 | 0.885 |
![]() | Record-Journal Expos | 13 | 19 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0.318 | 0.211 | 0.368 | 0.687 |
![]() | Rainbow Graphics | 4 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0.500 | 0.444 | 0.556 | 1.056 |
Pitching 2023 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Record-Journal Expos | 13 | 8 | 8 | 1 | 7 | 1 | 0 | 58.1 | 59 | 21 | 20 | 3 | 2 | 12 | 37 | 2.41 | 1.26 |
![]() | M&T Bank | 10 | 10 | 5 | 2 | 3 | 0 | 0 | 56.2 | 63 | 26 | 23 | 1 | 3 | 16 | 32 | 2.86 | 1.46 |
![]() | South Windsor Phillies | 10 | 9 | 3 | 5 | 7 | 1 | 0 | 51 | 50 | 25 | 20 | 2 | 0 | 11 | 47 | 2.75 | 1.20 |
![]() | Vernon Orioles | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 44.1 | 35 | 23 | 20 | 1 | 2 | 23 | 63 | 3.17 | 1.36 |
![]() | Bristol Greeners | 11 | 7 | 1 | 5 | 2 | 0 | 0 | 38 | 44 | 42 | 25 | 3 | 1 | 20 | 24 | 4.61 | 1.71 |
![]() | South Windsor Phillies | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 37.2 | 56 | 30 | 26 | 1 | 1 | 23 | 35 | 4.89 | 2.15 |
![]() | East Hartford Jets | 10 | 6 | 2 | 1 | 1 | 1 | 1 | 37.2 | 33 | 13 | 8 | 2 | 3 | 11 | 51 | 1.51 | 1.26 |
![]() | Bristol Greeners | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 36.1 | 51 | 36 | 31 | 1 | 1 | 7 | 10 | 6.01 | 1.63 |
![]() | Rainbow Graphics | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 36 | 29 | 8 | 7 | 1 | 4 | 9 | 43 | 1.36 | 1.17 |
![]() | Record-Journal Expos | 7 | 7 | 2 | 2 | 3 | 0 | 0 | 35.1 | 39 | 23 | 20 | 2 | 1 | 6 | 38 | 3.99 | 1.31 |
![]() | Rainbow Graphics | 17 | 6 | 3 | 2 | 0 | 0 | 0 | 34.2 | 30 | 21 | 19 | 1 | 4 | 9 | 35 | 3.89 | 1.26 |
![]() | Vernon Orioles | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 32 | 18 | 16 | 0 | 7 | 14 | 41 | 3.86 | 1.83 |
![]() | Middletown Mets | 21 | 6 | 1 | 4 | 1 | 0 | 0 | 28.2 | 39 | 29 | 26 | 3 | 4 | 29 | 28 | 6.45 | 2.55 |
![]() | Vernon Orioles | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 27.1 | 24 | 11 | 10 | 2 | 2 | 8 | 18 | 2.58 | 1.25 |
![]() | Middletown Mets | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 26 | 30 | 9 | 8 | 1 | 1 | 8 | 17 | 2.15 | 1.50 |
![]() | Rainbow Graphics | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 30 | 12 | 12 | 0 | 0 | 13 | 18 | 3.23 | 1.65 |
![]() | East Hartford Jets | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 25.1 | 10 | 6 | 6 | 0 | 1 | 11 | 29 | 1.67 | 0.88 |
![]() | Vernon Orioles | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 25 | 13 | 5 | 0 | 0 | 1 | 6 | 20 | 0.00 | 0.80 |
![]() | M&T Bank | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 23.2 | 28 | 16 | 13 | 0 | 0 | 10 | 13 | 3.92 | 1.64 |
![]() | M&T Bank | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22.1 | 13 | 12 | 9 | 0 | 5 | 9 | 30 | 2.85 | 1.22 |
![]() | Rainbow Graphics | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 20.2 | 28 | 19 | 18 | 0 | 0 | 8 | 24 | 6.24 | 1.78 |
![]() | Record-Journal Expos | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 20 | 16 | 12 | 0 | 9 | 23 | 18 | 4.16 | 2.57 |
![]() | South Windsor Phillies | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | 24 | 12 | 9 | 1 | 1 | 6 | 9 | 3.15 | 1.55 |
![]() | Middletown Mets | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 25 | 22 | 19 | 2 | 2 | 17 | 25 | 7.00 | 2.32 |
![]() | Bristol Greeners | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 38 | 30 | 25 | 1 | 0 | 10 | 15 | 9.21 | 2.53 |
![]() | Middletown Mets | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 17 | 16 | 15 | 13 | 1 | 8 | 6 | 17 | 5.35 | 1.76 |
![]() | East Hartford Jets | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 16.2 | 10 | 6 | 6 | 0 | 6 | 7 | 8 | 2.59 | 1.42 |
![]() | South Windsor Phillies | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 15.2 | 16 | 14 | 12 | 0 | 1 | 18 | 9 | 5.53 | 2.30 |
![]() | Record-Journal Expos | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 15.2 | 18 | 14 | 12 | 1 | 0 | 13 | 10 | 5.53 | 2.04 |
![]() | Bristol Greeners | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 17 | 18 | 13 | 0 | 4 | 10 | 7 | 6.07 | 2.07 |
![]() | East Hartford Jets | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 15 | 16 | 22 | 16 | 0 | 3 | 22 | 19 | 7.47 | 2.73 |
![]() | Bristol Greeners | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 14.2 | 16 | 10 | 10 | 1 | 3 | 8 | 8 | 4.93 | 1.90 |
![]() | Middletown Mets | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 14.2 | 18 | 11 | 9 | 0 | 2 | 4 | 7 | 4.44 | 1.69 |
![]() | M&T Bank | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 14.1 | 21 | 30 | 23 | 1 | 0 | 20 | 10 | 11.42 | 2.91 |
![]() | M&T Bank | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 14.1 | 8 | 1 | 0 | 0 | 1 | 6 | 20 | 0.00 | 1.06 |
![]() | South Windsor Phillies | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 11 | 5 | 5 | 0 | 1 | 9 | 13 | 2.50 | 1.50 |
![]() | Middletown Mets | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 18 | 17 | 1 | 1 | 16 | 9 | 8.50 | 2.43 |
![]() | East Hartford Jets | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 3 | 16 | 1.50 | 1.00 |
![]() | Bristol Greeners | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 13.2 | 15 | 15 | 11 | 0 | 8 | 13 | 7 | 5.83 | 2.73 |
![]() | Middletown Mets | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 13 | 7 | 5 | 4 | 0 | 0 | 10 | 18 | 2.15 | 1.31 |
![]() | Rainbow Graphics | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 9 | 4 | 4 | 0 | 1 | 6 | 17 | 2.33 | 1.33 |
![]() | East Hartford Jets | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 11.3 | 8 | 15 | 14 | 0 | 1 | 32 | 9 | 8.67 | 3.63 |
![]() | Rainbow Graphics | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 11.2 | 8 | 8 | 5 | 1 | 1 | 2 | 14 | 3.13 | 0.98 |
