Ulbrich Steel
1 - 11
Orioles
1 - 11
OriolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/06/21 | 5:00 PM | Regular Season | 2021 |
Results
| Team | 1 | 3 | R | Outcome |
|---|---|---|---|---|
| Ulbrich Steel | x | 1 | 1 | Loss |
| Orioles | 3 | 8 | 11 | Win |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koletar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam DeMaio | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cretella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Kleczkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Sullivan | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ahern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sarno | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff DeMaio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 5 | 0 | 1 | 1 | 1 |
| Ryan Ahern | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 8 | 7 | 7 | 0 | 3 | 4 | 0 |
| Andrew Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 14 | 0 | 5 | 5 | 1 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw Pedemonti | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Hoss | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Trubia | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cameron Pedemonti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Frankie Ferrentino | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Keane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pabilonia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Sonberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan English | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 11 | 14 | 4 | 0 | 0 | 11 | 5 | 5 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Curtis | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shaw Pedemonti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Conlin | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt D’Orsi | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 6 | 2 | 0 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |