2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
3 | ![]() | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
4 | ![]() | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
5 | ![]() | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
6 | ![]() | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2020 Regular Season Batting
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 12 | 42 | 10 | 20 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 4 | 0.476 | 0.566 | 0.548 | 1.114 |
![]() | Phillies | 12 | 42 | 11 | 18 | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 0.429 | 0.478 | 0.643 | 1.121 |
![]() | Graphics | 12 | 35 | 6 | 16 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0.457 | 0.525 | 0.543 | 1.068 |
![]() | Expos | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.325 | 0.386 | 0.500 | 0.886 |
![]() | Orioles | 10 | 35 | 4 | 13 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.371 | 0.421 | 0.486 | 0.907 |
![]() | Expos | 11 | 42 | 5 | 12 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0.286 | 0.392 | 0.310 | 0.702 |
![]() | Orioles | 12 | 39 | 11 | 12 | 5 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0.308 | 0.438 | 0.590 | 1.027 |
![]() | Phillies | 12 | 38 | 5 | 12 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 0 | 0.316 | 0.400 | 0.316 | 0.716 |
![]() | People’s United Bank | 12 | 35 | 8 | 12 | 3 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 0.343 | 0.465 | 0.571 | 1.037 |
![]() | Phillies | 10 | 29 | 8 | 11 | 2 | 0 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0.379 | 0.500 | 0.759 | 1.259 |
![]() | Jets | 12 | 39 | 7 | 11 | 3 | 0 | 2 | 10 | 9 | 0 | 0 | 1 | 1 | 0.282 | 0.408 | 0.513 | 0.921 |
![]() | Graphics | 12 | 36 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.324 | 0.306 | 0.630 |
![]() | Expos | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.324 | 0.410 | 0.471 | 0.881 |
![]() | Expos | 10 | 38 | 8 | 11 | 4 | 0 | 0 | 8 | 14 | 1 | 0 | 1 | 3 | 0.289 | 0.481 | 0.395 | 0.876 |
![]() | Orioles | 11 | 29 | 5 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.345 | 0.406 | 0.379 | 0.786 |
![]() | Expos | 11 | 36 | 12 | 10 | 3 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0.278 | 0.435 | 0.472 | 0.907 |
![]() | Ulbrich Steel | 10 | 35 | 7 | 10 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0.286 | 0.359 | 0.343 | 0.702 |
![]() | People’s United Bank | 11 | 34 | 4 | 10 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.294 | 0.415 | 0.294 | 0.709 |
![]() | Expos | 10 | 38 | 4 | 10 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.263 | 0.317 | 0.395 | 0.712 |
![]() | Graphics | 11 | 30 | 4 | 10 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0.333 | 0.400 | 0.433 | 0.833 |
![]() | Expos | 11 | 35 | 6 | 10 | 3 | 0 | 2 | 8 | 9 | 4 | 0 | 0 | 2 | 0.286 | 0.479 | 0.543 | 1.022 |
![]() | Phillies | 10 | 28 | 3 | 9 | 2 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0.321 | 0.444 | 0.464 | 0.909 |
![]() | Jets | 10 | 38 | 6 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.237 | 0.293 | 0.237 | 0.530 |
![]() | People’s United Bank | 4 | 18 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.500 | 0.667 | 1.167 |
![]() | Phillies | 12 | 38 | 5 | 9 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.237 | 0.362 | 0.316 | 0.677 |
![]() | Expos | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0.375 | 0.448 | 0.458 | 0.907 |
![]() | Ulbrich Steel | 11 | 29 | 5 | 9 | 3 | 0 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0.310 | 0.382 | 0.621 | 1.003 |
![]() | Orioles | 11 | 29 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.310 | 0.364 | 0.345 | 0.708 |
![]() | Jets | 9 | 32 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.281 | 0.343 | 0.281 | 0.624 |
![]() | Expos | 11 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.243 | 0.349 | 0.270 | 0.619 |
![]() | Orioles | 12 | 27 | 5 | 9 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.438 | 0.407 | 0.845 |
![]() | Ulbrich Steel | 10 | 28 | 8 | 9 | 3 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 4 | 0.321 | 0.459 | 0.607 | 1.067 |
![]() | Graphics | 10 | 23 | 2 | 9 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0.391 | 0.483 | 0.522 | 1.004 |
![]() | Phillies | 8 | 20 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.409 | 0.550 | 0.959 |
![]() | Jets | 12 | 35 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.229 | 0.341 | 0.229 | 0.570 |
![]() | Phillies | 9 | 26 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.333 | 0.346 | 0.679 |
![]() | Orioles | 9 | 28 | 4 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.333 | 0.500 | 0.833 |
![]() | Jets | 11 | 30 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.290 | 0.300 | 0.590 |
![]() | Jets | 9 | 27 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0.296 | 0.394 | 0.370 | 0.764 |
![]() | Orioles | 12 | 38 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0.211 | 0.262 | 0.263 | 0.525 |
Pitching 2020 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ulbrich Steel | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 41.2 | 15 | 11 | 29 | 0 | 48 | 20 | 5 | 1.87 | 1.31 |
![]() | Phillies | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 23.2 | 7 | 3 | 19 | 0 | 14 | 9 | 0 | 0.91 | 1.21 |
![]() | Expos | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 17 | 13 | 30 | 0 | 26 | 6 | 3 | 3.96 | 1.70 |
![]() | Expos | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 20.2 | 9 | 8 | 20 | 0 | 15 | 5 | 1 | 2.77 | 1.29 |
![]() | Jets | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 20.1 | 6 | 5 | 9 | 0 | 24 | 7 | 4 | 1.74 | 1.00 |
![]() | Orioles | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | 15 | 11 | 17 | 0 | 19 | 7 | 4 | 3.85 | 1.40 |
![]() | Graphics | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 19 | 18 | 12 | 26 | 0 | 21 | 6 | 0 | 4.42 | 1.68 |
![]() | People’s United Bank | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 8 | 6 | 17 | 0 | 21 | 15 | 1 | 2.21 | 1.74 |
![]() | Jets | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 18.1 | 14 | 14 | 19 | 0 | 11 | 3 | 1 | 5.41 | 1.27 |
![]() | Graphics | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 13 | 9 | 28 | 0 | 9 | 6 | 3 | 3.50 | 2.06 |
![]() | People’s United Bank | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 6 | 5 | 16 | 0 | 16 | 5 | 0 | 1.94 | 1.17 |
![]() | Phillies | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17.1 | 8 | 8 | 14 | 0 | 13 | 6 | 3 | 3.27 | 1.35 |
![]() | Jets | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 16.2 | 7 | 6 | 15 | 0 | 19 | 4 | 1 | 2.59 | 1.23 |
![]() | Graphics | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 15.2 | 10 | 9 | 15 | 0 | 8 | 8 | 1 | 4.14 | 1.58 |
![]() | Phillies | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | 8 | 7 | 11 | 0 | 13 | 5 | 0 | 3.71 | 1.21 |
![]() | Orioles | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13.1 | 12 | 12 | 17 | 0 | 12 | 8 | 2 | 6.41 | 2.06 |
![]() | Ulbrich Steel | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 13.1 | 9 | 9 | 21 | 0 | 6 | 4 | 0 | 4.81 | 1.91 |
![]() | People’s United Bank | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 11 | 8 | 14 | 0 | 9 | 6 | 1 | 4.67 | 1.75 |
![]() | Jets | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | 6 | 3 | 7 | 0 | 8 | 6 | 0 | 1.88 | 1.16 |
![]() | Ulbrich Steel | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 10.1 | 9 | 6 | 6 | 0 | 9 | 12 | 1 | 4.16 | 1.88 |
![]() | Expos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 10 | 0 | 6 | 7 | 0 | 1.40 | 1.70 |
![]() | Orioles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 8 | 0 | 16 | 7 | 3 | 2.10 | 1.80 |
![]() | Ulbrich Steel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 16 | 0 | 8 | 3 | 1 | 2.10 | 2.00 |
![]() | People’s United Bank | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 9.1 | 10 | 9 | 9 | 0 | 5 | 9 | 1 | 6.92 | 2.09 |
![]() | Phillies | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 7 | 0 | 15 | 12 | 1 | 4.67 | 2.22 |
![]() | Orioles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 11 | 0 | 16 | 1 | 0 | 1.56 | 1.33 |
![]() | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 6 | 0 | 4 | 8 | 0 | 3.50 | 1.75 |
![]() | People’s United Bank | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0.00 | 0.88 |
![]() | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 5 | 9 | 0 | 9 | 6 | 0 | 4.38 | 1.88 |
![]() | Expos | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 7 | 0 | 3 | 9 | 0 | 7.00 | 2.29 |
![]() | Orioles | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0.00 | 0.71 |
![]() | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6.1 | 2 | 2 | 9 | 0 | 8 | 3 | 0 | 2.30 | 1.97 |
![]() | Expos | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 5 | 6 | 1 | 3.50 | 2.50 |
![]() | Jets | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 7 | 4 | 1 | 3.50 | 1.50 |
![]() | Phillies | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5.2 | 2 | 2 | 5 | 0 | 5 | 4 | 0 | 2.69 | 1.73 |
Tyler Kovalewich | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 0 | 4 | 3 | 0 | 7.00 | 2.00 |
Mike Bonaiuto | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 6 | 0 | 3 | 2 | 0 | 5.60 | 1.60 |
![]() | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 4.20 | 1.40 |
![]() | Expos | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0.00 | 0.75 |
![]() | Expos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0.00 | 0.75 |
2020 Playoffs Batting
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 5 | 16 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.438 | 0.550 | 0.563 | 1.113 |
![]() | People’s United Bank | 4 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | Orioles | 5 | 16 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.688 | 1.161 |
![]() | People’s United Bank | 3 | 10 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.583 | 1.200 | 1.783 |
![]() | Phillies | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.500 | 0.917 |
![]() | Orioles | 4 | 14 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.357 | 0.333 | 0.571 | 0.905 |
![]() | People’s United Bank | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.417 | 0.533 | 0.417 | 0.950 |
![]() | Orioles | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.385 | 0.579 | 0.538 | 1.117 |
![]() | Phillies | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.778 | 0.857 | 1.635 |
![]() | People’s United Bank | 3 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.455 | 0.871 |
![]() | People’s United Bank | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
![]() | People’s United Bank | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.818 |
![]() | Orioles | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0.571 | 0.545 | 0.857 | 1.403 |
Jacob Butler | Orioles | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
![]() | Orioles | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.176 | 0.222 | 0.235 | 0.458 |
![]() | Phillies | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
![]() | Jets | 5 | 14 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0.214 | 0.333 | 0.429 | 0.762 |
![]() | Jets | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | Phillies | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.286 | 0.333 | 0.619 |
![]() | Orioles | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.214 | 0.167 | 0.381 |
![]() | Jets | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
![]() | People’s United Bank | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.333 | 0.571 | 0.905 |
![]() | Jets | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.118 | 0.250 | 0.118 | 0.368 |
![]() | Jets | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
![]() | People’s United Bank | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 | 0.633 |
![]() | Orioles | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
![]() | Ulbrich Steel | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | People’s United Bank | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.400 | 0.650 |
![]() | Phillies | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
![]() | Phillies | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
![]() | Phillies | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 |
![]() | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | Jets | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.100 | 0.438 | 0.200 | 0.638 |
![]() | Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | Jets | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.071 | 0.133 | 0.143 | 0.276 |
![]() | Orioles | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
![]() | Ulbrich Steel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | Jets | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.250 | 0.286 | 0.536 |
![]() | Graphics | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
![]() | Jets | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.143 | 0.400 | 0.286 | 0.686 |
Pitching 2020 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 22 | 3 | 3 | 12 | 1 | 29 | 9 | 3 | 0.95 | 1.09 |
![]() | Orioles | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 16.2 | 4 | 4 | 16 | 0 | 15 | 2 | 2 | 1.73 | 1.23 |
![]() | Ulbrich Steel | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14.2 | 9 | 5 | 13 | 0 | 8 | 8 | 2 | 2.46 | 1.62 |
![]() | People’s United Bank | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 8 | 0 | 14 | 4 | 2 | 1.27 | 1.27 |
![]() | Phillies | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 15 | 4 | 1 | 0.00 | 1.00 |
![]() | Jets | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | 7 | 0 | 8 | 4 | 1 | 4.00 | 1.71 |
![]() | People’s United Bank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 1.00 | 1.00 |
![]() | Orioles | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 8 | 0 | 10 | 2 | 1 | 2.00 | 1.57 |
![]() | Orioles | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0.00 | 0.71 |
![]() | Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 6 | 0 | 6 | 4 | 1 | 3.50 | 1.83 |
![]() | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 2.69 | 1.35 |
Clayton Stupienski | Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 5.25 | 1.00 |
![]() | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1.75 | 1.00 |
![]() | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 1 | 2 | 0 | 9.33 | 2.67 |
![]() | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 0 | 4 | 2 | 1 | 9.33 | 3.33 |
![]() | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 5 | 1 | 2 | 2 | 0 | 12.73 | 3.18 |
![]() | People’s United Bank | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 2 | 2 | 1 | 7.00 | 4.00 |
![]() | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
![]() | Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7.00 | 3.00 |
![]() | Graphics | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 14.00 | 5.00 |
![]() | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 21.00 | 3.00 |
![]() | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 70.00 | 10.00 |