2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Windsor Phillies | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
2 | Record-Journal Expos | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
2 | Vernon Orioles | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
2 | East Hartford Jets | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
5 | People’s United Bank | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
6 | Ulbrich Steel | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
7 | Rainbow Graphics | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
2 | Vernon Orioles | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
3 | People’s United Bank | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
4 | Rainbow Graphics | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
4 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
6 | Record-Journal Expos | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
6 | Ulbrich Steel | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
Batting 2020 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 12 | 42 | 10 | 20 | 3 | 0 | 0 | 5 | 0 | 1 | 10 | 0 | 4 | 0.476 | 0.566 | 0.548 | 1.114 | |
Brody Labbe | 12 | 42 | 11 | 18 | 4 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 4 | 0.429 | 0.478 | 0.643 | 1.121 | |
Tyler Repoli | 12 | 35 | 6 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 0.457 | 0.525 | 0.543 | 1.068 | |
Jason Sullivan | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0.325 | 0.386 | 0.500 | 0.886 | |
Jack Halpin | 10 | 35 | 4 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0.371 | 0.421 | 0.486 | 0.907 | |
Sebby Grignano | 11 | 42 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 0.286 | 0.392 | 0.310 | 0.702 | |
Joey Rios | 12 | 35 | 8 | 12 | 3 | 1 | 1 | 7 | 0 | 0 | 7 | 1 | 2 | 0.343 | 0.465 | 0.571 | 1.037 | |
Dan Trubia | 12 | 39 | 11 | 12 | 5 | 0 | 2 | 10 | 0 | 0 | 8 | 1 | 0 | 0.308 | 0.438 | 0.590 | 1.027 | |
Patrick McMahon | 12 | 38 | 5 | 12 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 2 | 0 | 0.316 | 0.400 | 0.316 | 0.716 | |
Jon Walter | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 0.324 | 0.410 | 0.471 | 0.881 | |
Eric Anderson | 12 | 36 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.306 | 0.324 | 0.306 | 0.630 | |
Jeff Criscuolo | 12 | 39 | 7 | 11 | 3 | 0 | 2 | 10 | 1 | 0 | 9 | 0 | 1 | 0.282 | 0.408 | 0.513 | 0.921 | |
Hector Gonzalez | 10 | 38 | 8 | 11 | 4 | 0 | 0 | 8 | 1 | 0 | 14 | 1 | 3 | 0.289 | 0.481 | 0.395 | 0.876 | |
Mike Lisinicchia | 10 | 29 | 8 | 11 | 2 | 0 | 3 | 11 | 0 | 0 | 3 | 4 | 0 | 0.379 | 0.500 | 0.759 | 1.259 | |
Payten Wawruck | 11 | 30 | 4 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0.333 | 0.400 | 0.433 | 0.833 | |
Michael Gulino | 11 | 35 | 6 | 10 | 3 | 0 | 2 | 8 | 0 | 0 | 9 | 4 | 2 | 0.286 | 0.479 | 0.543 | 1.022 | |
Joe Gulino | 11 | 36 | 12 | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0.278 | 0.435 | 0.472 | 0.907 | |
Josh Taylor | 10 | 35 | 7 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 2 | 0.286 | 0.359 | 0.343 | 0.702 | |
Alex Hoss | 11 | 29 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0.345 | 0.406 | 0.379 | 0.786 | |
Jack Rich | 10 | 38 | 4 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0.263 | 0.317 | 0.395 | 0.712 | |
Rami Jadallah | 11 | 34 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0.294 | 0.415 | 0.294 | 0.709 | |
Michael Santiago | 10 | 38 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0.237 | 0.293 | 0.237 | 0.530 | |
Chris Oliwa | 9 | 32 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0.281 | 0.343 | 0.281 | 0.624 | |
Andre Marchesseault | 10 | 28 | 8 | 9 | 3 | 1 | 1 | 4 | 0 | 1 | 7 | 1 | 4 | 0.321 | 0.459 | 0.607 | 1.067 | |
Will Kszywanos | 11 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 0.243 | 0.349 | 0.270 | 0.619 | |
AJ Hendrickson | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0.375 | 0.448 | 0.458 | 0.907 | |
Tony Trubia | 11 | 29 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.310 | 0.364 | 0.345 | 0.708 | |
Derek Allen | 11 | 29 | 5 | 9 | 3 | 0 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 0.310 | 0.382 | 0.621 | 1.003 | |
Max Quinn | 10 | 23 | 2 | 9 | 1 | 1 | 0 | 7 | 0 | 1 | 3 | 2 | 0 | 0.391 | 0.483 | 0.522 | 1.004 | |
Willy Yahn | 4 | 18 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.500 | 0.667 | 1.167 | |
Aedin Wadja | 12 | 38 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.237 | 0.362 | 0.316 | 0.677 | |
Chris Sonberg | 12 | 27 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0.333 | 0.438 | 0.407 | 0.845 | |
Jordan Zima | 10 | 28 | 3 | 9 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 0.321 | 0.444 | 0.464 | 0.909 | |
Chris Bogan | 9 | 27 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 1 | 0.296 | 0.394 | 0.370 | 0.764 | |
Nate Viera | 12 | 35 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0.229 | 0.341 | 0.229 | 0.570 | |
Caleb Tourtelotte | 8 | 20 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.409 | 0.550 | 0.959 | |
Taylor Kosakowski | 11 | 30 | 3 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.267 | 0.290 | 0.300 | 0.590 | |
Jake Petrozza | 9 | 26 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.346 | 0.679 | |
Tyler Pogmore | 12 | 38 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0.211 | 0.262 | 0.263 | 0.525 | |
Ian Halpin | 9 | 28 | 4 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.333 | 0.500 | 0.833 |
Pitching 2020 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 41.2 | 29 | 15 | 11 | 0 | 5 | 20 | 48 | 1.87 | 1.31 | |
Trevor Moulton | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 23.2 | 19 | 7 | 3 | 0 | 0 | 9 | 14 | 0.91 | 1.21 | |
Charlie Hesseltine | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 30 | 17 | 13 | 0 | 3 | 6 | 26 | 3.96 | 1.70 | |
AJ Hendrickson | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 20.2 | 20 | 9 | 8 | 0 | 1 | 5 | 15 | 2.77 | 1.29 | |
Bryan Albee | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 20.1 | 9 | 6 | 5 | 0 | 4 | 7 | 24 | 1.74 | 1.00 | |
Paul Dougan | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | 17 | 15 | 11 | 0 | 4 | 7 | 19 | 3.85 | 1.40 | |
Justin Morhardt | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 17 | 8 | 6 | 0 | 1 | 15 | 21 | 2.21 | 1.74 | |
Jack Molloy | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 19 | 26 | 18 | 12 | 0 | 0 | 6 | 21 | 4.42 | 1.68 | |
Leif Bigelow | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 18.1 | 19 | 14 | 14 | 0 | 1 | 3 | 11 | 5.41 | 1.27 | |
Aidan Dunn | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 16 | 6 | 5 | 0 | 0 | 5 | 16 | 1.94 | 1.17 | |
Ryan Skaff | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 28 | 13 | 9 | 0 | 3 | 6 | 9 | 3.50 | 2.06 | |
Andre Jose | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17.1 | 14 | 8 | 8 | 0 | 3 | 6 | 13 | 3.27 | 1.35 | |
John Parker | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 16.2 | 15 | 7 | 6 | 0 | 1 | 4 | 19 | 2.59 | 1.23 | |
Evan Chamberlain | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 15.2 | 15 | 10 | 9 | 0 | 1 | 8 | 8 | 4.14 | 1.58 | |
Mike Cookson | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | 11 | 8 | 7 | 0 | 0 | 5 | 13 | 3.71 | 1.21 | |
Alex Koletar | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 13.1 | 21 | 9 | 9 | 0 | 0 | 4 | 6 | 4.81 | 1.91 | |
Alex Simon | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13.1 | 17 | 12 | 12 | 0 | 2 | 8 | 12 | 6.41 | 2.06 | |
Kevin Lukeivic | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 11 | 8 | 0 | 1 | 6 | 9 | 4.67 | 1.75 | |
Mark Damaschi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 3 | 0 | 0 | 6 | 8 | 1.88 | 1.16 | |
Ryan Ahern | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 10.1 | 6 | 9 | 6 | 0 | 1 | 12 | 9 | 4.16 | 1.88 | |
Matt Cleveland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 3 | 0 | 3 | 7 | 16 | 2.10 | 1.80 | |
Dan Livingston | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 16 | 5 | 3 | 0 | 1 | 3 | 8 | 2.10 | 2.00 | |
Nick Foell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 | 0 | 7 | 6 | 1.40 | 1.70 | |
Kienan Giller | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 9.1 | 9 | 10 | 9 | 0 | 1 | 9 | 5 | 6.92 | 2.09 | |
Travis Ferguson | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 6 | 0 | 1 | 12 | 15 | 4.67 | 2.22 | |
Pat Barnett | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 16 | 1.56 | 1.33 | |
James Flahive | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 2 | 10 | 2.63 | 1.38 | |
Garrett Moran | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0.00 | 0.88 | |
Joe Pishka | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 6 | 4 | 0 | 0 | 8 | 4 | 3.50 | 1.75 | |
Ryan Callanan | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 5 | 5 | 0 | 0 | 6 | 9 | 4.38 | 1.88 | |
Ian Halpin | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0.00 | 0.71 | |
Cameron Fahey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 9 | 7 | 0 | 0 | 9 | 3 | 7.00 | 2.29 | |
Patrick Roy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6.1 | 9 | 2 | 2 | 0 | 0 | 3 | 8 | 2.30 | 1.97 | |
Jason Sullivan | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 1 | 6 | 5 | 3.50 | 2.50 | |
Taylor Kosakowski | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 1 | 4 | 7 | 3.50 | 1.50 | |
Noah Shaw | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5.2 | 5 | 2 | 2 | 0 | 0 | 4 | 5 | 2.69 | 1.73 | |
Mike Bonaiuto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 0 | 0 | 2 | 3 | 5.60 | 1.60 | |
Tyler Kovalewich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 5 | 0 | 0 | 3 | 4 | 7.00 | 2.00 | |
Will Diaz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 4.20 | 1.40 | |
Ethan Skinner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 3.50 | 2.25 |
Batting 2020 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 5 | 16 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.438 | 0.550 | 0.563 | 1.113 | |
Rami Jadallah | 4 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
Dan Trubia | 5 | 16 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0.375 | 0.474 | 0.688 | 1.161 | |
Jimmy Titus | 4 | 14 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.357 | 0.333 | 0.571 | 0.905 | |
Willy Yahn | 3 | 10 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.583 | 1.200 | 1.783 | |
Aedin Wadja | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.500 | 0.917 | |
Jordan English | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.385 | 0.579 | 0.538 | 1.117 | |
Thomas Slane | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.714 | 0.778 | 0.857 | 1.635 | |
Joey Rios | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.417 | 0.533 | 0.417 | 0.950 | |
Brendan Lynch | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 | |
Colby Vanderbeck | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.818 | |
Thaddeus Zentek | 3 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.417 | 0.455 | 0.871 | |
Jack Halpin | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0.571 | 0.545 | 0.857 | 1.403 | |
Patrick McMahon | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 | |
Tony Trubia | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.176 | 0.222 | 0.235 | 0.458 | |
Manny Alejandro | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
Jacob Butler | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 | |
Jim Schult | 5 | 14 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0.214 | 0.333 | 0.429 | 0.762 | |
Neifi Mercedes | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.286 | 0.333 | 0.571 | 0.905 | |
Caleb Tourtelotte | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.333 | 0.619 | |
Corey Plasky | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.118 | 0.250 | 0.118 | 0.368 | |
Taylor Kosakowski | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 | |
Quinn Burke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | |
Michael Santiago | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
Alex Hoss | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.167 | 0.214 | 0.167 | 0.381 | |
Ben Ryan | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.300 | 0.333 | 0.633 | |
Tyler Pogmore | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.133 | 0.235 | 0.133 | 0.369 | |
Tyler Repoli | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
Brody Labbe | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | |
Chris Bogan | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.143 | 0.400 | 0.286 | 0.686 | |
Payten Wawruck | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
Tyler Popp | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
Jarod Dalrymple | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.250 | 0.286 | 0.536 | |
Ian Halpin | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | |
Chris Oliwa | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.071 | 0.133 | 0.143 | 0.276 | |
Liam Sears | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | |
Nate Viera | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0.100 | 0.438 | 0.200 | 0.638 | |
Kyle Desjardins | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.091 | 0.333 | 0.091 | 0.424 | |
Dorian Tanasi | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 | |
Ryan Pandolfi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pitching 2020 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Albee | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 22 | 12 | 3 | 3 | 1 | 3 | 9 | 29 | 0.95 | 1.09 | |
Pat Barnett | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 16.2 | 16 | 4 | 4 | 0 | 2 | 2 | 15 | 1.73 | 1.23 | |
Nick Hock | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14.2 | 13 | 9 | 5 | 0 | 2 | 8 | 8 | 2.46 | 1.62 | |
Aidan Dunn | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 4 | 14 | 1.27 | 1.27 | |
Andre Jose | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 15 | 0.00 | 1.00 | |
Paul Dougan | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0.00 | 0.71 | |
Leif Bigelow | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 1 | 4 | 8 | 4.00 | 1.71 | |
Tyler Pogmore | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 2 | 10 | 2.00 | 1.57 | |
Justin Morhardt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 1.00 | 1.00 | |
Trevor Moulton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 4 | 6 | 3.50 | 1.83 | |
Matt Purnell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 2.69 | 1.35 | |
John Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1.75 | 1.00 | |
Clayton Stupienski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 5.25 | 1.00 | |
James Flahive | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.97 | |
Ryan Callanan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 4 | 0 | 1 | 2 | 4 | 9.33 | 3.33 | |
Joe Pishka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 1 | 9.33 | 2.67 | |
Kevin Lukeivic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 12.73 | 3.18 | |
Garrett Moran | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 7.00 | 4.00 | |
Evan Chamberlain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 14.00 | 5.00 | |
Mark Damaschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | |
Zach Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 21.00 | 3.00 | |
Chris Oliwa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7.00 | 3.00 | |
Ryan Ahern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 70.00 | 10.00 |