
- #
- 22
- Name
- Zach Donahue
- Nationality
United States
- Position
- P, INF
- B/T
- S/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 17 | 45 | 5 | 11 | 2 | 1 | 0 | 5 | 13 | 4 | 2 | 2 | 0 | 2 | 0.244 | 0.321 | 0.333 | 0.654 |
2017 | Orioles | 17 | 42 | 13 | 11 | 1 | 1 | 0 | 5 | 10 | 7 | 1 | 1 | 0 | 1 | 0.262 | 0.373 | 0.333 | 0.706 |
2018 | Orioles | 20 | 58 | 15 | 15 | 2 | 0 | 0 | 15 | 12 | 7 | 0 | 0 | 4 | 7 | 0.259 | 0.319 | 0.293 | 0.612 |
2019 | Orioles | 17 | 59 | 10 | 17 | 4 | 1 | 0 | 9 | 9 | 6 | 0 | 1 | 0 | 0 | 0.288 | 0.348 | 0.390 | 0.738 |
2023 | Orioles | 6 | 18 | 7 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.478 | 0.556 | 1.034 |
2024 | Orioles | 6 | 20 | 5 | 7 | 1 | 1 | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 0.350 | 0.481 | 0.650 | 1.131 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 83 | 242 | 55 | 67 | 11 | 4 | 2 | 43 | 49 | 35 | 3 | 4 | 5 | 11 | 0.277 | 0.363 | 0.380 | 0.743 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2017 | Orioles | 7 | 16 | 5 | 6 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0.375 | 0.381 | 0.625 | 1.006 |
2018 | Orioles | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | 0.500 |
2019 | Orioles | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0.143 | 0.231 | 0.143 | 0.374 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Orioles | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.200 | 0.500 | 0.200 | 0.700 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 19 | 45 | 13 | 11 | 2 | 1 | 0 | 9 | 12 | 8 | 2 | 2 | 5 | 1 | 0.244 | 0.339 | 0.333 | 0.672 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | 50 | 5 | 12 | 2 | 1 | 0 | 5 | 15 | 4 | 2 | 2 | 0 | 2 | 0.240 | 0.310 | 0.320 | 0.630 |
2017 | 24 | 58 | 18 | 17 | 3 | 2 | 0 | 9 | 15 | 9 | 1 | 3 | 1 | 1 | 0.293 | 0.375 | 0.414 | 0.789 |
2018 | 25 | 70 | 18 | 17 | 2 | 0 | 0 | 15 | 15 | 10 | 0 | 0 | 4 | 7 | 0.243 | 0.321 | 0.271 | 0.593 |
2019 | 20 | 66 | 12 | 18 | 4 | 1 | 0 | 13 | 10 | 8 | 0 | 1 | 4 | 0 | 0.273 | 0.329 | 0.364 | 0.693 |
2023 | 6 | 18 | 7 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.478 | 0.556 | 1.034 |
2024 | 8 | 25 | 8 | 8 | 1 | 1 | 1 | 7 | 4 | 7 | 2 | 0 | 1 | 2 | 0.320 | 0.486 | 0.560 | 1.046 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 102 | 287 | 68 | 78 | 13 | 5 | 2 | 52 | 61 | 43 | 5 | 6 | 10 | 12 | 0.272 | 0.359 | 0.373 | 0.732 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 11 | 4 | 1 | 1.75 | 1.13 |
2018 | Orioles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 15 | 4 | 2 | 1 | 2 | 0 | 0 | 43 | 18 | 16 | 49 | 0 | 38 | 19 | 2 | 2.60 | 1.63 |
2023 | Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 2 | 2 | 7 | 1 | 14 | 3 | 2 | 1.45 | 1.24 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 72 | 5 | 4 | 1 | 2 | 0 | 0 | 60.2 | 22 | 20 | 60 | 1 | 63 | 26 | 5 | 2.31 | 1.50 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 11 | 4 | 1 | 1.75 | 1.13 |
2018 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 4 | 2 | 1 | 2 | 0 | 0 | 43 | 18 | 16 | 49 | 0 | 38 | 19 | 2 | 2.60 | 1.63 |
2023 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 2 | 2 | 7 | 1 | 14 | 3 | 2 | 1.45 | 1.24 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 77 | 5 | 4 | 1 | 2 | 0 | 0 | 60.2 | 22 | 20 | 60 | 1 | 63 | 26 | 5 | 2.31 | 1.50 |