2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
2 | East Hartford Jets | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
3 | Rainbow Graphics | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
3 | Record-Journal Expos | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
5 | People’s United Bank | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
6 | Ulbrich Steel | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
7 | Malloves Jewelers | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
7 | South Windsor Phillies | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
9 | Hartford Colts | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
10 | Bristol Greeners | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
2 | Vernon Orioles | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
2 | Record-Journal Expos | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
4 | Hartford Colts | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
4 | People’s United Bank | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
6 | Ulbrich Steel | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
6 | South Windsor Phillies | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
6 | Malloves Jewelers | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
6 | Rainbow Graphics | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
10 | Bristol Greeners | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
Batting 2021 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 18 | 59 | 9 | 28 | 9 | 1 | 1 | 22 | 2 | 0 | 5 | 2 | 9 | 0 | 0.475 | 0.515 | 0.712 | 1.227 |
![]() | ![]() | 18 | 62 | 10 | 22 | 3 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 10 | 2 | 0.355 | 0.379 | 0.435 | 0.814 |
![]() | ![]() | 17 | 56 | 15 | 21 | 5 | 0 | 0 | 5 | 0 | 1 | 12 | 0 | 4 | 10 | 0.375 | 0.478 | 0.464 | 0.943 |
![]() | ![]() | 18 | 58 | 15 | 19 | 2 | 2 | 2 | 15 | 2 | 1 | 5 | 0 | 11 | 4 | 0.328 | 0.364 | 0.534 | 0.898 |
![]() | ![]() | 15 | 45 | 11 | 18 | 4 | 3 | 0 | 15 | 1 | 0 | 11 | 1 | 10 | 0 | 0.400 | 0.517 | 0.622 | 1.139 |
![]() | ![]() | 18 | 53 | 5 | 17 | 5 | 2 | 0 | 6 | 0 | 0 | 4 | 2 | 8 | 1 | 0.321 | 0.390 | 0.491 | 0.880 |
![]() | ![]() | 18 | 59 | 10 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 7 | 0 | 0.288 | 0.344 | 0.339 | 0.683 |
![]() | ![]() | 18 | 62 | 11 | 17 | 6 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 8 | 3 | 0.274 | 0.324 | 0.371 | 0.694 |
![]() | ![]() | 16 | 49 | 11 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 11 | 0 | 11 | 11 | 0.347 | 0.467 | 0.429 | 0.895 |
![]() | ![]() | 13 | 42 | 5 | 16 | 4 | 0 | 1 | 11 | 1 | 0 | 3 | 1 | 6 | 0 | 0.381 | 0.426 | 0.548 | 0.973 |
![]() | ![]() | 16 | 47 | 3 | 16 | 5 | 0 | 2 | 9 | 0 | 0 | 2 | 1 | 15 | 0 | 0.340 | 0.380 | 0.574 | 0.954 |
![]() | ![]() | 16 | 46 | 11 | 16 | 4 | 0 | 1 | 15 | 0 | 0 | 6 | 2 | 10 | 0 | 0.348 | 0.444 | 0.500 | 0.944 |
![]() | ![]() | 15 | 41 | 9 | 16 | 3 | 1 | 2 | 10 | 0 | 0 | 3 | 1 | 8 | 1 | 0.390 | 0.444 | 0.659 | 1.103 |
![]() | ![]() | 17 | 52 | 10 | 16 | 1 | 2 | 1 | 6 | 0 | 0 | 8 | 0 | 9 | 1 | 0.308 | 0.400 | 0.462 | 0.862 |
![]() | ![]() | 17 | 58 | 12 | 16 | 4 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 13 | 0 | 0.276 | 0.300 | 0.552 | 0.852 |
![]() | ![]() | 14 | 40 | 12 | 15 | 4 | 0 | 3 | 9 | 1 | 0 | 9 | 2 | 4 | 3 | 0.375 | 0.500 | 0.700 | 1.200 |
![]() | ![]() | 16 | 48 | 8 | 15 | 4 | 0 | 0 | 12 | 1 | 0 | 5 | 1 | 7 | 8 | 0.313 | 0.382 | 0.396 | 0.778 |
![]() | ![]() | 16 | 49 | 11 | 14 | 4 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 9 | 2 | 0.286 | 0.390 | 0.367 | 0.757 |
![]() | ![]() | 11 | 32 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 7 | 4 | 0.438 | 0.514 | 0.500 | 1.014 |
![]() | ![]() | 13 | 44 | 11 | 14 | 7 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 5 | 0 | 0.318 | 0.392 | 0.477 | 0.869 |
![]() | ![]() | 17 | 49 | 13 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 11 | 2 | 0.286 | 0.435 | 0.347 | 0.782 |
![]() | ![]() | 15 | 42 | 5 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 6 | 3 | 0.310 | 0.396 | 0.381 | 0.777 |
![]() | ![]() | 16 | 51 | 8 | 13 | 5 | 0 | 1 | 11 | 1 | 0 | 11 | 0 | 9 | 0 | 0.255 | 0.381 | 0.412 | 0.793 |
![]() | ![]() | 18 | 32 | 8 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 1 | 6 | 0 | 0.406 | 0.513 | 0.594 | 1.107 |
![]() | ![]() | 13 | 47 | 7 | 12 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 12 | 0 | 0.255 | 0.265 | 0.489 | 0.755 |
![]() | ![]() | 15 | 48 | 5 | 12 | 2 | 1 | 0 | 10 | 3 | 1 | 5 | 2 | 13 | 3 | 0.250 | 0.322 | 0.333 | 0.655 |
![]() | ![]() | 13 | 33 | 6 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 1 | 4 | 1 | 0.364 | 0.462 | 0.545 | 1.007 |
![]() | ![]() | 12 | 34 | 8 | 12 | 4 | 1 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0.353 | 0.488 | 0.618 | 1.106 |
![]() | ![]() | 14 | 36 | 10 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 10 | 5 | 0.333 | 0.400 | 0.389 | 0.789 |
![]() | ![]() | 13 | 40 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 10 | 2 | 0.300 | 0.440 | 0.325 | 0.765 |
![]() | ![]() | 18 | 54 | 4 | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 13 | 1 | 0.222 | 0.295 | 0.333 | 0.628 |
![]() | ![]() | 13 | 35 | 7 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0.343 | 0.378 | 0.457 | 0.836 |
![]() | ![]() | 15 | 47 | 5 | 11 | 1 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 4 | 1 | 0.234 | 0.275 | 0.319 | 0.594 |
![]() | ![]() | 11 | 33 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.389 | 0.394 | 0.783 |
![]() | ![]() | 11 | 29 | 9 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 3 | 4 | 0 | 0.379 | 0.550 | 0.621 | 1.171 |
![]() | ![]() | 14 | 36 | 5 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 9 | 0 | 0.306 | 0.444 | 0.333 | 0.778 |
![]() | ![]() | 11 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | 0.306 | 0.324 | 0.333 | 0.658 |
![]() | ![]() | 13 | 36 | 3 | 10 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 5 | 1 | 0.278 | 0.308 | 0.333 | 0.641 |
![]() | ![]() | 18 | 51 | 19 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 2 | 18 | 6 | 0.196 | 0.431 | 0.196 | 0.627 |
![]() | ![]() | 16 | 42 | 11 | 10 | 2 | 0 | 0 | 10 | 2 | 0 | 7 | 4 | 8 | 5 | 0.238 | 0.382 | 0.286 | 0.668 |
Pitching 2021 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 14 | 6 | 4 | 4 | 2 | 2 | 1 | 49 | 34 | 20 | 14 | 0 | 7 | 16 | 49 | 2.00 | 1.16 |
![]() | ![]() | 13 | 6 | 2 | 4 | 2 | 0 | 1 | 43 | 36 | 26 | 16 | 0 | 2 | 10 | 36 | 2.60 | 1.12 |
![]() | ![]() | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 40.2 | 53 | 24 | 23 | 2 | 2 | 11 | 26 | 4.00 | 1.64 |
![]() | ![]() | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 37 | 30 | 25 | 19 | 1 | 4 | 27 | 50 | 3.59 | 1.65 |
![]() | ![]() | 17 | 6 | 1 | 5 | 0 | 0 | 1 | 31.1 | 47 | 28 | 22 | 0 | 0 | 6 | 27 | 4.95 | 1.70 |
![]() | ![]() | 16 | 5 | 0 | 5 | 2 | 0 | 0 | 29.1 | 41 | 32 | 24 | 1 | 0 | 12 | 25 | 5.77 | 1.82 |
![]() | ![]() | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 28 | 19 | 10 | 8 | 1 | 2 | 13 | 44 | 2.00 | 1.21 |
![]() | ![]() | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 28 | 20 | 10 | 7 | 0 | 1 | 7 | 25 | 1.75 | 1.00 |
![]() | ![]() | 16 | 7 | 1 | 4 | 0 | 0 | 0 | 27.1 | 13 | 18 | 16 | 0 | 1 | 16 | 9 | 4.13 | 1.11 |
![]() | ![]() | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 26.2 | 19 | 7 | 7 | 1 | 2 | 7 | 35 | 1.87 | 1.07 |
![]() | ![]() | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 25.1 | 15 | 11 | 11 | 1 | 1 | 22 | 24 | 3.07 | 1.51 |
![]() | ![]() | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 25 | 24 | 13 | 8 | 0 | 1 | 11 | 28 | 2.24 | 1.44 |
![]() | ![]() | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 25 | 36 | 21 | 20 | 2 | 2 | 6 | 15 | 5.60 | 1.76 |
![]() | ![]() | 12 | 4 | 3 | 1 | 3 | 0 | 0 | 25 | 18 | 8 | 5 | 1 | 0 | 6 | 35 | 1.40 | 0.96 |
![]() | ![]() | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 23.1 | 18 | 5 | 4 | 0 | 1 | 4 | 22 | 1.21 | 1.00 |
![]() | ![]() | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 23 | 20 | 9 | 7 | 0 | 2 | 3 | 17 | 2.13 | 1.09 |
![]() | ![]() | 6 | 3 | 2 | 2 | 2 | 0 | 2 | 21.2 | 19 | 6 | 4 | 1 | 0 | 3 | 19 | 1.32 | 1.04 |
![]() | ![]() | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 20.2 | 16 | 8 | 6 | 1 | 3 | 7 | 19 | 2.08 | 1.29 |
![]() | ![]() | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 24 | 18 | 6 | 0 | 1 | 12 | 19 | 2.10 | 1.85 |
![]() | ![]() | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 19.2 | 19 | 15 | 12 | 2 | 0 | 8 | 17 | 4.38 | 1.41 |
![]() | ![]() | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 19.2 | 18 | 13 | 4 | 0 | 3 | 3 | 14 | 1.46 | 1.25 |
![]() | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 18 | 12 | 11 | 2 | 6 | 5 | 18 | 4.05 | 1.53 |
![]() | ![]() | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 18.2 | 20 | 13 | 8 | 0 | 3 | 12 | 28 | 3.08 | 1.92 |
![]() | ![]() | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 18.1 | 5 | 4 | 2 | 0 | 1 | 15 | 29 | 0.77 | 1.16 |
![]() | ![]() | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 14 | 9 | 8 | 0 | 2 | 6 | 10 | 3.11 | 1.22 |
![]() | ![]() | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | 19 | 9 | 5 | 0 | 1 | 5 | 28 | 1.94 | 1.39 |
![]() | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 10 | 5 | 2 | 0 | 0 | 3 | 10 | 0.82 | 0.76 |
![]() | ![]() | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 17 | 8 | 5 | 1 | 1 | 4 | 19 | 2.06 | 1.29 |
![]() | ![]() | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15.2 | 16 | 12 | 5 | 0 | 3 | 14 | 10 | 2.30 | 2.17 |
![]() | ![]() | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | 11 | 3 | 3 | 0 | 0 | 8 | 11 | 1.40 | 1.27 |
![]() | ![]() | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 14.2 | 15 | 11 | 7 | 0 | 0 | 9 | 14 | 3.45 | 1.69 |
![]() | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14.1 | 11 | 2 | 1 | 0 | 0 | 1 | 15 | 0.50 | 0.85 |
![]() | ![]() | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 14.1 | 17 | 8 | 5 | 0 | 2 | 6 | 16 | 2.48 | 1.77 |
![]() | ![]() | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 12 | 7 | 4 | 0 | 2 | 9 | 14 | 2.00 | 1.64 |
![]() | ![]() | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 17 | 8 | 6 | 0 | 0 | 2 | 15 | 3.00 | 1.36 |
![]() | ![]() | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 13.1 | 11 | 4 | 4 | 0 | 1 | 5 | 18 | 2.14 | 1.30 |
![]() | ![]() | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 18 | 11 | 9 | 2 | 3 | 7 | 12 | 4.85 | 2.15 |
![]() | ![]() | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 15 | 12 | 1 | 2 | 15 | 10 | 6.46 | 2.15 |
![]() | ![]() | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 12.2 | 14 | 9 | 9 | 0 | 3 | 10 | 8 | 5.16 | 2.21 |
![]() | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12.1 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 0.00 | 0.41 |
Batting 2021 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5 | 16 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
![]() | ![]() | 4 | 15 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.467 | 0.467 | 0.600 | 1.067 |
![]() | ![]() | 5 | 14 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
![]() | ![]() | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | ![]() | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.462 | 0.500 | 0.462 | 0.962 |
![]() | ![]() | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.462 | 0.500 | 0.538 | 1.038 |
![]() | ![]() | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.294 | 0.333 | 0.529 | 0.863 |
![]() | ![]() | 3 | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0.455 | 0.455 | 0.727 | 1.182 |
![]() | ![]() | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0.333 | 0.412 | 0.333 | 0.745 |
![]() | ![]() | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0.455 | 0.571 | 0.455 | 1.026 |
![]() | ![]() | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
![]() | ![]() | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | ![]() | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.308 | 0.333 | 0.385 | 0.718 |
![]() | ![]() | 4 | 14 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
![]() | ![]() | 5 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0.250 | 0.250 | 0.438 | 0.688 |
![]() | ![]() | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.417 | 0.750 |
![]() | ![]() | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.286 | 0.375 | 0.286 | 0.661 |
![]() | ![]() | 3 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.364 | 0.417 | 0.545 | 0.962 |
![]() | ![]() | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.385 | 0.417 | 0.801 |
![]() | ![]() | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0.250 | 0.250 | 0.313 | 0.563 |
![]() | ![]() | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | ![]() | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
![]() | ![]() | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.231 | 0.333 | 0.231 | 0.564 |
![]() | ![]() | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
![]() | ![]() | 3 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.455 | 0.667 | 1.121 |
![]() | ![]() | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
![]() | ![]() | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
![]() | ![]() | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
![]() | ![]() | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.214 | 0.250 | 0.214 | 0.464 |
![]() | ![]() | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.188 | 0.278 | 0.313 | 0.590 |
![]() | ![]() | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
![]() | ![]() | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
![]() | ![]() | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.600 | 0.667 | 0.800 | 1.467 |
![]() | ![]() | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0.333 | 0.500 | 0.444 | 0.944 |
![]() | ![]() | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
![]() | ![]() | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
![]() | ![]() | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.273 | 0.364 | 0.636 |
![]() | ![]() | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 2 | 0.231 | 0.450 | 0.385 | 0.835 |
![]() | ![]() | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5 | 0 | 0.200 | 0.350 | 0.267 | 0.617 |
![]() | ![]() | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
Pitching 2021 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 15 | 5 | 2 | 0 | 0 | 3 | 6 | 1.00 | 1.29 |
![]() | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 1.56 | 0.67 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 6 | 5 | 3 | 0 | 0 | 2 | 5 | 2.33 | 0.89 |
![]() | ![]() | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 15 | 0.78 | 0.78 |
![]() | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | 4 | 2 | 0 | 0 | 3 | 9 | 1.75 | 1.25 |
![]() | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 1 | 1 | 7 | 7 | 1.75 | 1.25 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0.00 | 0.86 |
![]() | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2.00 | 0.71 |
![]() | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 8 | 4.00 | 1.43 |
![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 4 | 0 | 0 | 1 | 5 | 13 | 0.00 | 1.71 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 0 | 0 | 2 | 4 | 4.00 | 1.43 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 7 | 6 | 6 | 0 | 0 | 7 | 6 | 6.77 | 2.26 |
![]() | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 9 | 3 | 3 | 0 | 0 | 2 | 6 | 3.39 | 1.77 |
![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 3 | 3 | 2.33 | 1.67 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 6 | 4 | 0 | 0 | 2 | 6 | 4.67 | 2.00 |
![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 7 | 1.17 | 1.50 |
![]() | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3.50 | 1.17 |
![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 2.69 | 2.31 |
