Vernon Orioles
15 vs 1
Bristol Greeners


Details
Date | Time | League | Season |
---|---|---|---|
Tue, July 11, 2023 | 8:00 PM | Regular Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Orioles | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 15 | 14 | 0 | Win |
Bristol Greeners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | Loss |
Vernon Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Halpin | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roy | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Chris Sonberg | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Lyne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Dougan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Hoss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Ray | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
Jordan English | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Capezzone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gabe Zamorano Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Borden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jon Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Nohilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Acampora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Swancott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Bartis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Piersanti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bibisi | 1 | 0 | 1 | 0 | 0 | 0 | .2 | 8 | 8 | 7 | 0 | 0 | 1 | 0 |
Desmond Nigel-Mason | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Devin Kazarian | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 0 | 0 | 3 | 2 |
Zach Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 39 |
0 | 5 |
0 | 0 |
1 | 14 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
14 | 2 |
14 | 1 |
13 | 1 |
0 | 0 |
1 | 0 |
4 | 1 |
4 | 11 |
Past Meetings
![]() ![]() 15 - 1Muzzy Field Vernon Orioles @ Bristol Greeners |
![]() ![]() 0 - 1Frank J. McCoy Field Bristol Greeners @ Vernon Orioles |
![]() ![]() 0 - 9Frank J. McCoy Field Bristol Greeners @ Vernon Orioles |
![]() ![]() 0 - 7Frank J. McCoy Field Greeners @ Orioles |
![]() ![]() 4 - 0Muzzy Field Orioles @ Greeners |
![]() ![]() 2 - 0Muzzy Field Orioles @ Greeners |
![]() ![]() 3 - 0Bristol Central High School Orioles @ Greeners |
![]() ![]() 1 - 11Frank J. McCoy Field Greeners @ Orioles |