Recap
Playoff Game #11
Details
Date | Time | League | Season |
---|---|---|---|
Fri. 08/12/22 | 7:00 PM | Playoff Tournament | 2022 |
M&T Bank
4 — 6
Vernon Orioles


Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |
Results
Team | 1 | 3 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|
M&T Bank | 2 | x | x | 2 | 4 | 6 | Loss |
Vernon Orioles | x | 4 | 2 | x | 6 | 6 | Win |
M&T Bank
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Lynch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Felix Lupia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Jeroszko | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Valentino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Justin Miller | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mason Valentino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rami Jadallah | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Sean Casey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willy Yahn | SS | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Nakonechny | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 |
Vernon Orioles
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Dan Trubia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | INF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Dougan | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Kelley | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Bagdasarian | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nick Roy | OF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
21 | 27 |
1 | 2 |
0 | 0 |
5 | 2 |
1 | 0 |
0 | 0 |
0 | 3 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 6 |
6 | 6 |
4 | 6 |
2 | 6 |
0 | 0 |
1 | 1 |
3 | 6 |
12 | 3 |