2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
2 | Record-Journal Expos | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
3 | Rainbow Graphics | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | W1 |
4 | Ulbrich Steel | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
5 | People’s United Bank | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
6 | South Windsor Phillies | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L2 |
7 | Malloves Jewelers | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
8 | East Hartford Jets | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon Orioles | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
2 | People’s United Bank | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
2 | Rainbow Graphics | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
4 | Ulbrich Steel | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
4 | Malloves Jewelers | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
4 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
7 | East Hartford Jets | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
7 | Record-Journal Expos | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
Batting 2018 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Walter | 23 | 77 | 27 | 37 | 9 | 0 | 0 | 14 | 0 | 0 | 13 | 4 | 3 | 17 | 0.481 | 0.574 | 0.597 | 1.172 | |
Tyler Repoli | 24 | 76 | 12 | 27 | 8 | 1 | 0 | 12 | 0 | 1 | 8 | 1 | 10 | 1 | 0.355 | 0.419 | 0.487 | 0.905 | |
AJ Hendrickson | 19 | 63 | 13 | 26 | 2 | 2 | 1 | 25 | 0 | 0 | 4 | 3 | 9 | 2 | 0.413 | 0.471 | 0.556 | 1.027 | |
Jeff Criscuolo | 21 | 65 | 12 | 25 | 5 | 1 | 0 | 8 | 0 | 0 | 11 | 1 | 14 | 2 | 0.385 | 0.481 | 0.492 | 0.973 | |
Kyle Hartenstein | 23 | 69 | 34 | 25 | 4 | 0 | 0 | 9 | 1 | 0 | 22 | 1 | 7 | 8 | 0.362 | 0.516 | 0.420 | 0.936 | |
John Nollet | 21 | 69 | 17 | 24 | 2 | 1 | 0 | 10 | 1 | 0 | 14 | 1 | 17 | 4 | 0.348 | 0.459 | 0.406 | 0.865 | |
Mark DiTommaso | 20 | 57 | 14 | 23 | 5 | 0 | 2 | 13 | 0 | 0 | 6 | 1 | 8 | 0 | 0.404 | 0.469 | 0.596 | 1.065 | |
Tyler Pina | 18 | 57 | 15 | 22 | 4 | 2 | 1 | 8 | 0 | 1 | 3 | 2 | 9 | 14 | 0.386 | 0.429 | 0.579 | 1.008 | |
Tony Trubia | 19 | 55 | 15 | 22 | 3 | 0 | 1 | 13 | 1 | 0 | 10 | 2 | 6 | 2 | 0.400 | 0.500 | 0.509 | 1.009 | |
Eric Anderson | 24 | 73 | 16 | 22 | 6 | 0 | 0 | 9 | 2 | 0 | 8 | 0 | 13 | 0 | 0.301 | 0.361 | 0.384 | 0.745 | |
Weston Ulbrich | 21 | 61 | 12 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 9 | 2 | 8 | 1 | 0.344 | 0.444 | 0.426 | 0.871 | |
Chad Smedberg | 19 | 54 | 13 | 20 | 3 | 0 | 0 | 11 | 1 | 1 | 6 | 0 | 6 | 4 | 0.370 | 0.419 | 0.426 | 0.845 | |
Hector Gonzalez | 22 | 63 | 29 | 20 | 5 | 1 | 3 | 21 | 1 | 0 | 22 | 3 | 14 | 16 | 0.317 | 0.506 | 0.571 | 1.077 | |
Jake Petrozza | 20 | 64 | 9 | 20 | 5 | 0 | 3 | 13 | 0 | 0 | 3 | 1 | 17 | 0 | 0.313 | 0.353 | 0.531 | 0.884 | |
Greg Kraucunas | 22 | 69 | 15 | 19 | 6 | 2 | 2 | 13 | 2 | 1 | 7 | 2 | 10 | 0 | 0.275 | 0.346 | 0.507 | 0.853 | |
Aedin Wadja | 20 | 65 | 19 | 19 | 6 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | 9 | 8 | 0.292 | 0.378 | 0.415 | 0.794 | |
Chris Anselmo | 15 | 52 | 17 | 19 | 5 | 2 | 0 | 11 | 0 | 0 | 4 | 0 | 7 | 2 | 0.365 | 0.411 | 0.538 | 0.949 | |
Jason Sullivan | 18 | 47 | 11 | 18 | 4 | 1 | 2 | 16 | 0 | 0 | 5 | 0 | 8 | 1 | 0.383 | 0.442 | 0.638 | 1.081 | |
Dan Trubia | 21 | 62 | 19 | 18 | 4 | 0 | 0 | 11 | 1 | 0 | 16 | 2 | 11 | 2 | 0.290 | 0.444 | 0.355 | 0.799 | |
Jared Pflaumer | 17 | 53 | 8 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 9 | 1 | 0.340 | 0.397 | 0.453 | 0.849 | |
Tyler Popp | 21 | 63 | 10 | 18 | 3 | 0 | 0 | 9 | 0 | 0 | 5 | 2 | 8 | 0 | 0.286 | 0.357 | 0.333 | 0.690 | |
Daren Grabowski | 14 | 48 | 8 | 18 | 1 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 3 | 7 | 0.375 | 0.434 | 0.458 | 0.892 | |
Greg Annino | 18 | 56 | 14 | 17 | 4 | 1 | 0 | 15 | 2 | 0 | 5 | 0 | 8 | 2 | 0.304 | 0.349 | 0.411 | 0.760 | |
Tyler Pogmore | 21 | 56 | 13 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 13 | 6 | 0.304 | 0.400 | 0.339 | 0.739 | |
Jack Halpin | 13 | 45 | 13 | 16 | 3 | 1 | 0 | 7 | 0 | 1 | 6 | 0 | 2 | 0 | 0.356 | 0.423 | 0.467 | 0.890 | |
Wes Hurty | 18 | 52 | 14 | 16 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 2 | 16 | 1 | 0.308 | 0.383 | 0.365 | 0.749 | |
Patrick McMahon | 17 | 54 | 15 | 16 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 14 | 4 | 0.296 | 0.345 | 0.389 | 0.734 | |
Zach Donahue | 20 | 58 | 15 | 15 | 2 | 0 | 0 | 15 | 4 | 0 | 7 | 0 | 12 | 7 | 0.259 | 0.319 | 0.293 | 0.612 | |
Matt Fusco | 22 | 56 | 11 | 15 | 2 | 2 | 0 | 10 | 0 | 0 | 6 | 0 | 17 | 1 | 0.268 | 0.339 | 0.375 | 0.714 | |
Will Woods | 14 | 40 | 12 | 15 | 4 | 1 | 2 | 17 | 0 | 2 | 6 | 0 | 5 | 6 | 0.375 | 0.438 | 0.675 | 1.113 | |
Will Kszywanos | 18 | 53 | 5 | 15 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0.283 | 0.350 | 0.302 | 0.652 | |
Evan Chamberlain | 24 | 57 | 14 | 14 | 4 | 0 | 0 | 12 | 0 | 2 | 9 | 2 | 6 | 2 | 0.246 | 0.357 | 0.316 | 0.673 | |
Andrew Janes | 19 | 51 | 6 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 14 | 0 | 0.255 | 0.296 | 0.333 | 0.630 | |
Caleb Tourtelotte | 20 | 54 | 8 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 9 | 2 | 12 | 0 | 0.241 | 0.369 | 0.278 | 0.647 | |
Jonathan Frank | 21 | 51 | 7 | 12 | 3 | 0 | 0 | 11 | 0 | 0 | 4 | 1 | 10 | 1 | 0.235 | 0.304 | 0.294 | 0.598 | |
Jack Risley | 11 | 31 | 10 | 12 | 1 | 2 | 0 | 6 | 0 | 1 | 5 | 0 | 2 | 3 | 0.387 | 0.459 | 0.548 | 1.008 | |
Michael Gulino | 10 | 33 | 10 | 12 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 1 | 3 | 1 | 0.364 | 0.462 | 0.545 | 1.007 | |
Jordan English | 9 | 29 | 7 | 12 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 5 | 4 | 0.414 | 0.564 | 0.586 | 1.150 | |
Alex Hoss | 17 | 30 | 6 | 11 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 3 | 6 | 0.367 | 0.417 | 0.400 | 0.817 | |
Travis Salois | 20 | 46 | 9 | 11 | 4 | 0 | 0 | 9 | 2 | 1 | 14 | 0 | 14 | 1 | 0.239 | 0.397 | 0.326 | 0.723 |
Pitching 2018 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | 18 | 7 | 4 | 4 | 1 | 0 | 2 | 47 | 42 | 23 | 19 | 0 | 1 | 20 | 39 | 2.83 | 1.34 | |
Charlie Hesseltine | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 45 | 50 | 25 | 18 | 0 | 0 | 12 | 55 | 2.80 | 1.38 | |
Evan Chamberlain | 24 | 7 | 3 | 3 | 1 | 0 | 0 | 41 | 38 | 22 | 19 | 0 | 3 | 11 | 40 | 3.24 | 1.27 | |
McLane Hill | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 35.1 | 22 | 13 | 10 | 0 | 0 | 25 | 53 | 1.99 | 1.34 | |
John Mormile | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 35 | 30 | 15 | 10 | 0 | 1 | 11 | 36 | 2.00 | 1.20 | |
Mike Cookson | 9 | 6 | 1 | 4 | 3 | 0 | 0 | 34 | 41 | 33 | 26 | 0 | 4 | 24 | 26 | 5.35 | 2.03 | |
Dan Livingston | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 34 | 16 | 7 | 3 | 0 | 0 | 4 | 32 | 0.62 | 0.59 | |
Eric Malinowski | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 32.2 | 26 | 11 | 10 | 0 | 3 | 7 | 23 | 2.17 | 1.12 | |
Adam Donovan | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 30.2 | 17 | 8 | 6 | 0 | 1 | 16 | 38 | 1.39 | 1.13 | |
Cody Fisher | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 30.1 | 25 | 14 | 11 | 0 | 2 | 9 | 31 | 2.56 | 1.20 | |
AJ Hendrickson | 19 | 5 | 2 | 2 | 2 | 1 | 1 | 29.1 | 38 | 24 | 17 | 0 | 0 | 6 | 31 | 4.09 | 1.51 | |
Paul Dougan | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 27 | 21 | 14 | 10 | 0 | 1 | 19 | 20 | 2.59 | 1.52 | |
Jon Martin | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 27 | 33 | 25 | 17 | 0 | 3 | 8 | 29 | 4.41 | 1.63 | |
Matt D’Orsi | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 25.1 | 29 | 17 | 14 | 0 | 3 | 12 | 18 | 3.90 | 1.75 | |
Rob Tencza | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 25 | 19 | 9 | 7 | 0 | 2 | 3 | 28 | 1.96 | 0.96 | |
Ryan Callanan | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 24.1 | 15 | 12 | 7 | 0 | 0 | 11 | 21 | 2.03 | 1.08 | |
Jeff Keenan | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 23.2 | 25 | 10 | 9 | 0 | 1 | 9 | 8 | 2.72 | 1.51 | |
Travis Salois | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 22.2 | 16 | 15 | 12 | 0 | 0 | 21 | 30 | 3.78 | 1.67 | |
Jack Molleur | 9 | 4 | 0 | 3 | 2 | 0 | 1 | 22.1 | 26 | 26 | 17 | 0 | 1 | 16 | 8 | 5.38 | 1.95 | |
Isaiah Mylers | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 20.2 | 15 | 13 | 8 | 0 | 0 | 20 | 12 | 2.77 | 1.73 | |
Garrett Moran | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 18.2 | 23 | 25 | 15 | 0 | 0 | 15 | 29 | 5.77 | 2.09 | |
Drew Daley | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 17.1 | 32 | 17 | 15 | 0 | 0 | 6 | 25 | 6.14 | 2.22 | |
Philip Ledwith | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 17 | 22 | 22 | 18 | 0 | 0 | 13 | 9 | 7.41 | 2.06 | |
Eric Brainard | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 15.1 | 15 | 13 | 11 | 0 | 0 | 10 | 11 | 5.10 | 1.66 | |
Joe Bender | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | 13 | 16 | 7 | 0 | 2 | 10 | 19 | 3.27 | 1.67 | |
Jon Walter | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 19 | 13 | 10 | 0 | 1 | 8 | 16 | 5.00 | 2.00 | |
Tyler Pogmore | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 6 | 3 | 3 | 0 | 2 | 2 | 11 | 1.50 | 0.71 | |
Matt Purnell | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0.00 | 0.42 | |
James Kukucka | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 9 | 9 | 5 | 0 | 0 | 4 | 9 | 2.92 | 1.08 | |
Hector Gonzalez | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 8 | 6 | 0 | 1 | 1 | 13 | 3.82 | 1.00 | |
Manny Alejandro | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 10.2 | 5 | 2 | 1 | 0 | 0 | 3 | 10 | 0.69 | 0.78 | |
Jimmy Davitt | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 5 | 10 | 2.80 | 1.00 | |
Cameron Goulet | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 11 | 11 | 0 | 0 | 8 | 9 | 8.56 | 2.22 | |
Jack Risley | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | 7 | 5 | 3 | 0 | 1 | 1 | 9 | 2.56 | 1.10 | |
Shane Tourtelotte | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8.1 | 19 | 20 | 19 | 0 | 4 | 10 | 1 | 16.42 | 4.07 | |
Seth Sypniak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | 0.88 | 1.00 | |
Taylor Kosakowski | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 0.88 | 1.13 | |
Mark DiTommaso | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 7.1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0.99 | 0.56 | |
Patrick Roy | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 7 | 4 | 0 | 0 | 5 | 2 | 4.00 | 2.00 | |
Jason Sullivan | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 1 | 5 | 7 | 2.00 | 1.57 |
Batting 2018 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | 5 | 16 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.556 | 0.625 | 1.181 | |
Alex Zachary | 5 | 18 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.389 | 0.389 | 0.500 | 0.889 | |
Dan Trubia | 5 | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0.375 | 0.444 | 0.563 | 1.007 | |
Greg Kraucunas | 4 | 16 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 | 0.375 | 0.500 | 0.875 | |
John Nollet | 5 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0.316 | 0.350 | 0.316 | 0.666 | |
Mark DiTommaso | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0.278 | 0.350 | 0.333 | 0.683 | |
Neifi Mercedes | 4 | 13 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.385 | 0.429 | 0.615 | 1.044 | |
Jake Petrozza | 3 | 12 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.417 | 0.833 | 1.250 | |
Chad Smedberg | 5 | 17 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.294 | 0.294 | 0.471 | 0.765 | |
Billy Buscetto | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.545 | 0.500 | 1.045 | |
Daren Grabowski | 5 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.313 | 0.353 | 0.313 | 0.665 | |
Jared Pflaumer | 3 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 | |
Derek Allen | 2 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 1.000 | 1.571 | |
Wes Hurty | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.286 | 0.333 | 0.286 | 0.619 | |
Travis Salois | 5 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.294 | 0.375 | 0.669 | |
Thaddeus Zentek | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.267 | 0.286 | 0.552 | |
Weston Ulbrich | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 1.167 | 1.738 | |
Tyler Pogmore | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.364 | 0.417 | 0.455 | 0.871 | |
Patrick McMahon | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
Mario Fontanella | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.214 | 0.267 | 0.214 | 0.481 | |
Jack Halpin | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
Tyler Repoli | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0.300 | 0.563 | 0.600 | 1.163 | |
Tyler Pina | 5 | 16 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 2 | 0.188 | 0.286 | 0.375 | 0.661 | |
Caleb Tourtelotte | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.364 | 0.333 | 0.697 | |
James Kukucka | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.857 | 1.286 | |
Patrick Smith | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.300 | 0.364 | 0.300 | 0.664 | |
Jack Risley | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.214 | 0.313 | 0.214 | 0.527 | |
Eric Brainard | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | |
Jack Johnson | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 | |
Alex Hoss | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0.222 | 0.417 | 0.222 | 0.639 | |
Brody Labbe | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.250 | 0.455 | 0.375 | 0.830 | |
Chris Anselmo | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | |
Brendan Lynch | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.286 | 0.375 | 0.571 | 0.946 | |
Greg Annino | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 | 0.857 | |
Zach Donahue | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.167 | 0.333 | 0.167 | 0.500 | |
Ted Elsner | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.167 | 0.333 | 0.167 | 0.500 | |
Peter Kelley | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.154 | 0.214 | 0.308 | 0.522 | |
Dorian Tanasi | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.286 | 0.375 | 0.286 | 0.661 | |
Aedin Wadja | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.182 | 0.250 | 0.182 | 0.432 | |
Angel Davila | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Pitching 2018 Playoff Tournament
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Martin | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 12.1 | 15 | 10 | 7 | 0 | 2 | 1 | 7 | 4.05 | 1.49 | |
Cody Fisher | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 10.2 | 9 | 4 | 3 | 0 | 1 | 2 | 9 | 2.06 | 1.18 | |
Evan Chamberlain | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 10.2 | 15 | 5 | 5 | 0 | 2 | 4 | 8 | 3.43 | 2.06 | |
McLane Hill | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9.1 | 5 | 3 | 1 | 0 | 1 | 5 | 18 | 0.77 | 1.21 | |
Paul Dougan | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0.71 | |
Ryan Callanan | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 0.00 | 0.86 | |
Seth Sypniak | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 0.00 | 1.43 | |
Eric Malinowski | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 1 | 4 | 3 | 2.00 | 1.29 | |
Matt Purnell | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 0.00 | 1.00 | |
Tyler Pogmore | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 1.00 | 1.00 | |
Dan Livingston | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 1.15 | 0.66 | |
Nick Hock | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 5 | 5 | 4 | 0 | 1 | 3 | 1 | 4.59 | 1.48 | |
Charlie Hesseltine | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 5.83 | 1.83 | |
Adam Donovan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 9 | 5 | 5 | 0 | 1 | 4 | 2 | 6.73 | 2.69 | |
Joe Bender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.78 | |
Garrett Moran | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 4.20 | 1.60 | |
Jack Molleur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 10 | 5 | 3 | 0 | 0 | 2 | 1 | 5.00 | 2.86 | |
