
- #
- 34
- Name
- Peter Kelley
- Nationality
United States
- Position
- P, 1B, 3B
- B/T
- S/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2017, 2018, 2019, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Orioles | 19 | 46 | 7 | 12 | 3 | 0 | 0 | 11 | 8 | 2 | 3 | 0 | 1 | 0 | 0.261 | 0.327 | 0.326 | 0.653 |
2018 | Orioles | 14 | 23 | 5 | 6 | 2 | 0 | 1 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 0.261 | 0.469 | 0.478 | 0.947 |
2019 | Orioles | 20 | 46 | 8 | 15 | 2 | 0 | 2 | 13 | 7 | 5 | 2 | 0 | 1 | 1 | 0.326 | 0.407 | 0.500 | 0.907 |
2022 | Orioles | 18 | 47 | 8 | 7 | 1 | 0 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0.149 | 0.286 | 0.170 | 0.456 |
2023 | Orioles | 19 | 56 | 10 | 20 | 2 | 0 | 4 | 21 | 10 | 4 | 1 | 0 | 1 | 0 | 0.357 | 0.403 | 0.607 | 1.010 |
2024 | Orioles | 16 | 54 | 9 | 17 | 4 | 0 | 1 | 17 | 7 | 3 | 2 | 0 | 2 | 0 | 0.315 | 0.361 | 0.444 | 0.805 |
2025 | Orioles | 21 | 66 | 13 | 16 | 5 | 0 | 1 | 12 | 12 | 8 | 0 | 0 | 1 | 0 | 0.242 | 0.320 | 0.364 | 0.684 |
Total | - | 127 | 338 | 60 | 93 | 19 | 0 | 9 | 82 | 63 | 38 | 10 | 0 | 6 | 1 | 0.275 | 0.360 | 0.411 | 0.771 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Orioles | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
2018 | Orioles | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.214 | 0.308 | 0.522 |
2019 | Orioles | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
2022 | Orioles | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.538 | 0.455 | 0.993 |
2023 | Orioles | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
2024 | Orioles | 5 | 16 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.750 | 1.279 |
2025 | Orioles | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Total | - | 29 | 77 | 14 | 25 | 3 | 0 | 1 | 13 | 17 | 9 | 2 | 0 | 0 | 0 | 0.325 | 0.409 | 0.403 | 0.812 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | 54 | 7 | 12 | 3 | 0 | 0 | 11 | 12 | 4 | 3 | 0 | 1 | 0 | 0.222 | 0.306 | 0.278 | 0.584 |
2018 | 19 | 36 | 5 | 8 | 4 | 0 | 1 | 9 | 6 | 8 | 2 | 0 | 0 | 0 | 0.222 | 0.391 | 0.417 | 0.808 |
2019 | 24 | 56 | 13 | 19 | 2 | 0 | 2 | 16 | 11 | 7 | 4 | 0 | 1 | 1 | 0.339 | 0.441 | 0.482 | 0.923 |
2022 | 22 | 58 | 12 | 12 | 1 | 0 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0.207 | 0.333 | 0.224 | 0.557 |
2023 | 23 | 69 | 10 | 24 | 2 | 0 | 4 | 24 | 12 | 5 | 1 | 0 | 1 | 0 | 0.348 | 0.395 | 0.551 | 0.945 |
2024 | 21 | 70 | 14 | 25 | 5 | 0 | 2 | 20 | 8 | 4 | 2 | 0 | 2 | 0 | 0.357 | 0.397 | 0.514 | 0.912 |
2025 | 23 | 72 | 13 | 18 | 5 | 0 | 1 | 14 | 14 | 8 | 0 | 0 | 1 | 0 | 0.250 | 0.321 | 0.361 | 0.682 |
Total | 156 | 415 | 74 | 118 | 22 | 0 | 10 | 95 | 80 | 47 | 12 | 0 | 6 | 1 | 0.284 | 0.369 | 0.410 | 0.778 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Orioles | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Orioles | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.50 |
2019 | Orioles | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 1 | 4 | 4.20 | 1.80 |
2022 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
2023 | Orioles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 5 | 5 | 7 | 0 | 9 | 6 | 1 | 4.57 | 1.83 |
2024 | Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0.00 | 0.83 |
2025 | Orioles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 5 | 0 | 2 | 4 | 2 | 5.25 | 2.06 |
Total | - | 62 | 1 | 2 | 3 | 0 | 0 | 1 | 28 | 19 | 12 | 21 | 0 | 18 | 14 | 9 | 3.00 | 1.57 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.50 |
2019 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 1 | 4 | 4.20 | 1.80 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
2023 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 6 | 5 | 7 | 0 | 10 | 6 | 1 | 3.28 | 1.31 |
2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0.00 | 0.83 |
2025 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 5 | 0 | 2 | 4 | 2 | 5.25 | 2.06 |
Total | 67 | 1 | 2 | 3 | 0 | 0 | 1 | 30.3 | 20 | 12 | 21 | 0 | 19 | 14 | 9 | 2.71 | 1.42 |