2025 Regular Season Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 49 | 12 | 18 | 4 | 1 | 0 | 8 | 7 | 8 | 3 | 0 | 0 | 2 | 0.367 | 0.483 | 0.490 | 0.973 |
![]() | 12 | 39 | 5 | 15 | 2 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0.385 | 0.429 | 0.436 | 0.864 |
![]() | 12 | 37 | 7 | 15 | 1 | 0 | 0 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0.405 | 0.511 | 0.432 | 0.944 |
![]() | 12 | 40 | 7 | 14 | 3 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0.350 | 0.422 | 0.500 | 0.922 |
![]() | 15 | 51 | 11 | 14 | 3 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 8 | 0.275 | 0.345 | 0.333 | 0.678 |
![]() | 12 | 35 | 8 | 13 | 0 | 0 | 0 | 4 | 6 | 13 | 2 | 0 | 0 | 10 | 0.371 | 0.560 | 0.371 | 0.931 |
![]() | 11 | 29 | 9 | 13 | 3 | 0 | 0 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 0.448 | 0.568 | 0.552 | 1.119 |
![]() | 13 | 39 | 7 | 12 | 2 | 0 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 1 | 0.308 | 0.449 | 0.436 | 0.885 |
![]() | 8 | 26 | 6 | 11 | 3 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.423 | 0.464 | 0.769 | 1.234 |
![]() | 13 | 43 | 2 | 10 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0.233 | 0.298 | 0.279 | 0.577 |
![]() | 10 | 34 | 2 | 10 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.294 | 0.333 | 0.324 | 0.657 |
![]() | 11 | 35 | 6 | 10 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.371 | 0.746 |
![]() | 10 | 33 | 5 | 10 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0.303 | 0.343 | 0.364 | 0.706 |
![]() | 7 | 23 | 7 | 10 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0.435 | 0.552 | 0.522 | 1.073 |
![]() | 10 | 31 | 7 | 10 | 2 | 0 | 0 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 0.323 | 0.450 | 0.387 | 0.837 |
![]() | 8 | 26 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0.346 | 0.370 | 0.346 | 0.717 |
![]() | 9 | 29 | 3 | 9 | 3 | 0 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 0.310 | 0.429 | 0.414 | 0.842 |
![]() | 13 | 36 | 6 | 9 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.250 | 0.386 | 0.306 | 0.692 |
![]() | 8 | 27 | 5 | 9 | 3 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
![]() | 6 | 16 | 4 | 8 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.500 | 0.600 | 0.813 | 1.413 |
![]() | 10 | 32 | 6 | 8 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0.250 | 0.257 | 0.438 | 0.695 |
![]() | 13 | 42 | 4 | 8 | 3 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0.190 | 0.306 | 0.262 | 0.568 |
![]() | 15 | 45 | 10 | 8 | 1 | 1 | 2 | 3 | 18 | 4 | 1 | 0 | 0 | 1 | 0.178 | 0.260 | 0.378 | 0.638 |
![]() | 9 | 29 | 5 | 8 | 4 | 0 | 1 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 0.276 | 0.313 | 0.517 | 0.830 |
![]() | 10 | 29 | 2 | 8 | 0 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0.276 | 0.364 | 0.345 | 0.708 |
![]() | 13 | 36 | 5 | 8 | 1 | 0 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0.222 | 0.263 | 0.333 | 0.596 |
![]() | 7 | 22 | 3 | 8 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.391 | 0.500 | 0.891 |
![]() | 11 | 37 | 4 | 8 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0.216 | 0.250 | 0.324 | 0.574 |
![]() | 6 | 21 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.333 | 0.417 | 0.381 | 0.798 |
![]() | 12 | 30 | 9 | 7 | 1 | 0 | 0 | 6 | 12 | 11 | 1 | 0 | 2 | 3 | 0.233 | 0.432 | 0.267 | 0.698 |
![]() | 7 | 21 | 6 | 7 | 2 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 0.333 | 0.407 | 0.429 | 0.836 |
![]() | 12 | 34 | 8 | 7 | 3 | 0 | 1 | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 0.206 | 0.325 | 0.382 | 0.707 |
![]() | 6 | 19 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.368 | 0.455 | 0.526 | 0.981 |
![]() | 6 | 22 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.318 | 0.318 | 0.364 | 0.682 |
![]() | 7 | 20 | 6 | 7 | 2 | 2 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0.350 | 0.519 | 0.650 | 1.169 |
![]() | 13 | 32 | 6 | 6 | 2 | 0 | 0 | 7 | 18 | 8 | 2 | 0 | 0 | 1 | 0.188 | 0.381 | 0.250 | 0.631 |
![]() | 10 | 34 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0.176 | 0.263 | 0.176 | 0.440 |
![]() | 6 | 23 | 3 | 6 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0.261 | 0.292 | 0.391 | 0.683 |
![]() | 13 | 45 | 4 | 6 | 2 | 2 | 0 | 3 | 11 | 6 | 1 | 0 | 0 | 3 | 0.133 | 0.250 | 0.267 | 0.517 |
![]() | 7 | 22 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.304 | 0.318 | 0.623 |
Pitching 2025 Regular Season
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 31 | 10 | 9 | 23 | 1 | 40 | 10 | 1 | 2.03 | 1.10 |
![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 10 | 9 | 18 | 2 | 24 | 11 | 2 | 2.42 | 1.19 |
![]() | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 25.2 | 8 | 2 | 18 | 0 | 30 | 8 | 1 | 0.56 | 1.07 |
![]() | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 23.2 | 12 | 10 | 21 | 2 | 37 | 16 | 1 | 3.02 | 1.64 |
![]() | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 22.1 | 20 | 10 | 30 | 0 | 10 | 8 | 0 | 3.17 | 1.72 |
![]() | 13 | 3 | 1 | 2 | 2 | 0 | 0 | 22.1 | 16 | 14 | 14 | 2 | 19 | 16 | 2 | 4.43 | 1.45 |
![]() | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 19 | 0 | 16 | 3 | 0 | 0.33 | 1.05 |
![]() | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 20 | 13 | 10 | 24 | 1 | 13 | 5 | 0 | 3.50 | 1.45 |
![]() | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 19 | 7 | 7 | 19 | 1 | 24 | 5 | 1 | 2.58 | 1.32 |
![]() | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 18.2 | 11 | 5 | 14 | 0 | 20 | 8 | 1 | 1.92 | 1.26 |
![]() | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17.1 | 12 | 11 | 19 | 1 | 21 | 12 | 5 | 4.50 | 2.11 |
![]() | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 14 | 8 | 17 | 2 | 12 | 7 | 2 | 3.29 | 1.53 |
![]() | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 17 | 2 | 0 | 6 | 0 | 23 | 10 | 0 | 0.00 | 0.94 |
![]() | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 16 | 5 | 5 | 18 | 1 | 14 | 3 | 2 | 2.19 | 1.44 |
![]() | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 7 | 6 | 15 | 1 | 18 | 4 | 1 | 2.63 | 1.25 |
![]() | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 14.2 | 9 | 5 | 14 | 1 | 11 | 8 | 0 | 2.46 | 1.55 |
![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 10 | 7 | 16 | 0 | 16 | 4 | 2 | 3.50 | 1.57 |
![]() | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 4 | 4 | 12 | 0 | 10 | 7 | 0 | 2.15 | 1.46 |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 8 | 0 | 17 | 0 | 0 | 1.08 | 0.62 |
![]() | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 12.2 | 14 | 12 | 19 | 0 | 16 | 15 | 3 | 6.89 | 3.03 |
![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.2 | 0 | 0 | 6 | 0 | 21 | 2 | 2 | 0.00 | 0.89 |
![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 11.2 | 14 | 10 | 12 | 0 | 9 | 20 | 3 | 6.25 | 3.13 |
![]() | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11.2 | 6 | 4 | 12 | 0 | 10 | 5 | 2 | 2.50 | 1.70 |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 10.3 | 8 | 6 | 10 | 0 | 13 | 14 | 3 | 4.08 | 2.62 |
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 10 | 10 | 0 | 6 | 12 | 1 | 7.00 | 2.30 |
![]() | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 7 | 0 | 8 | 5 | 0 | 1.40 | 1.20 |
![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.1 | 6 | 6 | 8 | 1 | 6 | 4 | 1 | 5.19 | 1.60 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 5 | 0 | 3 | 7 | 3 | 1.75 | 1.88 |
![]() | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 7 | 6 | 8 | 0 | 8 | 3 | 1 | 5.25 | 1.50 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 13 | 17 | 1 | 3 | 3 | 0 | 11.38 | 2.50 |
![]() | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 16 | 13 | 11 | 0 | 1 | 13 | 0 | 12.82 | 3.38 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 5 | 0 | 6 | 2 | 0 | 1.00 | 1.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 2 | 1 | 8 | 0 | 6 | 1 | 2 | 1.13 | 1.77 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 1.15 | 0.82 |
![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 1.15 | 0.98 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 8 | 8 | 0 | 1.17 | 1.83 |
![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 2.69 | 1.54 |
![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 2 | 1 | 7 | 0 | 8 | 1 | 1 | 1.35 | 1.73 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 5 | 4 | 0 | 1.40 | 1.80 |
![]() | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 1.40 | 1.40 |
2025 Playoffs Batting
Pitching 2024 Playoff Tournament
Greater Hartford Twilight Baseball League
Established in 1929, the Greater Hartford Twilight Baseball League is Connecticut’s premier summer league. The league is mostly made up of players with collegiate experience. More than 350 alumni have played professionally. Jeff Bagwell, Bernie Williams, Rob Dibble and Ricky Bottalico joined GHTBL before becoming MLB All-Stars. Current professional alumni include AJ Pollock and Scott Oberg.