Details
Date | Time | League | Season |
---|---|---|---|
Tue. 06/21/22 | 6:00 PM | Regular Season | 2022 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Titus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Trubia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frankie Ferrentino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Cleveland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Pfaffenbichler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Hoss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 6 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Tim Pfaffenbichler | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Salvador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Tyrian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dauphinee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stephen Warkoski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Bartis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Nohilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Horjus | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 7 | 4 | 2 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 7 | 4 | 2 |
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |