
- #
- 7
- Name
- Dan Trubia
- Nationality
United States
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 21 | 67 | 15 | 25 | 7 | 0 | 1 | 26 | 8 | 13 | 1 | 0 | 1 | 2 | .373 | .476 | .522 | .998 |
2016 | Orioles | 19 | 59 | 14 | 14 | 3 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 0.237 | 0.408 | 0.339 | 0.747 |
2017 | Orioles | 23 | 72 | 23 | 28 | 7 | 0 | 1 | 20 | 15 | 16 | 2 | 0 | 1 | 0 | 0.389 | 0.505 | 0.528 | 1.033 |
2018 | Orioles | 21 | 62 | 19 | 18 | 4 | 0 | 0 | 11 | 11 | 16 | 2 | 0 | 1 | 2 | 0.290 | 0.444 | 0.355 | 0.799 |
2019 | Orioles | 24 | 72 | 17 | 17 | 2 | 0 | 0 | 16 | 14 | 15 | 4 | 0 | 7 | 1 | 0.236 | 0.367 | 0.264 | 0.631 |
2020 | Orioles | 12 | 39 | 11 | 12 | 5 | 0 | 2 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 0.308 | 0.438 | 0.590 | 1.027 |
2021 | Orioles | 16 | 51 | 8 | 13 | 5 | 0 | 1 | 11 | 9 | 11 | 0 | 0 | 1 | 0 | 0.255 | 0.381 | 0.412 | 0.793 |
2022 | Orioles | 23 | 68 | 15 | 18 | 4 | 0 | 1 | 10 | 13 | 18 | 2 | 0 | 0 | 1 | 0.265 | 0.432 | 0.368 | 0.799 |
2023 | Orioles | 24 | 65 | 16 | 19 | 5 | 0 | 0 | 20 | 13 | 20 | 0 | 0 | 2 | 1 | 0.292 | 0.448 | 0.369 | 0.818 |
2024 | Orioles | 21 | 67 | 13 | 16 | 6 | 0 | 1 | 11 | 14 | 12 | 1 | 0 | 0 | 1 | 0.239 | 0.363 | 0.373 | 0.736 |
2025 | Orioles | 6 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.217 | 0.143 | 0.360 |
Total | - | 210 | 643 | 153 | 183 | 48 | 0 | 8 | 144 | 115 | 148 | 13 | 0 | 13 | 10 | 0.274 | 0.415 | 0.382 | 0.797 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.100 | 0.350 |
2017 | Orioles | 7 | 22 | 6 | 8 | 3 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0.364 | 0.481 | 0.500 | 0.981 |
2018 | Orioles | 5 | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.563 | 1.007 |
2019 | Orioles | 4 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0.250 | 0.474 | 0.250 | 0.724 |
2020 | Orioles | 5 | 16 | 5 | 6 | 2 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.688 | 1.161 |
2021 | Orioles | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.067 | 0.222 | 0.133 | 0.356 |
2022 | Orioles | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0.154 | 0.294 | 0.154 | 0.448 |
2023 | Orioles | 4 | 10 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.800 | 1.300 |
2024 | Orioles | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0.200 | 0.368 | 0.200 | 0.568 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 43 | 129 | 28 | 35 | 9 | 0 | 2 | 21 | 26 | 28 | 2 | 1 | 3 | 1 | 0.271 | 0.399 | 0.388 | 0.786 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | 22 | 69 | 15 | 15 | 3 | 0 | 1 | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 0.217 | 0.386 | 0.304 | 0.691 |
2017 | 30 | 94 | 29 | 36 | 10 | 0 | 1 | 26 | 19 | 21 | 2 | 0 | 1 | 0 | 0.383 | 0.500 | 0.521 | 1.021 |
2018 | 26 | 78 | 21 | 24 | 4 | 0 | 1 | 14 | 16 | 18 | 2 | 0 | 1 | 2 | 0.308 | 0.444 | 0.397 | 0.842 |
2019 | 28 | 84 | 23 | 20 | 2 | 0 | 0 | 18 | 15 | 20 | 5 | 0 | 8 | 1 | 0.238 | 0.385 | 0.262 | 0.647 |
2020 | 17 | 55 | 16 | 18 | 7 | 0 | 3 | 14 | 11 | 11 | 1 | 0 | 0 | 0 | 0.327 | 0.448 | 0.618 | 1.066 |
2021 | 21 | 66 | 9 | 14 | 6 | 0 | 1 | 12 | 11 | 14 | 0 | 0 | 1 | 0 | 0.212 | 0.346 | 0.348 | 0.694 |
2022 | 28 | 81 | 16 | 20 | 4 | 0 | 1 | 12 | 15 | 21 | 2 | 0 | 1 | 1 | 0.247 | 0.410 | 0.333 | 0.743 |
2023 | 28 | 75 | 19 | 24 | 8 | 0 | 0 | 22 | 14 | 22 | 0 | 1 | 3 | 1 | 0.320 | 0.455 | 0.427 | 0.882 |
2024 | 26 | 82 | 16 | 19 | 6 | 0 | 1 | 12 | 17 | 15 | 2 | 0 | 0 | 2 | 0.232 | 0.364 | 0.341 | 0.705 |
2025 | 6 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.217 | 0.143 | 0.360 |
Total | 232 | 705 | 166 | 193 | 50 | 0 | 9 | 139 | 133 | 163 | 14 | 1 | 15 | 9 | 0.274 | 0.412 | 0.383 | 0.795 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Orioles | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Orioles | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
2018 | Orioles | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Orioles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2023 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
2024 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 116 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0.00 | 1.71 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
2018 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 104 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0.00 | 1.71 |