People’s United Bank
1 - 10
Orioles


Details
Date | Time | League | Season |
---|---|---|---|
Tue. 08/13/19 | 6:00 PM | Playoff Tournament | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
People’s United Bank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Loss |
Orioles | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 15 | Win |
People’s United Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Morhardt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mac Finnegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Thaddeus Zentek | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angel Davila | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daren Grabowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Duford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Woods | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ayala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rami Jadallah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jeff Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Eric Malinowski | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 5 | 11 | 0 | 5 | 1 | 2 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 6 | 15 | 0 | 5 | 3 | 2 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Kozak | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan English | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Kelley | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Pogmore | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Halpin | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 10 | 15 | 2 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dougan | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 8 | 4 | 1 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 8 | 4 | 1 |
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |