2019 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 19 | 5 | 0.792 | 🏆 | 137 | 73 | 64 | 9-2 | 10-3 | 6-4 | L1 |
| 2 | Orioles | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3 | 9-3 | 8-2 | W3 |
| 3 | People’s United Bank | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5 | 8-4 | 5-5 | W2 |
| 4 | Jets | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6 | 7-5 | 5-5 | W1 |
| 5 | Ulbrich Steel | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6 | 4-8 | 7-3 | L2 |
| 6 | Phillies | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11 | 6-5 | 2-8 | L4 |
| 7 | Malloves Jewelers | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9 | 3-8 | 3-7 | L1 |
| 8 | Graphics | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9 | 4-9 | 3-7 | L3 |
2019 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 4 | 0 | 1.000 | 🏆 | 40 | 13 | 27 | 4-0 | 0-0 | 4-0 | W4 |
| 2 | People’s United Bank | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0 | 1-2 | 4-2 | L1 |
| 3 | Jets | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0 | 0-2 | 2-2 | L2 |
| 4 | Phillies | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0 | 1-2 | 2-2 | L1 |
| 5 | Graphics | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1 | 1-1 | 1-2 | L2 |
| 6 | Expos | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2 | 0-0 | 1-2 | L1 |
| 7 | Malloves Jewelers | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0 | 0-2 | 0-2 | L2 |
| 8 | Ulbrich Steel | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0 | 0-2 | 0-2 | L2 |
2019 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sullivan | Expos | 24 | 84 | 19 | 30 | 5 | 2 | 1 | 17 | 13 | 5 | 0 | 0 | 0 | 4 | 0.357 | 0.393 | 0.500 | 0.893 |
Will Kszywanos | Expos | 24 | 76 | 7 | 27 | 5 | 0 | 0 | 15 | 5 | 6 | 1 | 1 | 0 | 4 | 0.355 | 0.405 | 0.421 | 0.826 |
Michael Santiago | Jets | 18 | 60 | 16 | 26 | 6 | 0 | 0 | 10 | 11 | 9 | 3 | 0 | 0 | 0 | 0.433 | 0.528 | 0.533 | 1.061 |
Jack Risley | People’s United Bank | 21 | 64 | 19 | 25 | 4 | 1 | 0 | 8 | 10 | 12 | 2 | 0 | 0 | 9 | 0.391 | 0.500 | 0.484 | 0.984 |
Jack Rich | Expos | 22 | 70 | 11 | 25 | 8 | 0 | 0 | 14 | 4 | 9 | 1 | 1 | 3 | 1 | 0.357 | 0.417 | 0.471 | 0.888 |
Ian Halpin | Orioles | 18 | 59 | 18 | 25 | 8 | 0 | 2 | 19 | 6 | 7 | 1 | 0 | 1 | 1 | 0.424 | 0.485 | 0.661 | 1.146 |
Jack Halpin | Orioles | 19 | 60 | 16 | 25 | 6 | 2 | 1 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0.417 | 0.478 | 0.633 | 1.111 |
Jon Walter | Expos | 21 | 67 | 19 | 23 | 3 | 0 | 0 | 9 | 10 | 16 | 3 | 1 | 1 | 6 | 0.343 | 0.477 | 0.388 | 0.865 |
Joe Gulino | Expos | 20 | 59 | 12 | 22 | 5 | 0 | 1 | 7 | 7 | 11 | 2 | 0 | 0 | 3 | 0.373 | 0.486 | 0.508 | 0.995 |
Jared Pflaumer | Malloves Jewelers | 20 | 56 | 8 | 22 | 6 | 0 | 0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0.393 | 0.433 | 0.500 | 0.933 |
Hector Gonzalez | Expos | 22 | 74 | 15 | 22 | 1 | 0 | 0 | 5 | 10 | 12 | 2 | 0 | 0 | 15 | 0.297 | 0.409 | 0.311 | 0.720 |
Tyler Repoli | Graphics | 23 | 69 | 8 | 21 | 4 | 0 | 1 | 13 | 8 | 3 | 1 | 0 | 1 | 2 | 0.304 | 0.338 | 0.406 | 0.744 |
Tyler Pina | People’s United Bank | 18 | 61 | 19 | 20 | 5 | 1 | 4 | 16 | 14 | 6 | 0 | 1 | 0 | 6 | 0.328 | 0.382 | 0.639 | 1.022 |
Daren Grabowski | People’s United Bank | 13 | 44 | 17 | 20 | 4 | 3 | 0 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 0.455 | 0.500 | 0.682 | 1.182 |
Tyler Pogmore | Orioles | 22 | 65 | 7 | 20 | 2 | 0 | 0 | 11 | 9 | 8 | 0 | 0 | 0 | 6 | 0.308 | 0.384 | 0.338 | 0.722 |
Brody Labbe | Phillies | 11 | 33 | 12 | 19 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 0.576 | 0.579 | 0.697 | 1.276 |
Mac Finnegan | People’s United Bank | 20 | 60 | 12 | 19 | 6 | 3 | 2 | 21 | 12 | 8 | 3 | 0 | 0 | 4 | 0.317 | 0.423 | 0.617 | 1.039 |
Nate Viera | Jets | 24 | 68 | 17 | 19 | 4 | 0 | 0 | 10 | 13 | 11 | 3 | 0 | 0 | 0 | 0.279 | 0.402 | 0.338 | 0.741 |
Corey Plasky | Jets | 18 | 54 | 16 | 18 | 1 | 0 | 0 | 9 | 7 | 8 | 1 | 0 | 0 | 8 | 0.333 | 0.429 | 0.352 | 0.780 |
Tyler Popp | Hartford Colts | 24 | 71 | 6 | 18 | 2 | 0 | 1 | 11 | 11 | 7 | 6 | 3 | 2 | 1 | 0.254 | 0.348 | 0.324 | 0.672 |
Peter Barrows | Ulbrich Steel | 18 | 49 | 12 | 18 | 9 | 0 | 4 | 15 | 8 | 11 | 6 | 0 | 1 | 3 | 0.367 | 0.522 | 0.796 | 1.318 |
Aedin Wadja | Phillies | 18 | 51 | 13 | 17 | 4 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 6 | 0.333 | 0.443 | 0.412 | 0.854 |
Dan Trubia | Orioles | 24 | 72 | 17 | 17 | 2 | 0 | 0 | 16 | 14 | 15 | 4 | 0 | 7 | 1 | 0.236 | 0.367 | 0.264 | 0.631 |
Zach Donahue | Orioles | 17 | 59 | 10 | 17 | 4 | 1 | 0 | 9 | 9 | 6 | 0 | 1 | 0 | 0 | 0.288 | 0.348 | 0.390 | 0.738 |
Will Woods | People’s United Bank | 16 | 39 | 9 | 17 | 1 | 1 | 1 | 18 | 5 | 9 | 3 | 1 | 1 | 2 | 0.436 | 0.547 | 0.590 | 1.137 |
Jordan English | Orioles | 19 | 55 | 21 | 17 | 9 | 1 | 0 | 10 | 5 | 15 | 6 | 0 | 2 | 2 | 0.309 | 0.487 | 0.509 | 0.996 |
Jeff Criscuolo | Jets | 22 | 65 | 18 | 16 | 6 | 1 | 1 | 14 | 10 | 19 | 1 | 0 | 0 | 4 | 0.246 | 0.424 | 0.415 | 0.839 |
Sam DeMaio | Ulbrich Steel | 20 | 56 | 10 | 16 | 0 | 2 | 1 | 7 | 18 | 10 | 2 | 0 | 0 | 8 | 0.286 | 0.412 | 0.411 | 0.822 |
Chris Anselmo | Hartford Colts | 17 | 54 | 13 | 16 | 2 | 0 | 1 | 6 | 11 | 7 | 0 | 1 | 0 | 3 | 0.296 | 0.371 | 0.389 | 0.760 |
Eric Brainard | Graphics | 21 | 60 | 14 | 16 | 3 | 1 | 1 | 6 | 19 | 6 | 0 | 0 | 0 | 12 | 0.267 | 0.333 | 0.400 | 0.733 |
Caleb Tourtelotte | Phillies | 21 | 57 | 4 | 15 | 1 | 0 | 0 | 9 | 15 | 8 | 0 | 0 | 0 | 3 | 0.263 | 0.354 | 0.281 | 0.635 |
Eric Anderson | Graphics | 24 | 61 | 3 | 15 | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 0 | 2 | 0 | 0.246 | 0.314 | 0.295 | 0.609 |
Patrick McMahon | Phillies | 20 | 58 | 7 | 15 | 3 | 0 | 0 | 12 | 8 | 6 | 1 | 3 | 1 | 1 | 0.259 | 0.319 | 0.310 | 0.629 |
Evan Chamberlain | Graphics | 22 | 51 | 5 | 15 | 1 | 0 | 1 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0.294 | 0.357 | 0.373 | 0.730 |
Ted Elsner | People’s United Bank | 21 | 59 | 4 | 15 | 1 | 0 | 0 | 4 | 7 | 8 | 2 | 0 | 0 | 0 | 0.254 | 0.362 | 0.271 | 0.634 |
Peter Kelley | Orioles | 20 | 46 | 8 | 15 | 2 | 0 | 2 | 13 | 7 | 5 | 2 | 0 | 1 | 1 | 0.326 | 0.407 | 0.500 | 0.907 |
Ryan Pandolfi | Graphics | 24 | 66 | 5 | 15 | 3 | 0 | 1 | 5 | 13 | 3 | 3 | 0 | 1 | 0 | 0.227 | 0.288 | 0.318 | 0.606 |
Aidan Brennan | Phillies | 21 | 57 | 6 | 15 | 3 | 0 | 0 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 0.263 | 0.353 | 0.316 | 0.669 |
Jim Schult | Jets | 15 | 45 | 8 | 14 | 4 | 1 | 0 | 13 | 3 | 8 | 4 | 0 | 0 | 2 | 0.311 | 0.456 | 0.444 | 0.901 |
AJ Hendrickson | Expos | 21 | 55 | 9 | 13 | 0 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 1 | 1 | 0.236 | 0.267 | 0.291 | 0.558 |
Pitching 2019 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | Hartford Colts | 16 | 10 | 3 | 4 | 2 | 0 | 0 | 60 | 31 | 26 | 44 | 0 | 41 | 28 | 5 | 3.03 | 1.28 |
Charlie Hesseltine | Expos | 10 | 9 | 7 | 0 | 4 | 0 | 0 | 55 | 14 | 12 | 39 | 0 | 64 | 13 | 0 | 1.53 | 0.95 |
AJ Hendrickson | Expos | 21 | 7 | 6 | 1 | 7 | 0 | 0 | 52.1 | 19 | 15 | 45 | 0 | 31 | 10 | 4 | 2.02 | 1.13 |
Jon Martin | Hartford Colts | 9 | 9 | 4 | 4 | 5 | 1 | 0 | 52 | 30 | 27 | 43 | 0 | 38 | 12 | 5 | 3.63 | 1.15 |
Shane Bogli | Orioles | 9 | 7 | 3 | 3 | 6 | 1 | 0 | 44 | 23 | 19 | 40 | 0 | 30 | 5 | 6 | 3.02 | 1.16 |
Cody Fisher | People’s United Bank | 11 | 7 | 6 | 1 | 2 | 0 | 0 | 43.1 | 18 | 14 | 38 | 0 | 22 | 17 | 2 | 2.27 | 1.32 |
Zach Donahue | Orioles | 17 | 4 | 2 | 1 | 2 | 0 | 0 | 43 | 18 | 16 | 49 | 0 | 38 | 19 | 2 | 2.60 | 1.63 |
Eric Malinowski | People’s United Bank | 10 | 7 | 4 | 2 | 2 | 0 | 0 | 39 | 14 | 8 | 35 | 0 | 32 | 3 | 1 | 1.44 | 1.00 |
Ryan Callanan | Graphics | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 35.1 | 21 | 20 | 33 | 0 | 27 | 15 | 1 | 3.99 | 1.40 |
Matt Purnell | Orioles | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 34 | 8 | 7 | 24 | 0 | 51 | 10 | 5 | 1.44 | 1.15 |
Joe Bender | Phillies | 8 | 6 | 1 | 4 | 1 | 0 | 0 | 33 | 29 | 20 | 39 | 0 | 31 | 17 | 6 | 4.24 | 1.88 |
Joe Pishka | Graphics | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 30.1 | 24 | 15 | 37 | 0 | 14 | 24 | 4 | 3.49 | 2.16 |
Justin Morhardt | People’s United Bank | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 26.2 | 13 | 11 | 19 | 0 | 39 | 16 | 2 | 2.94 | 1.41 |
Evan Chamberlain | Graphics | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 26 | 32 | 27 | 34 | 0 | 12 | 16 | 5 | 7.27 | 2.12 |
Dan Livingston | Hartford Colts | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 15 | 0 | 17 | 5 | 0 | 0.00 | 0.80 |
Bryan Albee | Jets | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 24.1 | 16 | 12 | 24 | 0 | 26 | 19 | 3 | 3.49 | 1.91 |
Jack Molleur | Phillies | 10 | 2 | 1 | 1 | 2 | 0 | 1 | 24.1 | 17 | 13 | 20 | 0 | 15 | 22 | 1 | 3.78 | 1.78 |
Jordan English | Orioles | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 24 | 10 | 6 | 17 | 0 | 13 | 7 | 3 | 1.75 | 1.13 |
Nick Foell | Expos | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 23.2 | 10 | 9 | 17 | 0 | 8 | 9 | 4 | 2.72 | 1.29 |
Jack Malloy | Graphics | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 23.1 | 14 | 13 | 26 | 0 | 7 | 9 | 1 | 3.94 | 1.56 |
Jeff Keenan | People’s United Bank | 11 | 3 | 2 | 3 | 0 | 0 | 1 | 23.1 | 34 | 23 | 42 | 0 | 12 | 9 | 4 | 6.97 | 2.38 |
Jim Schult | Jets | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 22.1 | 7 | 1 | 11 | 0 | 25 | 11 | 2 | 0.32 | 1.09 |
Paul Dougan | Orioles | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 22 | 15 | 10 | 24 | 0 | 18 | 12 | 2 | 3.18 | 1.73 |
Patrick Roy | Jets | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 21.2 | 15 | 14 | 27 | 0 | 6 | 13 | 1 | 4.62 | 1.93 |
Matt Goldman | Hartford Colts | 23 | 4 | 2 | 1 | 1 | 0 | 1 | 21 | 4 | 4 | 14 | 0 | 8 | 7 | 0 | 1.33 | 1.00 |
James Kukucka | Jets | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 19 | 0 | 7 | 11 | 2 | 2.33 | 1.52 |
Christian Budzik | Malloves Jewelers | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 19.1 | 19 | 14 | 27 | 0 | 13 | 15 | 1 | 5.13 | 2.25 |
John Mormile | Ulbrich Steel | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 12 | 8 | 18 | 0 | 13 | 3 | 1 | 3.50 | 1.38 |
Philip Ledwith | Jets | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 12 | 8 | 12 | 0 | 17 | 13 | 1 | 3.50 | 1.63 |
| Ryan LeClair | Jets | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 14.2 | 6 | 5 | 7 | 0 | 8 | 12 | 4 | 2.46 | 1.62 |
Taylor Kosakowski | Jets | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 9 | 22 | 0 | 10 | 5 | 2 | 4.50 | 2.07 |
Luke Terrance | Phillies | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 13.1 | 3 | 2 | 7 | 0 | 14 | 2 | 0 | 1.07 | 0.69 |
Jack Rich | Expos | 22 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 7 | 5 | 9 | 0 | 13 | 9 | 1 | 2.69 | 1.46 |
Devin Over | Phillies | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 5 | 8 | 0 | 14 | 7 | 0 | 2.92 | 1.25 |
Tyler Pogmore | Orioles | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 12 | 0 | 7 | 2 | 1 | 2.92 | 1.25 |
Zach Gagnon | Jets | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 11.1 | 18 | 13 | 10 | 0 | 11 | 19 | 2 | 8.20 | 2.79 |
Travis Salois | Graphics | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 0 | 17 | 15 | 0 | 1.91 | 1.55 |
Matt D’Orsi | Orioles | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 4 | 6 | 0 | 12 | 4 | 1 | 2.55 | 1.00 |
Ethan Skinner | Ulbrich Steel | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 10.2 | 20 | 18 | 16 | 0 | 13 | 19 | 0 | 12.35 | 3.43 |
George Janssen | Phillies | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 10.1 | 9 | 6 | 8 | 0 | 12 | 5 | 0 | 4.16 | 1.29 |
2019 Playoffs Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daren Grabowski | People’s United Bank | 6 | 17 | 9 | 9 | 1 | 0 | 1 | 8 | 2 | 4 | 0 | 1 | 0 | 5 | 0.529 | 0.591 | 0.765 | 1.356 |
Mac Finnegan | People’s United Bank | 6 | 20 | 4 | 8 | 2 | 1 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0.455 | 0.750 | 1.205 |
Thaddeus Zentek | People’s United Bank | 6 | 21 | 7 | 8 | 4 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 0.381 | 0.435 | 0.571 | 1.006 |
Ian Halpin | Orioles | 4 | 15 | 4 | 8 | 1 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0.533 | 0.611 | 1.000 | 1.611 |
Tyler Pina | People’s United Bank | 6 | 24 | 8 | 7 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 0.292 | 0.346 | 0.417 | 0.763 |
Tony Trubia | Orioles | 4 | 15 | 5 | 7 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0.467 | 0.556 | 0.800 | 1.356 |
Anthony Stigler | Phillies | 4 | 13 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0.462 | 0.533 | 0.692 | 1.226 |
Jeff Criscuolo | Jets | 4 | 15 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.438 | 0.533 | 0.971 |
Tyler Pogmore | Orioles | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.412 | 0.438 | 0.849 |
Aedin Wadja | Phillies | 4 | 15 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.412 | 0.467 | 0.878 |
Nate Viera | Jets | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.385 | 0.500 | 0.462 | 0.962 |
AJ Hendrickson | Expos | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
Jim Schult | Jets | 4 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.375 | 0.400 | 0.775 |
Ryan Pandolfi | Graphics | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.455 | 0.600 | 1.055 |
Aidan Brennan | Phillies | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.400 | 0.429 | 0.829 |
Dorian Tanasi | Phillies | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0.500 | 0.643 | 0.500 | 1.143 |
Alex Hoss | Orioles | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.364 | 0.825 |
Jason Sullivan | Expos | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.455 | 0.600 | 1.055 |
Patrick McMahon | Phillies | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.286 | 0.661 |
Jack Johnson | Graphics | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.818 |
Corey Plasky | Jets | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.571 | 0.625 | 0.571 | 1.196 |
Jared Pflaumer | Malloves Jewelers | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Will Woods | People’s United Bank | 6 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0.222 | 0.348 | 0.333 | 0.681 |
Jack Halpin | Orioles | 4 | 16 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.368 | 0.438 | 0.806 |
Peter Kelley | Orioles | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
Brody Labbe | Phillies | 4 | 12 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.667 | 1.067 |
Jordan Zima | Phillies | 3 | 8 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.375 | 0.455 | 0.750 | 1.205 |
Travis Kozak | Orioles | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Jeffrey Gilcreast | Jets | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.273 | 0.308 | 0.273 | 0.580 |
Michael Santiago | Jets | 4 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.313 | 0.286 | 0.598 |
Tyler Repoli | Graphics | 3 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.625 | 1.170 |
Eric Anderson | Graphics | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Dan Trubia | Orioles | 4 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0.250 | 0.474 | 0.250 | 0.724 |
Jake Petrozza | Phillies | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Angel Davila | People’s United Bank | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Mark DiTommaso | Graphics | 3 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.500 | 0.917 |
Jordan English | Orioles | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
Ted Elsner | People’s United Bank | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.455 | 0.444 | 0.899 |
Justin Morhardt | People’s United Bank | 4 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
Hector Gonzalez | Expos | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.333 | 0.273 | 0.606 |
Pitching 2019 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fisher | People’s United Bank | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 11 | 17 | 0 | 6 | 11 | 3 | 6.88 | 2.77 |
Eric Malinowski | People’s United Bank | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.1 | 8 | 7 | 14 | 2 | 11 | 4 | 3 | 4.41 | 1.89 |
Charlie Hesseltine | Expos | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 13 | 11 | 12 | 0 | 11 | 5 | 0 | 7.00 | 1.55 |
Justin Morhardt | People’s United Bank | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9.2 | 9 | 6 | 7 | 3 | 5 | 6 | 0 | 4.57 | 1.41 |
Paul Dougan | Orioles | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.2 | 1 | 1 | 3 | 1 | 10 | 4 | 1 | 0.76 | 0.87 |
Bryan Albee | Jets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 10 | 1 | 13 | 4 | 2 | 5.44 | 1.78 |
Jim Schult | Jets | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 8.1 | 2 | 2 | 5 | 0 | 15 | 1 | 0 | 1.73 | 0.74 |
AJ Hendrickson | Expos | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 5 | 0 | 8 | 2 | 1 | 1.75 | 1.00 |
Dan Livingston | Hartford Colts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 12 | 0 | 3 | 2 | 1 | 4.38 | 1.88 |
Joe Bender | Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 1 | 7 | 2 | 1 | 2.00 | 1.29 |
Jack Malloy | Graphics | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 8 | 0 | 4 | 4 | 0 | 3.00 | 1.71 |
