- #
- 6
- Name
- Jon Walter
- Position
- P, OF
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 14 | 41 | 5 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 6 | 2 | 0.293 | 0.396 | 0.390 | 0.786 |
2017 | Record-Journal Expos | 24 | 82 | 20 | 21 | 4 | 0 | 1 | 10 | 1 | 0 | 11 | 0 | 10 | 7 | 0.256 | 0.340 | 0.341 | 0.682 |
2018 | Record-Journal Expos | 23 | 77 | 27 | 37 | 9 | 0 | 0 | 14 | 0 | 0 | 13 | 4 | 3 | 17 | 0.481 | 0.574 | 0.597 | 1.172 |
2019 | Record-Journal Expos | 21 | 67 | 19 | 23 | 3 | 0 | 0 | 9 | 1 | 1 | 16 | 3 | 10 | 6 | 0.343 | 0.477 | 0.388 | 0.865 |
2020 | Record-Journal Expos | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 6 | 1 | 0.324 | 0.410 | 0.471 | 0.881 |
2021 | Record-Journal Expos | 17 | 43 | 11 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 10 | 5 | 12 | 1 | 0.233 | 0.424 | 0.279 | 0.703 |
2022 | Record-Journal Expos | 15 | 40 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 1 | 8 | 0 | 7 | 1 | 0.175 | 0.300 | 0.175 | 0.475 |
Total | - | 125 | 384 | 93 | 121 | 22 | 1 | 2 | 51 | 4 | 2 | 70 | 12 | 54 | 35 | 0.315 | 0.430 | 0.393 | 0.823 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.143 | 0.400 | 0.143 | 0.543 |
2017 | Record-Journal Expos | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.188 | 0.235 | 0.188 | 0.423 |
2018 | Record-Journal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
2019 | Record-Journal Expos | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Record-Journal Expos | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
2022 | Record-Journal Expos | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 21 | 60 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 10 | 1 | 0.183 | 0.275 | 0.183 | 0.459 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.50 |
2017 | Record-Journal Expos | 24 | 6 | 3 | 4 | 4 | 0 | 0 | 43.1 | 42 | 62 | 33 | 0 | 0 | 17 | 19 | 5.33 | 1.82 |
2018 | Record-Journal Expos | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 13 | 19 | 10 | 0 | 1 | 8 | 16 | 5.00 | 2.00 |
2019 | Record-Journal Expos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 8 | 4 | 5 | 5 | 0 | 0 | 59.1 | 55 | 82 | 43 | 0 | 1 | 25 | 36 | 5.07 | 1.82 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 7.00 | 2.67 |
2017 | Record-Journal Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Record-Journal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Record-Journal Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 7.00 | 2.67 |