Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 07/18/25 | 6:00 PM | Regular Season | 2025 |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovel Cruz Jimenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Malone | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dante LaRosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Remillard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joseph Rodriguez Rosa | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Almonte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Casey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Total | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Charlie Hesseltine | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 7 | 1 | 4 | 2 | 1 |
| Dmitri O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 5 | 1 | 0 | 4 | 2 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 13 | 14 | 2 | 5 | 6 | 3 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fote | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Miller | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jeroszko | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greyson Pizzonia | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Nakonechny | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Braiden Alaimo | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 13 | 15 | 5 | 0 | 2 | 11 | 5 | 6 | 2 | 0 | 1 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Nohilly | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Michael Pelletier | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 1 | 6 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 0 | 5 | 7 | 1 |
Field
| Wethersfield High School |
|---|
| 411, Wolcott Hill Road, Griswoldville, Wethersfield, Hartford County, Connecticut, 06109, United States |

M&T Bank