- #
- 4
- Name
- Sebby Grignano
- Position
- P, INF
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 17 | 38 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 10 | 2 | 0.184 | 0.311 | 0.184 | 0.495 |
2020 | Record-Journal Expos | 11 | 42 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 8 | 0 | 0.286 | 0.392 | 0.310 | 0.702 |
2021 | Record-Journal Expos | 18 | 51 | 19 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 2 | 18 | 6 | 0.196 | 0.431 | 0.196 | 0.627 |
2022 | Record-Journal Expos | 19 | 49 | 16 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 21 | 2 | 21 | 10 | 0.204 | 0.446 | 0.204 | 0.650 |
2023 | Record-Journal Expos | 23 | 62 | 18 | 18 | 1 | 0 | 0 | 15 | 0 | 1 | 26 | 4 | 12 | 7 | 0.290 | 0.516 | 0.306 | 0.823 |
2024 | Record-Journal Expos | 19 | 51 | 12 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 23 | 1 | 13 | 8 | 0.157 | 0.421 | 0.157 | 0.578 |
Total | - | 88 | 242 | 63 | 57 | 2 | 0 | 0 | 31 | 0 | 4 | 77 | 12 | 69 | 25 | 0.222 | 0.433 | 0.229 | 0.662 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Record-Journal Expos | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 2 | 0.231 | 0.450 | 0.385 | 0.835 |
2022 | Record-Journal Expos | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0.091 | 0.333 | 0.091 | 0.424 |
2023 | Record-Journal Expos | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
2024 | Record-Journal Expos | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Total | - | 15 | 46 | 8 | 10 | 1 | 1 | 0 | 5 | 0 | 1 | 10 | 2 | 11 | 5 | 0.192 | 0.358 | 0.250 | 0.608 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7.00 | 3.00 |
2022 | Record-Journal Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 2.00 |
2023 | Record-Journal Expos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 88 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 7.00 | 3.00 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |