
- #
- 6
- Name
- Jason Sullivan
- Nationality
United States
- Position
- P, INF
- B/T
- R/R
- Current Team
- Expos
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Expos | 18 | 47 | 11 | 18 | 4 | 1 | 2 | 16 | 8 | 5 | 0 | 0 | 0 | 1 | 0.383 | 0.442 | 0.638 | 1.081 |
2019 | Expos | 24 | 84 | 19 | 30 | 5 | 2 | 1 | 17 | 13 | 5 | 0 | 0 | 0 | 4 | 0.357 | 0.393 | 0.500 | 0.893 |
2020 | Expos | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0.325 | 0.386 | 0.500 | 0.886 |
2021 | Expos | 15 | 41 | 9 | 8 | 0 | 0 | 1 | 7 | 13 | 15 | 1 | 0 | 0 | 1 | 0.195 | 0.421 | 0.268 | 0.689 |
2022 | Expos | 17 | 94 | 12 | 12 | 4 | 0 | 0 | 9 | 15 | 8 | 1 | 0 | 0 | 1 | 0.128 | 0.204 | 0.170 | 0.374 |
2023 | Expos | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.444 | 0.714 | 1.159 |
2024 | Expos | 6 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.389 | 0.611 |
2025 | Expos | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Total | - | 87 | 313 | 60 | 84 | 20 | 4 | 4 | 58 | 60 | 38 | 2 | 0 | 1 | 9 | 0.260 | 0.340 | 0.386 | 0.727 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
2019 | Expos | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.455 | 0.600 | 1.055 |
2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Expos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
2022 | Expos | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.182 | 0.357 | 0.182 | 0.539 |
2023 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 9 | 26 | 4 | 7 | 2 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0.259 | 0.394 | 0.333 | 0.727 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | 49 | 11 | 19 | 4 | 1 | 2 | 16 | 8 | 6 | 0 | 0 | 0 | 1 | 0.388 | 0.455 | 0.633 | 1.087 |
2019 | 27 | 94 | 20 | 34 | 7 | 2 | 1 | 22 | 13 | 6 | 0 | 0 | 0 | 4 | 0.362 | 0.400 | 0.511 | 0.911 |
2020 | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0.325 | 0.386 | 0.500 | 0.886 |
2021 | 16 | 44 | 9 | 8 | 0 | 0 | 1 | 7 | 13 | 15 | 2 | 0 | 0 | 1 | 0.182 | 0.410 | 0.250 | 0.660 |
2022 | 21 | 105 | 15 | 14 | 4 | 0 | 0 | 10 | 20 | 11 | 1 | 0 | 0 | 1 | 0.133 | 0.222 | 0.171 | 0.394 |
2023 | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.444 | 0.714 | 1.159 |
2025 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Total | 100 | 347 | 65 | 91 | 22 | 4 | 4 | 64 | 67 | 45 | 3 | 0 | 1 | 9 | 0.260 | 0.345 | 0.383 | 0.727 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Expos | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 7 | 5 | 1 | 2.00 | 1.57 |
2019 | Expos | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2020 | Expos | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 5 | 6 | 1 | 3.50 | 2.50 |
2021 | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 |
2022 | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 6 | 6 | 0 | 8.75 | 2.75 |
2023 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 87 | 3 | 1 | 2 | 1 | 0 | 1 | 18.4 | 11 | 10 | 18 | 0 | 19 | 18 | 2 | 3.62 | 1.97 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 7 | 5 | 1 | 2.00 | 1.57 |
2019 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2020 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 5 | 6 | 1 | 3.50 | 2.50 |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 |
2022 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 6 | 6 | 0 | 8.75 | 2.75 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 3 | 1 | 2 | 1 | 0 | 1 | 19.1 | 11 | 10 | 18 | 0 | 19 | 18 | 2 | 3.62 | 1.97 |