- #
- 6
- Name
- Jason Sullivan
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Record-Journal Expos | 18 | 47 | 11 | 18 | 4 | 1 | 2 | 16 | 0 | 0 | 5 | 0 | 8 | 1 | 0.383 | 0.442 | 0.638 | 1.081 |
2019 | Record-Journal Expos | 24 | 84 | 19 | 30 | 5 | 2 | 1 | 17 | 0 | 0 | 5 | 0 | 13 | 4 | 0.357 | 0.393 | 0.500 | 0.893 |
2020 | Record-Journal Expos | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 10 | 2 | 0.325 | 0.386 | 0.500 | 0.886 |
2021 | Record-Journal Expos | 15 | 41 | 9 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | 1 | 13 | 1 | 0.195 | 0.421 | 0.268 | 0.689 |
2022 | Record-Journal Expos | 17 | 94 | 12 | 12 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 15 | 1 | 0.128 | 0.204 | 0.170 | 0.374 |
2023 | Record-Journal Expos | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0.429 | 0.444 | 0.714 | 1.159 |
2024 | Record-Journal Expos | 6 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.222 | 0.222 | 0.389 | 0.611 |
Total | - | 87 | 313 | 60 | 84 | 20 | 4 | 4 | 58 | 1 | 0 | 38 | 2 | 60 | 9 | 0.266 | 0.344 | 0.396 | 0.740 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Record-Journal Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
2019 | Record-Journal Expos | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.455 | 0.600 | 1.055 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Record-Journal Expos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
2022 | Record-Journal Expos | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0.182 | 0.357 | 0.182 | 0.539 |
2024 | Record-Journal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 9 | 26 | 4 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 5 | 0 | 0.259 | 0.394 | 0.333 | 0.727 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Record-Journal Expos | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 1 | 5 | 7 | 2.00 | 1.57 |
2019 | Record-Journal Expos | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
2020 | Record-Journal Expos | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 8 | 3 | 0 | 1 | 6 | 5 | 3.50 | 2.50 |
2021 | Record-Journal Expos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 |
2022 | Record-Journal Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 0 | 6 | 6 | 8.75 | 2.75 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 87 | 3 | 1 | 2 | 1 | 0 | 1 | 18.4 | 11 | 18 | 10 | 0 | 2 | 18 | 19 | 3.62 | 1.97 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Record-Journal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Record-Journal Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |