- #
- 15
- Name
- Brendan O'Connell
- Position
- P, OF
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Past Teams
- Ulbrich Steel, Wallingford Cardinals
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ulbrich Steel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2020 | Ulbrich Steel | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.125 | 0.111 | 0.125 | 0.236 |
2021 | Ulbrich Steel | 8 | 28 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.214 | 0.214 | 0.286 | 0.500 |
2022 | Wallingford Cardinals | 15 | 48 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 11 | 3 | 0.083 | 0.154 | 0.083 | 0.237 |
2023 | Record-Journal Expos | 9 | 19 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0.211 | 0.318 | 0.368 | 0.687 |
2024 | Record-Journal Expos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0.000 |
Total | - | 42 | 104 | 19 | 16 | 5 | 0 | 0 | 6 | 0 | 1 | 4 | 3 | 22 | 5 | 0.154 | 0.212 | 0.202 | 0.414 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Ulbrich Steel | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
2022 | Wallingford Cardinals | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.125 | 0.200 | 0.125 | 0.325 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 7 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.278 | 0.313 | 0.590 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ulbrich Steel | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.20 |
2020 | Ulbrich Steel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 7.00 | 2.00 |
2021 | Ulbrich Steel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 6 | 12 | 5 | 0 | 1 | 2 | 5 | 4.77 | 2.05 |
2022 | Wallingford Cardinals | 12 | 4 | 0 | 6 | 2 | 0 | 0 | 33 | 27 | 24 | 19 | 1 | 6 | 26 | 34 | 4.03 | 1.70 |
2023 | Record-Journal Expos | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 16 | 20 | 12 | 0 | 9 | 23 | 18 | 4.06 | 2.52 |
2024 | Record-Journal Expos | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19.2 | 12 | 19 | 9 | 1 | 3 | 14 | 13 | 3.20 | 1.83 |
Total | - | 42 | 9 | 5 | 7 | 2 | 0 | 0 | 68.3 | 57 | 66 | 39 | 1 | 16 | 53 | 60 | 3.79 | 1.93 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ulbrich Steel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10.50 | 4.50 |
2020 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Ulbrich Steel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 7 | 5 | 1 | 2 | 4 | 2 | 9.55 | 3.55 |
2022 | Wallingford Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 42.00 | 10.50 |
2023 | Record-Journal Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 3.94 | 1.13 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 8.7 | 16 | 16 | 13 | 1 | 4 | 9 | 3 | 8.81 | 2.81 |